![]() |
2009 Santa Clara University Volleyball
LMU vs Santa Clara
(Nov 21, 2009 at Santa Clara, Calif.)
| LMU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | CHEEK, Emily | 4 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 8 | NASH, Megan | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | 1 |
| 12 | COVINGTON, Ariana | 4 | 9 | 6 | 42 | .071 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 13 | STEHLING, Becky | 4 | 9 | 5 | 28 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 20 | HIROMOTO, Diana | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 23 | LANE, Nikki | 4 | 1 | 0 | 4 | .250 | 39 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 1 |
| 1 | DeGRANDMONT, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | CROUSE, Kenna | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | RANKINS, Jasmine | 2 | 8 | 2 | 14 | .429 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | ARRIOLA, Felicia | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 26 | 150 | .133 | 43 | 2 | 7 | 8 | 60 | 1 | 12 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Burke, Emily | 4 | 3 | 1 | 4 | .500 | 38 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 |
| 10 | Davigeadono, Lindsy | 4 | 13 | 0 | 19 | .684 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| 11 | Douglas, Katherine | 4 | 6 | 4 | 35 | .057 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 |
| 12 | Courtney, Kim | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 13 | Knudsen, Dana | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| 14 | Schmidt, Tanya | 4 | 10 | 2 | 23 | .348 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 1 | 0 |
| 1 | Williamson, Lexi | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Morrison, Libby | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Peters, Sam | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Doherty, Morgan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 | O'Hara, Bridget | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Lommori, Kayla | 3 | 9 | 4 | 27 | .185 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 |
| 23 | Kelley, Krista | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 14 | 133 | .263 | 45 | 8 | 4 | 2 | 63 | 0 | 20 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Santa Clara, Calif. (Leavey Center)
Date: Nov 21, 2009 Attend: 463 Time: 2:00 Referees: Brig Beatie, Brian Brink, Vince Hall |
|||||||||||||||||||||||||||||||















