Recap

Pepperdine vs Santa Clara (Nov 19, 2009)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
        Pepperdine vs Santa Clara (Nov 19, 2009 at Santa Clara, Calif.)



   Pepperdine             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  RACICH, Caitlin.....  5| 11   3  36  .222|  2|  0   1|  1| 10| 0  3  0|  0
4  ADELHELM, Victoria..  5| 12   4  27  .296|  0|  0   1|  0|  2| 1  5  0|  1
5  FREDERICK, Lilla....  5|  9   5  22  .182|  0|  0   3|  0| 10| 0  0  0|  0
6  GROCHMAL, Rachel....  5|  7   7  33  .000|  1|  2   1|  0| 10| 0  3  1|  2
9  FIERS, Kiah.........  5|  4   0  12  .333| 52|  1   0|  0|  7| 0  1  0|  3
13 HILL, Kim...........  5| 21   2  33  .576|  0|  0   0|  0|  1| 0  2  0|  0
7  ROSELL, Janea.......  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 ROBINSON, Stevi.....  5|  0   0   0  .000|  2|  1   1|  1| 19| 0  0  0|  0
12 FRIEDMAN, Krista....  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 64  21 163  .264| 57|  4   8|  2| 59| 1 14  1|  6

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct
   1  19  4  34  .441   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  12  7  38  .132   Pepperdine.......... (2) 25 20 13 25 13  15-11, 8-5 WCC
   3   7  6  32  .031   Santa Clara......... (3) 21 25 25 19 15  16-12, 6-7 WCC
   4  15  3  39  .308
   5  11  1  20  .500

   Santa Clara            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Burke, Emily........  5|  2   2   9  .000| 55|  0   1|  0| 13| 0  1  1|  2
10 Davigeadono, Lindsy.  5| 11   6  25  .200|  2|  0   0|  0|  2| 1  3  0|  0
11 Douglas, Katherine..  5| 14   6  41  .195|  0|  0   1|  1| 10| 1  3  0|  0
13 Knudsen, Dana.......  5| 16   2  28  .500|  0|  0   0|  0|  2| 0  2  1|  0
14 Schmidt, Tanya......  5|  8   1  21  .333|  0|  1   0|  0|  0| 0  7  0|  0
23 Kelley, Krista......  5| 15   2  30  .433|  0|  0   0|  0|  3| 2  1  0|  0
3  Morrison, Libby.....  5|  0   0   0  .000|  0|  0   2|  1|  9| 0  0  0|  0
12 Courtney, Kim.......  5|  0   0   2  .000|  0|  1   2|  1| 12| 0  0  0|  0
18 O'Hara, Bridget.....  5|  0   0   0  .000|  2|  0   0|  1| 14| 0  0  0|  0
20 Lommori, Kayla......  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 66  19 156  .301| 59|  2   6|  4| 65| 4 18  2|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 13.0
 Set   K  E  TA   Pct
   1  11  2  30  .300   Site: Santa Clara, Calif. (Leavey Center)
   2  17  4  35  .371   Date: Nov 19, 2009   Attend: 862   Time: 2:14
   3  13  3  28  .357   Referees: Bill Forrester, Michael Yoshikaw
   4  15  9  42  .143
   5  10  1  21  .429


View: Mobile | Desktop