
Recap
IDAHO vs Santa Clara (Sep 16, 2005)
Volleyball Box Score
Volleyball Box Score
2005 UTAH VOLLEYBALL
Idaho vs #17 Santa Clara (Sep 16, 2005 at Salt Lake City, UTAH)
Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kati Tikker......... 3| 12 9 39 .077| 2| 0 2| 0| 5| 0 2 0| 0| 13.0
4 Erin Curtis......... 3| 4 6 13 -.154| 0| 0 1| 0| 1| 0 1 0| 0| 4.5
7 Saxony Brown........ 3| 1 0 6 .167| 28| 0 3| 0| 9| 0 3 1| 2| 2.5
9 Sarah Loney......... 3| 2 4 10 -.200| 0| 0 0| 0| 1| 1 5 0| 0| 5.5
10 Meghan Brown........ 3| 2 1 3 .333| 1| 0 0| 2| 5| 0 0 0| 0| 2.0
13 Andrea Fox.......... 3| 0 2 2-1.000| 0| 1 0| 1| 3| 0 0 0| 0| 1.0
2 Lauren Mathis....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Amanda Bowman....... 3| 6 2 13 .308| 0| 0 1| 0| 0| 1 2 0| 0| 8.0
16 Haley Larsen........ 3| 8 8 21 .000| 0| 0 0| 0| 1| 0 0 0| 0| 8.0
18 Stacy Sode.......... 3| 0 0 0 .000| 1| 0 2| 3| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 32 108 .028| 32| 1 9| 6| 32| 2 13 1| 2| 44.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 7 35 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 11 13 37 -.054 Idaho............... (0) 21 19 21 7-4
3 11 12 36 -.028 Santa Clara......... (3) 30 30 30 7-0
Santa Clara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lowe, Brittany...... 3| 7 2 15 .333| 1| 1 1| 0| 10| 0 0 0| 0| 8.0
3 McGiven, Kim........ 3| 11 6 37 .135| 0| 1 0| 0| 2| 1 0 1| 0| 13.0
4 Perret, Cassie...... 3| 8 2 13 .462| 2| 1 0| 1| 5| 0 2 0| 0| 10.0
8 Pura, Megan......... 3| 6 1 11 .455| 1| 0 0| 0| 0| 0 0 2| 0| 6.0
15 Cmaylo, Anna........ 3| 7 2 16 .312| 0| 0 0| 0| 0| 0 8 0| 0| 11.0
24 Matich, Crystal..... 3| 2 0 5 .400| 35| 2 5| 0| 7| 0 6 0| 0| 7.0
5 Walters, Caroline... 3| 0 0 0 .000| 0| 1 3| 0| 10| 0 0 0| 0| 1.0
6 Luxton, Kristen..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
7 Clark, Nichole...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Bothman, Lexie...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Greenberg, Rachel... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 O'Brien, Taylor..... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 13 97 .289| 40| 6 11| 1| 35| 1 16 3| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 5 32 .281 Site: Salt Lake City, UTAH (Crimson Court)
2 15 4 38 .289 Date: Sep 16, 2005 Attend: 73 Time: 1:29
3 12 4 27 .296 Referees: Annette COTTLE, Bruce GRANT, Quinette DUNN
ID-328984
1 2 3 Total
Tie scores 1 0 4 5
Lead changes 0 0 1 1
|
|