Volleyball Box Score
2007 Pepperdine Women's Volleyball
Santa Clara vs Pepperdine (Nov 17, 2007 at Malibu, Calif.)
Santa Clara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lowe, Brittany...... 5| 27 10 64 .266| 0| 3 1| 2| 10| 1 2 0| 0
2 Dowd, Lauryn........ 5| 2 3 7 -.143| 0| 2 1| 0| 5| 0 6 0| 0
7 Clark, Nichole...... 5| 2 1 7 .143| 0| 0 0| 0| 0| 0 7 0| 0
10 Evans, Lindsy....... 5| 8 2 14 .429| 4| 1 1| 0| 0| 0 7 0| 0
23 Kelley, Krista...... 5| 32 18 81 .173| 1| 0 2| 3| 10| 2 2 0| 0
24 Matich, Crystal..... 5| 3 2 6 .167| 57| 1 3| 0| 14| 0 4 0| 0
5 Walters, Caroline... 5| 0 0 0 .000| 4| 1 0| 3| 25| 0 0 0| 1
11 Scoffone, Alex...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Courtney, Kim....... 4| 1 0 1 1.000| 0| 1 0| 1| 2| 0 0 0| 0
17 O'Brien, Taylor..... 5| 0 0 0 .000| 2| 0 0| 0| 7| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 75 36 180 .217| 68| 9 8| 11| 73| 3 28 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 17 6 41 .268 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 10 39 .128 Santa Clara......... (3) 30 23 25 30 18 19-11, 11-3 WCC
3 15 7 35 .229 Pepperdine.......... (2) 27 30 30 26 16 18-9, 9-5 WCC
4 17 8 36 .250
5 11 5 29 .207
Pepperdine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CRUM, Chevy......... 1| 1 0 3 .333| 9| 0 0| 0| 1| 0 0 1| 2
2 KEA, Kealohilani.... 5| 0 0 0 .000| 2| 0 0| 0| 12| 0 0 0| 0
4 ROBERTS, Lecca...... 3| 9 0 15 .600| 1| 0 0| 0| 0| 0 1 0| 0
6 LUMSDEN, Rachel..... 5| 10 9 38 .026| 2| 5 2| 3| 10| 0 0 0| 0
11 CHAMBERLAIN, Cassi.. 5| 14 4 30 .333| 1| 1 4| 0| 2| 1 5 1| 0
14 RUBENSTEIN, Julie... 5| 17 9 52 .154| 1| 3 1| 6| 9| 2 1 2| 0
3 SEATON, Kristen..... 1| 1 0 2 .500| 0| 0 1| 0| 0| 0 1 0| 0
8 WALKER, Kayla....... 5| 17 4 31 .419| 0| 0 0| 0| 1| 0 5 0| 0
9 FIERS, Kiah......... 5| 4 1 12 .250| 47| 0 2| 0| 10| 0 3 0| 0
12 FRIEDMAN, Krista.... 5| 0 0 0 .000| 3| 2 2| 0| 11| 0 0 0| 0
15 LAWSON, Caitlin..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 73 28 184 .245| 66| 11 12| 9| 56| 3 16 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 7 45 .222 Site: Malibu, Calif. (Firestone Fieldhouse)
2 16 4 38 .316 Date: Nov 17, 2007 Attend: 432 Time: 2:37
3 15 6 38 .237 Referees: Mike Farish, Greg Leung
4 14 9 40 .125
5 11 2 23 .391