![]() |
Women's Volleyball History
- Year-by-Year Results
- All-Time Coaching Records
- Post-Season Play
- West Coast Conference Honors
- All-Americans
Year-by-Year Results
| Year | Overall | WCC | Finish | Post-Season |
| 2006 | 20-8 | 9-5 | 3rd | NCAA Tournament First Round |
| 2005 | 27-5 | 12-2 | 1st | NCAA Tournament National Semifinal |
| 2004 | 18-9 | 9-5 | 3rd | NCAA Tournament First Round |
| 2003 | 20-11 | 11-3 | 2nd | NCAA Tournament First Round |
| 2002 | 24-7 | 12-2 | 2nd | NCAA Tournament First Round |
| 2001 | 19-10 | 11-3 | t-2nd | NCAA Tournament First Round |
| 2000 | 27-5 | 13-1 | 1st | NCAA Tournament Second Round |
| 1999 | 21-11 | 10-4 | 3rd | NCAA Tournament Second Round |
| 1998 | 20-10 | 11-3 | t-2nd | NCAA Tournament First Round |
| 1997 | 19-9 | 8-6 | 4th | |
| 1996 | 17-11 | 10-4 | t-2nd | |
| 1995 | 13-18 | 9-5 | 4th | |
| 1994 | 7-24 | 2-12 | 8th | |
| 1993 | 22-10 | 12-2 | 1st | NCAA Tournament First Round |
| 1992 | 21-11 | 13-1 | 1st | NCAA Tournament First Round |
| 1991 | 26-11 | 10-4 | 2nd | NIVC Semifinals |
| 1990 | 14-13 | 5-9 | t-5th | |
| 1989 | 9-19 | 5-9 | t-5th | |
| 1988 | 20-12 | 12-2 | 2nd | |
| 1987 | 12-16 | 9-5 | t-3rd | |
| 1986 | 18-16 | 5-6 | 5th | |
| 1985 | 18-15 | 8-4 | t-2nd | |
| 1984 | 18-16 | 4-8 | 7th | |
| 1983 | 10-18 | 2-7 | t-7th | |
| 1982 | 13-18 | 5-9 | 7th | |
| 1981 | 14-19 | 3-9 | 6th | |
| 1980 | 17-17 | 3-9 | t-5th | |
| 1979 | 13-17 | 2-10 | 5th | |
| 1978 | 9-17 | 1-11 | t-6th | |
| 1977 | 1-19 | 0-12 | 7th | |
| 1976 |
Records not available |
|||
| 1975 | 7-2 | |||
| 1974 |
Records not available |
|||
| 1973 |
Records not available |
|||
| 1972 |
Records not available |
|||
| 1971 |
Records not available |
|||
| 1970 |
Records not available |
|||
| 1969 | 4-4 | |||
| 1968 | 1-11 | |||
| 1967 | 2-5 | |||
| 1966 | 2-2 | |||
| 1965 | 1-2 | |||
| 1964 | 4-2 | |||
| 1963 |
Records not available |
|||
All-Time Coaching Records
| Coach | Years | W | L | Pct. |
| Jon Wallace | 1999 to present (8 years) | 176 | 66 | .727 |
| Annie Feller | 1993 to 1998 (6 years) | 98 | 82 | .544 |
| Laurie Corbelli | 1990 to 1992 (3 years) |
61 |
35 |
.635 |
| Steve Picchi | 1989 (1 year) | 9 | 19 | .321 |
| Mary Ellen Murchison | 1978 to 1988 (11 years) | 162 | 181 | .472 |
| Diane Pelosi | 1977 (1 year) |
1 |
19 |
.050 |
| Trish Moore | 1970 to 1976 (7 years) | 7 | 2 | .714 |
| Betty Menacho | 1969 (1 year) | 4 | 4 | .500 |
| Marygrace Colby | 1963 to 1968 (6 years) | 10 | 22 | .350 |
Post-Season History (10-11 overall)
| Year | Tournament, Round | Result |
| 2006 | NCAA, 1st Round | Missouri d. Santa Clara, 35-33, 30-24, 30-26 |
| 2005 | NCAA, Semifinals | Nebraska d. Santa Clara, 30-24, 30-19, 30-21 |
| 2005 | NCAA, Quarterfinals | Santa Clara d. Arizona, 22-30, 30-24, 30-26, 15-30, 17-15 |
| 2005 | NCAA, 3rd Round | Santa Clara d. Pepperdine, 30-28, 30-23, 30-14 |
| 2005 | NCAA, 2nd Round | Santa Clara d. Stanford, 23-30, 30-19, 30-27, 31-29 |
| 2005 | NCAA, 1st Round | Santa Clara d. Sacramento State, 23-30, 30-23, 30-20, 30-23 |
| 2004 | NCAA, 1st round | Kansas d. Santa Clara, 30-25, 26-30, 30-28, 30-15 |
| 2003 | NCAA, 1st round | Utah d. Santa Clara, 26-30, 25-30, 30-20, 30-24, 15-12 |
| 2002 | NCAA, 1st round | California d. Santa Clara, 17-30, 30-22, 30-20, 30-22 |
| 2001 | NCAA, 1st round | San Jose State d. Santa Clara, 17-30, 30-25, 24-30, 30-25, 16-14 |
| 2000 | NCAA, 2nd round | Long Beach State d. Santa Clara, 9-15, 15-17, 15-9, 15-10, 19-17 |
| 2000 | NCAA, 1st round | Santa Clara d. Sacramento State, 15-12, 15-10, 15-1 |
| 1999 | NCAA, 2nd round | Stanford d. Santa Clara, 15-9, 15-6, 11-15, 15-5 |
| 1999 | NCAA, 1st round | Santa Clara d. Cincinnati, 15-13, 15-12, 9-15, 15-5 |
| 1998 | NCAA, 1st round | UC Santa Barbara d. Santa Clara, 15-4, 15-7, 15-11 |
| 1993 | NCAA, 1st round | New Mexico d. Santa Clara, 15-11, 11-15, 15-11, 15-8 |
| 1992 | NCAA, 1st round | BYU d. Santa Clara, 15-4, 15-13, 16-14 |
| 1991 | NIVC, pool play | Santa Clara d. Villanova, 15-3, 15-12, 15-10 |
| pool play | Santa Clara d. No. Illinois, 15-9, 15-11, 15-12 | |
| pool play | Santa Clara d. Appalachian St., 15-6, 15-9, 15-4 | |
| pool play | Santa Clara d. William & Mary, 15-7, 15-11, 15-7 | |
| Semifinals | Kentucky d. Santa Clara, 16-14, 15-13, 15-12 |
West Coast Conference Honors
| Year | Honor | Player/Coach |
| 2005 | Coach of the Year | Jon Wallace # |
| 2005 | Player of the Year | Cassie Perret |
| 2005 | Freshman of the Year | Brittany Lowe |
| 2004 | Freshman of the Year | Annalisa Muratore |
| 2000 | Coach of the Year | Jon Wallace |
| 2000 | Player of the Year | Ynez Carrasco |
| 2000 | Defender of the Year | Ynez Carrasco |
| 2000 | Freshman of the Year | Becky Potter |
| 1993 | Player of the Year | Kris Kosnoski |
| 1992 | Coach of the Year | Laurie Corbelli * |
| 1991 | Coach of the Year | Laurie Corbelli |
|
* Tachikara West Region Coach of the Year |
||
All-Americans
| Year | Honor | Player |
| 2006 | AVCA Honorable Mention | Anna Cmaylo |
| 2005 | AVCA 1st Team | Cassie Perret |
| 2005 | AVCA 3rd Team | Anna Cmaylo |
| 2005 | AVCA 3rd Team | Crystal Matich |
| 2003 | AVCA 3rd Team | Becky Potter |
| 2002 | AVCA 2nd Team | Becky Potter |















