LMU at Santa Clara
@ Santa Clara, Calif. (Leavey Center)
11/21/2013 at 6 pm
@ Santa Clara, Calif. (Leavey Center)
11/21/2013 at 6 pm
Loyola Marymount
1 |
Santa Clara
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Loyola Marymount (14-13, 8-9) | 18 | 20 | 25 | 19 | 1 |
Santa Clara (11-15, 6-11) | 25 | 25 | 22 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
LMU | -- 1st -- | SCU |
---|---|---|
SCU starters: MILTON, Taylor; CAMERON, Haley; CLAYTON, Sabrina; HESS, Nikki; ANDERS, Megan; ANDERSON, Alyssa; libero SCHATZMAN, Katy. | ||
LMU starters: LUFT, Kathleen; TEDROW, Hannah; KEIL, Litara; MIRABELLO, Amber; SCIOSCIA, Taylor; ARRIOLA, Felicia; libero METTER, Betsi. | ||
[ANDERSON, Alyssa] Attack error by KEIL, Litara (block by CAMERON, Haley; CLAYTON, Sabrina). Point SCU | 0-1 | |
[ANDERSON, Alyssa] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 0-2 | |
1-2 | [ANDERSON, Alyssa] Kill by LUFT, Kathleen (from TEDROW, Hannah). Point LMU | |
[KEIL, Litara] Kill by CAMERON, Haley (from ANDERSON, Alyssa). Point SCU | 1-3 | |
[CLAYTON, Sabrina] Kill by MILTON, Taylor (from ANDERSON, Alyssa). Point SCU | 1-4 | |
2-4 | [CLAYTON, Sabrina] Kill by LUFT, Kathleen (from TEDROW, Hannah). Point LMU | |
LMU subs: SUAAVA, Rachelle. | ||
SCU subs: ROTTMAN, Danielle. | ||
[TEDROW, Hannah] Kill by MILTON, Taylor (from ROTTMAN, Danielle), block error by LUFT, Kathleen. Point SCU | 2-5 | |
3-5 | [CAMERON, Haley] Kill by LUFT, Kathleen (from TEDROW, Hannah). Point LMU | |
LMU subs: WALTON, Alyssa. | ||
[WALTON, Alyssa] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 3-6 | |
LMU subs: LUFT, Kathleen. | ||
4-6 | [MILTON, Taylor] Kill by MIRABELLO, Amber (from TEDROW, Hannah). Point LMU | |
5-6 | [METTER, Betsi] Kill by SUAAVA, Rachelle (from TEDROW, Hannah). Point LMU | |
[METTER, Betsi] Attack error by KEIL, Litara. Point SCU | 5-7 | |
SCU subs: CLAYTON, Sabrina. | ||
6-7 | [HESS, Nikki] Kill by SUAAVA, Rachelle (from TEDROW, Hannah). Point LMU | |
LMU subs: SCIOSCIA, Taylor. | ||
[SCIOSCIA, Taylor] Kill by CAMERON, Haley (from ANDERSON, Alyssa). Point SCU | 6-8 | |
7-8 | [SCHATZMAN, Katy] Kill by KEIL, Litara (from TEDROW, Hannah). Point LMU | |
[ARRIOLA, Felicia] Kill by CAMERON, Haley (from ANDERSON, Alyssa). Point SCU | 7-9 | |
[ANDERSON, Alyssa] Kill by MILTON, Taylor (from ANDERSON, Alyssa). Point SCU | 7-10 | |
[ANDERSON, Alyssa] Attack error by LUFT, Kathleen. Point SCU | 7-11 | |
[ANDERSON, Alyssa] Kill by CAMERON, Haley. Point SCU | 7-12 | |
Timeout LMU. | ||
8-12 | [ANDERSON, Alyssa] Kill by KEIL, Litara (from TEDROW, Hannah). Point LMU | |
[KEIL, Litara] Kill by SCHATZMAN, Katy. Point SCU | 8-13 | |
LMU subs: DeWITT, Caitlin. | ||
[CLAYTON, Sabrina] Service ace (SCIOSCIA, Taylor). Point SCU | 8-14 | |
[CLAYTON, Sabrina] Attack error by DeWITT, Caitlin. Point SCU | 8-15 | |
LMU subs: SUAAVA, Rachelle. | ||
[CLAYTON, Sabrina] Service ace (SUAAVA, Rachelle). Point SCU | 8-16 | |
Timeout LMU. | ||
LMU subs: SCIOSCIA, Taylor. | ||
9-16 | [CLAYTON, Sabrina] Kill by MIRABELLO, Amber (from TEDROW, Hannah). Point LMU | |
LMU subs: SUAAVA, Rachelle. | ||
SCU subs: ROTTMAN, Danielle. | ||
[TEDROW, Hannah] Kill by MILTON, Taylor (from SCHATZMAN, Katy), block error by DeWITT, Caitlin. Point SCU | 9-17 | |
LMU subs: LUFT, Kathleen. | ||
SCU subs: SHEPHERD, Mary. | ||
10-17 | [SHEPHERD, Mary] Attack error by HESS, Nikki (block by LUFT, Kathleen; SUAAVA, Rachelle). Point LMU | |
LMU subs: WALTON, Alyssa. | ||
11-17 | [WALTON, Alyssa] Kill by ARRIOLA, Felicia (from TEDROW, Hannah). Point LMU | |
[WALTON, Alyssa] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 11-18 | |
LMU subs: LUFT, Kathleen. | ||
[MILTON, Taylor] Attack error by MIRABELLO, Amber (block by ANDERS, Megan; HESS, Nikki). Point SCU | 11-19 | |
[MILTON, Taylor] Kill by HESS, Nikki. Point SCU | 11-20 | |
12-20 | [MILTON, Taylor] Kill by SUAAVA, Rachelle (from TEDROW, Hannah). Point LMU | |
13-20 | [METTER, Betsi] Service ace (ROTTMAN, Danielle). Point LMU | |
[METTER, Betsi] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 13-21 | |
SCU subs: CLAYTON, Sabrina. | ||
14-21 | [HESS, Nikki] Kill by ARRIOLA, Felicia (from METTER, Betsi). Point LMU | |
LMU subs: SCIOSCIA, Taylor. | ||
15-21 | [SCIOSCIA, Taylor] Kill by LUFT, Kathleen. Point LMU | |
[SCIOSCIA, Taylor] Kill by ANDERSON, Alyssa (from HESS, Nikki). Point SCU | 15-22 | |
SCU subs: CAMERON, Haley. | ||
[SCHATZMAN, Katy] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 15-23 | |
16-23 | [SCHATZMAN, Katy] Kill by TEDROW, Hannah (from METTER, Betsi). Point LMU | |
SCU subs: SLIGER, Chloe. | ||
17-23 | [ARRIOLA, Felicia] Attack error by CLAYTON, Sabrina (block by TEDROW, Hannah). Point LMU | |
18-23 | [ARRIOLA, Felicia] Kill by LUFT, Kathleen (from TEDROW, Hannah). Point LMU | |
Timeout Santa Clara. | ||
[ARRIOLA, Felicia] Attack error by KEIL, Litara (block by CLAYTON, Sabrina; CAMERON, Haley). Point SCU | 18-24 | |
[ANDERSON, Alyssa] Attack error by LUFT, Kathleen. Point SCU | 18-25 | |
back to top | ||
LMU | -- 2nd -- | SCU |
SCU starters: CAMERON, Haley; CLAYTON, Sabrina; MILTON, Taylor; ANDERSON, Alyssa; ANDERS, Megan; HESS, Nikki; libero SCHATZMAN, Katy. | ||
LMU starters: KEIL, Litara; ARRIOLA, Felicia; TEDROW, Hannah; LUFT, Kathleen; MIRABELLO, Amber; WALTON, Alyssa; libero METTER, Betsi. | ||
[METTER, Betsi] Service error. Point SCU | 0-1 | |
[CLAYTON, Sabrina] Kill by CAMERON, Haley (from ANDERSON, Alyssa). Point SCU | 0-2 | |
[CLAYTON, Sabrina] Attack error by ARRIOLA, Felicia. Point SCU | 0-3 | |
Timeout LMU. | ||
1-3 | [CLAYTON, Sabrina] Kill by SUAAVA, Rachelle (from TEDROW, Hannah). Point LMU | |
SCU subs: ROTTMAN, Danielle. | ||
LMU subs: SCIOSCIA, Taylor. | ||
[SCIOSCIA, Taylor] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 1-4 | |
2-4 | [CAMERON, Haley] Kill by KEIL, Litara (from TEDROW, Hannah). Point LMU | |
[ARRIOLA, Felicia] Attack error by KEIL, Litara (block by HESS, Nikki; ANDERS, Megan). Point SCU | 2-5 | |
[MILTON, Taylor] Service ace (METTER, Betsi). Point SCU | 2-6 | |
3-6 | [MILTON, Taylor] Service error. Point LMU | |
[KEIL, Litara] Service error. Point SCU | 3-7 | |
SCU subs: CLAYTON, Sabrina. | ||
[HESS, Nikki] Kill by MILTON, Taylor (from ANDERSON, Alyssa). Point SCU | 3-8 | |
Timeout LMU. | ||
4-8 | [HESS, Nikki] Kill by MIRABELLO, Amber (from TEDROW, Hannah). Point LMU | |
LMU subs: SUAAVA, Rachelle. | ||
5-8 | [TEDROW, Hannah] Attack error by ANDERS, Megan (block by LUFT, Kathleen; MIRABELLO, Amber). Point LMU | |
[TEDROW, Hannah] Attack error by MIRABELLO, Amber (block by CLAYTON, Sabrina; ANDERS, Megan). Point SCU | 5-9 | |
6-9 | [SCHATZMAN, Katy] Kill by LUFT, Kathleen (from TEDROW, Hannah). Point LMU | |
LMU subs: WALTON, Alyssa. | ||
[WALTON, Alyssa] Kill by CAMERON, Haley (from ANDERSON, Alyssa). Point SCU | 6-10 | |
LMU subs: LUFT, Kathleen. | ||
7-10 | [ANDERSON, Alyssa] Kill by SUAAVA, Rachelle (from TEDROW, Hannah). Point LMU | |
8-10 | [METTER, Betsi] Kill by KEIL, Litara (from METTER, Betsi). Point LMU | |
[METTER, Betsi] Kill by MILTON, Taylor (from HESS, Nikki). Point SCU | 8-11 | |
[CLAYTON, Sabrina] Attack error by KEIL, Litara (block by CAMERON, Haley; MILTON, Taylor). Point SCU | 8-12 | |
9-12 | [CLAYTON, Sabrina] Kill by ARRIOLA, Felicia (from METTER, Betsi). Point LMU | |
SCU subs: ROTTMAN, Danielle. | ||
LMU subs: SCIOSCIA, Taylor. | ||
[SCIOSCIA, Taylor] Kill by MILTON, Taylor (from ANDERSON, Alyssa). Point SCU | 9-13 | |
SCU subs: CRESTO, GiGi. | ||
10-13 | [CRESTO, GiGi] Attack error by HESS, Nikki (block by TEDROW, Hannah). Point LMU | |
[ARRIOLA, Felicia] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 10-14 | |
11-14 | [MILTON, Taylor] Kill by LUFT, Kathleen (from TEDROW, Hannah). Point LMU | |
[KEIL, Litara] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 11-15 | |
12-15 | [HESS, Nikki] Attack error by HESS, Nikki. Point LMU | |
LMU subs: SUAAVA, Rachelle. | ||
[TEDROW, Hannah] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 12-16 | |
SCU subs: CAMERON, Haley. | ||
13-16 | [SCHATZMAN, Katy] Kill by LUFT, Kathleen (from TEDROW, Hannah). Point LMU | |
LMU subs: WALTON, Alyssa. | ||
14-16 | [WALTON, Alyssa] Service ace (HESS, Nikki). Point LMU | |
[WALTON, Alyssa] Attack error by ARRIOLA, Felicia. Point SCU | 14-17 | |
LMU subs: MIRABELLO, Amber. | ||
15-17 | [ANDERSON, Alyssa] Kill by MIRABELLO, Amber (from TEDROW, Hannah). Point LMU | |
[METTER, Betsi] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 15-18 | |
16-18 | [CLAYTON, Sabrina] Kill by SUAAVA, Rachelle (from TEDROW, Hannah). Point LMU | |
SCU subs: ROTTMAN, Danielle. | ||
LMU subs: SCIOSCIA, Taylor. | ||
[SCIOSCIA, Taylor] Service error. Point SCU | 16-19 | |
SCU subs: CRESTO, GiGi. | ||
[CRESTO, GiGi] Attack error by KEIL, Litara. Point SCU | 16-20 | |
17-20 | [CRESTO, GiGi] Kill by KEIL, Litara (from TEDROW, Hannah). Point LMU | |
[ARRIOLA, Felicia] Kill by MILTON, Taylor (from ANDERSON, Alyssa). Point SCU | 17-21 | |
SCU subs: MAAS, Lacey. | ||
18-21 | [MILTON, Taylor] Service error. Point LMU | |
SCU subs: ANDERSON, Alyssa. | ||
[KEIL, Litara] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 18-22 | |
SCU subs: CLAYTON, Sabrina. | ||
[HESS, Nikki] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 18-23 | |
19-23 | [HESS, Nikki] Attack error by MILTON, Taylor. Point LMU | |
LMU subs: SUAAVA, Rachelle; MIRABELLO, Amber. | ||
20-23 | [TEDROW, Hannah] Attack error by ANDERS, Megan (block by MIRABELLO, Amber; LUFT, Kathleen). Point LMU | |
Timeout Santa Clara. | ||
[TEDROW, Hannah] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 20-24 | |
[SCHATZMAN, Katy] Attack error by SUAAVA, Rachelle. Point SCU | 20-25 | |
back to top | ||
LMU | -- 3rd -- | SCU |
SCU starters: HESS, Nikki; ANDERS, Megan; CLAYTON, Sabrina; MILTON, Taylor; CAMERON, Haley; ANDERSON, Alyssa; libero SCHATZMAN, Katy. | ||
LMU starters: ARRIOLA, Felicia; TEDROW, Hannah; KEIL, Litara; SCIOSCIA, Taylor; MIRABELLO, Amber; LUFT, Kathleen; libero METTER, Betsi. | ||
1-0 | [ANDERSON, Alyssa] Kill by LUFT, Kathleen (from TEDROW, Hannah). Point LMU | |
2-0 | [METTER, Betsi] Kill by KEIL, Litara (from TEDROW, Hannah). Point LMU | |
3-0 | [METTER, Betsi] Kill by LUFT, Kathleen (from TEDROW, Hannah). Point LMU | |
4-0 | [METTER, Betsi] Service ace (SCHATZMAN, Katy). Point LMU | |
Timeout Santa Clara. | ||
[METTER, Betsi] Kill by CAMERON, Haley (from ANDERSON, Alyssa). Point SCU | 4-1 | |
5-1 | [CLAYTON, Sabrina] Service error. Point LMU | |
LMU subs: SUAAVA, Rachelle. | ||
SCU subs: ROTTMAN, Danielle. | ||
6-1 | [TEDROW, Hannah] Attack error by HESS, Nikki (block by KEIL, Litara; SUAAVA, Rachelle). Point LMU | |
7-1 | [TEDROW, Hannah] Attack error by CAMERON, Haley (block by SUAAVA, Rachelle; KEIL, Litara). Point LMU | |
8-1 | [TEDROW, Hannah] Kill by LUFT, Kathleen, block error by MILTON, Taylor. Point LMU | |
9-1 | [TEDROW, Hannah] Attack error by MILTON, Taylor. Point LMU | |
[TEDROW, Hannah] Attack error by SUAAVA, Rachelle (block by CAMERON, Haley). Point SCU | 9-2 | |
10-2 | [CAMERON, Haley] Attack error by MILTON, Taylor. Point LMU | |
LMU subs: WALTON, Alyssa. | ||
[WALTON, Alyssa] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 10-3 | |
LMU subs: LUFT, Kathleen. | ||
[MILTON, Taylor] Attack error by KEIL, Litara (block by ANDERS, Megan). Point SCU | 10-4 | |
11-4 | [MILTON, Taylor] Service error. Point LMU | |
12-4 | [KEIL, Litara] Service ace (SCHATZMAN, Katy). Point LMU | |
13-4 | [KEIL, Litara] Attack error by HESS, Nikki. Point LMU | |
[KEIL, Litara] Service error. Point SCU | 13-5 | |
SCU subs: CLAYTON, Sabrina. | ||
14-5 | [HESS, Nikki] Kill by ARRIOLA, Felicia (from TEDROW, Hannah). Point LMU | |
LMU subs: SCIOSCIA, Taylor. | ||
SCU subs: SHEPHERD, Mary. | ||
15-5 | [SCIOSCIA, Taylor] Attack error by CLAYTON, Sabrina (block by MIRABELLO, Amber; TEDROW, Hannah). Point LMU | |
SCU subs: MAAS, Lacey. | ||
16-5 | [SCIOSCIA, Taylor] Kill by ARRIOLA, Felicia (from TEDROW, Hannah). Point LMU | |
[SCIOSCIA, Taylor] Kill by ANDERSON, Alyssa (from MAAS, Lacey). Point SCU | 16-6 | |
[SCHATZMAN, Katy] Attack error by MIRABELLO, Amber (block by CLAYTON, Sabrina; CAMERON, Haley). Point SCU | 16-7 | |
17-7 | [SCHATZMAN, Katy] Kill by ARRIOLA, Felicia (from TEDROW, Hannah). Point LMU | |
[ARRIOLA, Felicia] Kill by CAMERON, Haley (from ANDERSON, Alyssa). Point SCU | 17-8 | |
[ANDERSON, Alyssa] Attack error by LUFT, Kathleen (block by CAMERON, Haley; MAAS, Lacey). Point SCU | 17-9 | |
[ANDERSON, Alyssa] Kill by CAMERON, Haley (from ANDERSON, Alyssa). Point SCU | 17-10 | |
[ANDERSON, Alyssa] Kill by CAMERON, Haley (from ANDERSON, Alyssa). Point SCU | 17-11 | |
[ANDERSON, Alyssa] Attack error by LUFT, Kathleen (block by MAAS, Lacey; CAMERON, Haley). Point SCU | 17-12 | |
Timeout LMU. | ||
18-12 | [ANDERSON, Alyssa] Kill by LUFT, Kathleen (from TEDROW, Hannah), block error by MAAS, Lacey. Point LMU | |
[METTER, Betsi] Service error. Point SCU | 18-13 | |
SCU subs: HESS, Nikki. | ||
19-13 | [CLAYTON, Sabrina] Kill by KEIL, Litara (from TEDROW, Hannah). Point LMU | |
LMU subs: SUAAVA, Rachelle. | ||
SCU subs: ROTTMAN, Danielle. | ||
20-13 | [TEDROW, Hannah] Attack error by CAMERON, Haley (block by KEIL, Litara; SUAAVA, Rachelle). Point LMU | |
[TEDROW, Hannah] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 20-14 | |
SCU subs: CRESTO, GiGi. | ||
[CRESTO, GiGi] Attack error by LUFT, Kathleen. Point SCU | 20-15 | |
[CRESTO, GiGi] Kill by MAAS, Lacey (from CRESTO, GiGi). Point SCU | 20-16 | |
Timeout LMU. | ||
[CRESTO, GiGi] Attack error by LUFT, Kathleen. Point SCU | 20-17 | |
21-17 | [CRESTO, GiGi] Service error. Point LMU | |
LMU subs: WALTON, Alyssa. | ||
SCU subs: MILTON, Taylor. | ||
22-17 | [WALTON, Alyssa] Service ace (ROTTMAN, Danielle). Point LMU | |
Timeout Santa Clara. | ||
[WALTON, Alyssa] Bad set by TEDROW, Hannah. Point SCU | 22-18 | |
LMU subs: LUFT, Kathleen. | ||
23-18 | [MILTON, Taylor] Kill by ARRIOLA, Felicia (from TEDROW, Hannah), block error by ANDERSON, Alyssa. Point LMU | |
[KEIL, Litara] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 23-19 | |
SCU subs: CLAYTON, Sabrina. | ||
[HESS, Nikki] Service ace (ARRIOLA, Felicia). Point SCU | 23-20 | |
[HESS, Nikki] Attack error by ARRIOLA, Felicia. Point SCU | 23-21 | |
SCU subs: SLIGER, Chloe. | ||
24-21 | [HESS, Nikki] Kill by ARRIOLA, Felicia. Point LMU | |
LMU subs: SCIOSCIA, Taylor. | ||
[SCIOSCIA, Taylor] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 24-22 | |
25-22 | [SCHATZMAN, Katy] Kill by ARRIOLA, Felicia (from TEDROW, Hannah). Point LMU | |
back to top | ||
LMU | -- 4th -- | SCU |
SCU starters: ANDERSON, Alyssa; ANDERS, Megan; CAMERON, Haley; CLAYTON, Sabrina; MILTON, Taylor; HESS, Nikki; libero SCHATZMAN, Katy. | ||
LMU starters: MIRABELLO, Amber; SCIOSCIA, Taylor; LUFT, Kathleen; KEIL, Litara; TEDROW, Hannah; ARRIOLA, Felicia; libero METTER, Betsi. | ||
1-0 | [ARRIOLA, Felicia] Service ace (SCHATZMAN, Katy). Point LMU | |
[ARRIOLA, Felicia] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 1-1 | |
2-1 | [CLAYTON, Sabrina] Service error. Point LMU | |
SCU subs: SHEPHERD, Mary. | ||
[KEIL, Litara] Attack error by LUFT, Kathleen (block by MILTON, Taylor; CAMERON, Haley). Point SCU | 2-2 | |
3-2 | [CAMERON, Haley] Kill by LUFT, Kathleen (from TEDROW, Hannah). Point LMU | |
LMU subs: SUAAVA, Rachelle. | ||
[TEDROW, Hannah] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 3-3 | |
[MILTON, Taylor] Service ace (ARRIOLA, Felicia). Point SCU | 3-4 | |
[MILTON, Taylor] Kill by ANDERS, Megan (from MILTON, Taylor). Point SCU | 3-5 | |
4-5 | [MILTON, Taylor] Service error. Point LMU | |
LMU subs: WALTON, Alyssa. | ||
5-5 | [WALTON, Alyssa] Kill by ARRIOLA, Felicia (from TEDROW, Hannah). Point LMU | |
[WALTON, Alyssa] Service error. Point SCU | 5-6 | |
SCU subs: CLAYTON, Sabrina. | ||
LMU subs: LUFT, Kathleen. | ||
6-6 | [HESS, Nikki] Kill by ARRIOLA, Felicia (from TEDROW, Hannah). Point LMU | |
[METTER, Betsi] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 6-7 | |
[SCHATZMAN, Katy] Attack error by ARRIOLA, Felicia (block by CAMERON, Haley; ANDERSON, Alyssa). Point SCU | 6-8 | |
[SCHATZMAN, Katy] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 6-9 | |
[SCHATZMAN, Katy] Kill by MILTON, Taylor (from ANDERSON, Alyssa). Point SCU | 6-10 | |
Timeout LMU. | ||
7-10 | [SCHATZMAN, Katy] Kill by KEIL, Litara (from METTER, Betsi). Point LMU | |
LMU subs: SCIOSCIA, Taylor. | ||
[SCIOSCIA, Taylor] Kill by CAMERON, Haley (from ANDERSON, Alyssa). Point SCU | 7-11 | |
8-11 | [ANDERSON, Alyssa] Kill by KEIL, Litara (from TEDROW, Hannah). Point LMU | |
[ARRIOLA, Felicia] Kill by CLAYTON, Sabrina (from SCHATZMAN, Katy). Point SCU | 8-12 | |
SCU subs: SHEPHERD, Mary. | ||
[SHEPHERD, Mary] Attack error by LUFT, Kathleen. Point SCU | 8-13 | |
Timeout LMU. | ||
[SHEPHERD, Mary] Kill by CAMERON, Haley (from ANDERSON, Alyssa). Point SCU | 8-14 | |
9-14 | [SHEPHERD, Mary] Kill by LUFT, Kathleen (from TEDROW, Hannah). Point LMU | |
[KEIL, Litara] Kill by MILTON, Taylor (from ANDERSON, Alyssa). Point SCU | 9-15 | |
10-15 | [CAMERON, Haley] Kill by LUFT, Kathleen (from TEDROW, Hannah). Point LMU | |
LMU subs: SUAAVA, Rachelle. | ||
11-15 | [TEDROW, Hannah] Kill by LUFT, Kathleen (from TEDROW, Hannah). Point LMU | |
[TEDROW, Hannah] Attack error by LUFT, Kathleen. Point SCU | 11-16 | |
12-16 | [MILTON, Taylor] Service error. Point LMU | |
LMU subs: WALTON, Alyssa. | ||
[WALTON, Alyssa] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 12-17 | |
SCU subs: CLAYTON, Sabrina. | ||
LMU subs: LUFT, Kathleen. | ||
[HESS, Nikki] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 12-18 | |
13-18 | [HESS, Nikki] Kill by MIRABELLO, Amber (from TEDROW, Hannah). Point LMU | |
14-18 | [METTER, Betsi] Kill by KEIL, Litara (from TEDROW, Hannah), block error by ANDERS, Megan. Point LMU | |
Timeout Santa Clara. | ||
[METTER, Betsi] Attack error by ARRIOLA, Felicia. Point SCU | 14-19 | |
15-19 | [SCHATZMAN, Katy] Kill by KEIL, Litara (from TEDROW, Hannah). Point LMU | |
LMU subs: SCIOSCIA, Taylor. | ||
[SCIOSCIA, Taylor] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 15-20 | |
[ANDERSON, Alyssa] Kill by HESS, Nikki (from CLAYTON, Sabrina). Point SCU | 15-21 | |
[ANDERSON, Alyssa] Service ace (METTER, Betsi). Point SCU | 15-22 | |
16-22 | [ANDERSON, Alyssa] Kill by KEIL, Litara (from TEDROW, Hannah). Point LMU | |
17-22 | [ARRIOLA, Felicia] Kill by KEIL, Litara (from TEDROW, Hannah). Point LMU | |
[ARRIOLA, Felicia] Kill by CAMERON, Haley. Point SCU | 17-23 | |
SCU subs: SHEPHERD, Mary. | ||
18-23 | [SHEPHERD, Mary] Attack error by CAMERON, Haley. Point LMU | |
[KEIL, Litara] Kill by CAMERON, Haley (from ANDERSON, Alyssa). Point SCU | 18-24 | |
SCU subs: CRESTO, GiGi. | ||
19-24 | [CRESTO, GiGi] Kill by TEDROW, Hannah. Point LMU | |
LMU subs: SUAAVA, Rachelle. | ||
[TEDROW, Hannah] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 19-25 | |
back to top |