Cal Poly at Santa Clara
@ Santa Clara, Calif. (Leavey Center)
9/14/2013 at 2 pm
@ Santa Clara, Calif. (Leavey Center)
9/14/2013 at 2 pm
Cal Poly
0 |
Santa Clara
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Cal Poly (4-5) | 14 | 14 | 23 | 0 |
Santa Clara (5-4) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
CP | -- 1st -- | SCU |
---|---|---|
CP starters: Gruenewald, Taylor; Hardin, Chelsea; McConnell, Megan; Kessler, Nicole; Gera, Marianne; Kuber, Maddie; libero Walters, Kate. | ||
SCU starters: ANDERSON, Alyssa; ANDERS, Megan; HESS, Nikki; CLAYTON, Sabrina; MILTON, Taylor; CAMERON, Haley; libero ROTTMAN, Danielle. | ||
[ANDERSON, Alyssa] Kill by CLAYTON, Sabrina. Point SCU | 0-1 | |
1-1 | [ANDERSON, Alyssa] Attack error by HESS, Nikki. Point CP | |
[Walters, Kate] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 1-2 | |
2-2 | [CLAYTON, Sabrina] Kill by Hardin, Chelsea (from Kuber, Maddie), block error by HESS, Nikki. Point CP | |
CP subs: Sooter, Steffi; Hardin, Chelsea. | ||
SCU subs: DOUGLAS, Katherine; CLAYTON, Sabrina. | ||
3-2 | [Sooter, Steffi] Attack error by ANDERS, Megan. Point CP | |
[Sooter, Steffi] Kill by MILTON, Taylor (from ANDERSON, Alyssa). Point SCU | 3-3 | |
4-3 | [ROTTMAN, Danielle] Kill by McConnell, Megan (from Kuber, Maddie). Point CP | |
CP subs: Keddy, Jennifer; Kessler, Nicole. | ||
[McConnell, Megan] Kill by MILTON, Taylor (from ANDERSON, Alyssa), block error by Keddy, Jennifer. Point SCU | 4-4 | |
[MILTON, Taylor] Kill by ANDERSON, Alyssa (from DOUGLAS, Katherine). Point SCU | 4-5 | |
[MILTON, Taylor] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 4-6 | |
[MILTON, Taylor] Attack error by Keddy, Jennifer. Point SCU | 4-7 | |
Timeout Cal Poly. | ||
[MILTON, Taylor] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 4-8 | |
5-8 | [MILTON, Taylor] Service error. Point CP | |
[Gruenewald, Taylor] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 5-9 | |
SCU subs: CLAYTON, Sabrina; DOUGLAS, Katherine. | ||
6-9 | [HESS, Nikki] Kill by Keddy, Jennifer (from Kuber, Maddie), block error by CAMERON, Haley. Point CP | |
CP subs: Hardin, Chelsea; Sooter, Steffi. | ||
[Kuber, Maddie] Kill by MILTON, Taylor (from ROTTMAN, Danielle). Point SCU | 6-10 | |
SCU subs: SHEPHERD, Mary; CAMERON, Haley. | ||
[SHEPHERD, Mary] Service ace (McConnell, Megan). Point SCU | 6-11 | |
[SHEPHERD, Mary] Bad set by Kuber, Maddie. Point SCU | 6-12 | |
CP subs: Garrett, Shannon; Kuber, Maddie. | ||
[SHEPHERD, Mary] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 6-13 | |
[SHEPHERD, Mary] Service ace (Keddy, Jennifer). Point SCU | 6-14 | |
Timeout Cal Poly. | ||
[SHEPHERD, Mary] Attack error by Hardin, Chelsea. Point SCU | 6-15 | |
CP subs: Kuber, Maddie; Garrett, Shannon. | ||
[SHEPHERD, Mary] Attack error by Keddy, Jennifer. Point SCU | 6-16 | |
7-16 | [SHEPHERD, Mary] Kill by Hardin, Chelsea (from Kuber, Maddie), block error by ANDERSON, Alyssa. Point CP | |
CP subs: Kessler, Nicole; Keddy, Jennifer. | ||
[Kessler, Nicole] Kill by CLAYTON, Sabrina (from HESS, Nikki). Point SCU | 7-17 | |
8-17 | [ANDERSON, Alyssa] Kill by Hardin, Chelsea (from Kuber, Maddie). Point CP | |
9-17 | [Walters, Kate] Attack error by MILTON, Taylor. Point CP | |
[Walters, Kate] Service error. Point SCU | 9-18 | |
[CLAYTON, Sabrina] Attack error by McConnell, Megan. Point SCU | 9-19 | |
10-19 | [CLAYTON, Sabrina] Kill by Hardin, Chelsea (from Kuber, Maddie). Point CP | |
SCU subs: DOUGLAS, Katherine; CLAYTON, Sabrina. | ||
CP subs: Sooter, Steffi; Hardin, Chelsea. | ||
[Sooter, Steffi] Kill by MILTON, Taylor (from ANDERSON, Alyssa). Point SCU | 10-20 | |
SCU subs: CAMERON, Haley; SHEPHERD, Mary. | ||
[ROTTMAN, Danielle] Attack error by Gruenewald, Taylor. Point SCU | 10-21 | |
11-21 | [ROTTMAN, Danielle] Service error. Point CP | |
CP subs: Keddy, Jennifer; Kessler, Nicole. | ||
[McConnell, Megan] Attack error by Kuber, Maddie (block by CAMERON, Haley). Point SCU | 11-22 | |
[MILTON, Taylor] Attack error by Gruenewald, Taylor. Point SCU | 11-23 | |
[MILTON, Taylor] Bad set by Kuber, Maddie. Point SCU | 11-24 | |
12-24 | [MILTON, Taylor] Kill by Keddy, Jennifer (from Kuber, Maddie). Point CP | |
13-24 | [Gruenewald, Taylor] Attack error by CAMERON, Haley (block by Keddy, Jennifer). Point CP | |
14-24 | [Gruenewald, Taylor] Attack error by CAMERON, Haley. Point CP | |
[Gruenewald, Taylor] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 14-25 | |
back to top | ||
CP | -- 2nd -- | SCU |
SCU starters: MILTON, Taylor; CLAYTON, Sabrina; ANDERSON, Alyssa; CAMERON, Haley; ANDERS, Megan; HESS, Nikki; libero ROTTMAN, Danielle. | ||
CP starters: Kessler, Nicole; Gera, Marianne; Hardin, Chelsea; Gruenewald, Taylor; Kuber, Maddie; McConnell, Megan; libero Walters, Kate. | ||
[Kessler, Nicole] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 0-1 | |
1-1 | [ANDERSON, Alyssa] Kill by McConnell, Megan (from Kuber, Maddie). Point CP | |
[Walters, Kate] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 1-2 | |
[CLAYTON, Sabrina] Attack error by McConnell, Megan. Point SCU | 1-3 | |
[CLAYTON, Sabrina] Attack error by McConnell, Megan (block by MILTON, Taylor; ANDERS, Megan). Point SCU | 1-4 | |
[CLAYTON, Sabrina] Kill by ANDERS, Megan. Point SCU | 1-5 | |
2-5 | [CLAYTON, Sabrina] Attack error by MILTON, Taylor (block by Gruenewald, Taylor; McConnell, Megan). Point CP | |
SCU subs: DOUGLAS, Katherine; CLAYTON, Sabrina. | ||
CP subs: Sooter, Steffi; Hardin, Chelsea. | ||
[Sooter, Steffi] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 2-6 | |
[ROTTMAN, Danielle] Kill by CAMERON, Haley (from ANDERSON, Alyssa). Point SCU | 2-7 | |
3-7 | [ROTTMAN, Danielle] Kill by Kuber, Maddie (from Kessler, Nicole). Point CP | |
CP subs: Keddy, Jennifer; Kessler, Nicole. | ||
4-7 | [McConnell, Megan] Attack error by CAMERON, Haley. Point CP | |
[McConnell, Megan] Service error. Point SCU | 4-8 | |
5-8 | [MILTON, Taylor] Kill by Gruenewald, Taylor (from Kuber, Maddie). Point CP | |
[Gruenewald, Taylor] Service error. Point SCU | 5-9 | |
SCU subs: CLAYTON, Sabrina; DOUGLAS, Katherine. | ||
6-9 | [HESS, Nikki] Kill by Keddy, Jennifer (from Kuber, Maddie), block error by ANDERSON, Alyssa. Point CP | |
CP subs: Hardin, Chelsea; Sooter, Steffi. | ||
[Kuber, Maddie] Kill by CAMERON, Haley (from ANDERSON, Alyssa). Point SCU | 6-10 | |
SCU subs: SHEPHERD, Mary; CAMERON, Haley. | ||
7-10 | [SHEPHERD, Mary] Service error. Point CP | |
CP subs: Kessler, Nicole; Keddy, Jennifer. | ||
[Kessler, Nicole] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 7-11 | |
8-11 | [ANDERSON, Alyssa] Service error. Point CP | |
[Walters, Kate] Kill by MILTON, Taylor (from ANDERSON, Alyssa). Point SCU | 8-12 | |
[CLAYTON, Sabrina] Attack error by McConnell, Megan. Point SCU | 8-13 | |
9-13 | [CLAYTON, Sabrina] Kill by Hardin, Chelsea (from Kuber, Maddie). Point CP | |
SCU subs: DOUGLAS, Katherine; CLAYTON, Sabrina. | ||
CP subs: Sooter, Steffi; Hardin, Chelsea. | ||
[Sooter, Steffi] Attack error by Gruenewald, Taylor. Point SCU | 9-14 | |
SCU subs: CAMERON, Haley; SHEPHERD, Mary. | ||
10-14 | [ROTTMAN, Danielle] Kill by McConnell, Megan (from Kuber, Maddie). Point CP | |
CP subs: Keddy, Jennifer; Kessler, Nicole. | ||
[McConnell, Megan] Kill by MILTON, Taylor (from ANDERSON, Alyssa). Point SCU | 10-15 | |
11-15 | [MILTON, Taylor] Service error. Point CP | |
[Gruenewald, Taylor] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 11-16 | |
SCU subs: CLAYTON, Sabrina; DOUGLAS, Katherine. | ||
[HESS, Nikki] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 11-17 | |
12-17 | [HESS, Nikki] Service error. Point CP | |
CP subs: Hardin, Chelsea; Sooter, Steffi. | ||
[Kuber, Maddie] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 12-18 | |
SCU subs: SHEPHERD, Mary; CAMERON, Haley. | ||
[SHEPHERD, Mary] Service ace (McConnell, Megan). Point SCU | 12-19 | |
Timeout Cal Poly. | ||
SCU subs: CRESTO, GiGi; ANDERSON, Alyssa. | ||
[SHEPHERD, Mary] Kill by CLAYTON, Sabrina (from CRESTO, GiGi). Point SCU | 12-20 | |
13-20 | [SHEPHERD, Mary] Ball handling error by CRESTO, GiGi. Point CP | |
CP subs: Kessler, Nicole; Keddy, Jennifer. | ||
SCU subs: ANDERSON, Alyssa; CRESTO, GiGi. | ||
[Kessler, Nicole] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa), block error by Hardin, Chelsea. Point SCU | 13-21 | |
[ANDERSON, Alyssa] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 13-22 | |
[ANDERSON, Alyssa] Service ace (Walters, Kate). Point SCU | 13-23 | |
14-23 | [ANDERSON, Alyssa] Kill by McConnell, Megan (from Kuber, Maddie). Point CP | |
[Walters, Kate] Kill by MILTON, Taylor (from ANDERSON, Alyssa). Point SCU | 14-24 | |
[CLAYTON, Sabrina] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 14-25 | |
back to top | ||
CP | -- 3rd -- | SCU |
CP starters: McConnell, Megan; Garrett, Shannon; Kessler, Nicole; Gera, Marianne; Gruenewald, Taylor; Hardin, Chelsea; libero Walters, Kate. | ||
SCU starters: ANDERS, Megan; ANDERSON, Alyssa; HESS, Nikki; CLAYTON, Sabrina; MILTON, Taylor; CANNON, Maddie; libero ROTTMAN, Danielle. | ||
1-0 | [ANDERSON, Alyssa] Kill by Gera, Marianne (from Garrett, Shannon). Point CP | |
[Walters, Kate] Attack error by McConnell, Megan. Point SCU | 1-1 | |
[CLAYTON, Sabrina] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 1-2 | |
2-2 | [CLAYTON, Sabrina] Kill by Hardin, Chelsea (from Garrett, Shannon). Point CP | |
SCU subs: DOUGLAS, Katherine; CLAYTON, Sabrina. | ||
CP subs: Sooter, Steffi; Hardin, Chelsea. | ||
[Sooter, Steffi] Attack error by McConnell, Megan. Point SCU | 2-3 | |
[ROTTMAN, Danielle] Kill by CANNON, Maddie (from ANDERSON, Alyssa). Point SCU | 2-4 | |
3-4 | [ROTTMAN, Danielle] Kill by Gruenewald, Taylor (from Garrett, Shannon). Point CP | |
CP subs: Keddy, Jennifer; Kessler, Nicole. | ||
4-4 | [McConnell, Megan] Kill by Gruenewald, Taylor. Point CP | |
5-4 | [McConnell, Megan] Attack error by MILTON, Taylor (block by Gruenewald, Taylor; Keddy, Jennifer). Point CP | |
[McConnell, Megan] Service error. Point SCU | 5-5 | |
6-5 | [MILTON, Taylor] Service error. Point CP | |
[Gruenewald, Taylor] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 6-6 | |
SCU subs: CLAYTON, Sabrina; DOUGLAS, Katherine. | ||
7-6 | [HESS, Nikki] Service error. Point CP | |
CP subs: Hardin, Chelsea; Sooter, Steffi. | ||
[Garrett, Shannon] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 7-7 | |
SCU subs: SHEPHERD, Mary; CANNON, Maddie. | ||
8-7 | [SHEPHERD, Mary] Attack error by CLAYTON, Sabrina (block by Keddy, Jennifer; Gera, Marianne). Point CP | |
CP subs: Kessler, Nicole; Keddy, Jennifer. | ||
[Kessler, Nicole] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 8-8 | |
[ANDERSON, Alyssa] Attack error by McConnell, Megan. Point SCU | 8-9 | |
[ANDERSON, Alyssa] Kill by ANDERS, Megan. Point SCU | 8-10 | |
[ANDERSON, Alyssa] Attack error by Garrett, Shannon. Point SCU | 8-11 | |
Timeout Cal Poly. | ||
9-11 | [ANDERSON, Alyssa] Kill by Hardin, Chelsea (from Garrett, Shannon). Point CP | |
10-11 | [Walters, Kate] Attack error by CLAYTON, Sabrina. Point CP | |
11-11 | [Walters, Kate] Kill by Hardin, Chelsea (from Walters, Kate). Point CP | |
12-11 | [Walters, Kate] Attack error by ANDERS, Megan. Point CP | |
13-11 | [Walters, Kate] Kill by McConnell, Megan (from Garrett, Shannon). Point CP | |
Timeout Santa Clara. | ||
[Walters, Kate] Kill by MILTON, Taylor (from ROTTMAN, Danielle). Point SCU | 13-12 | |
14-12 | [CLAYTON, Sabrina] Kill by Hardin, Chelsea (from Garrett, Shannon). Point CP | |
SCU subs: DOUGLAS, Katherine; CLAYTON, Sabrina. | ||
CP subs: Sooter, Steffi; Hardin, Chelsea. | ||
[Sooter, Steffi] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 14-13 | |
SCU subs: CANNON, Maddie; SHEPHERD, Mary. | ||
15-13 | [ROTTMAN, Danielle] Service error. Point CP | |
CP subs: Keddy, Jennifer; Kessler, Nicole. | ||
[McConnell, Megan] Service error. Point SCU | 15-14 | |
[MILTON, Taylor] Attack error by Keddy, Jennifer. Point SCU | 15-15 | |
[MILTON, Taylor] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 15-16 | |
16-16 | [MILTON, Taylor] Kill by Keddy, Jennifer (from Garrett, Shannon). Point CP | |
[Gruenewald, Taylor] Service error. Point SCU | 16-17 | |
SCU subs: CLAYTON, Sabrina; DOUGLAS, Katherine. | ||
17-17 | [HESS, Nikki] Kill by Keddy, Jennifer (from Garrett, Shannon). Point CP | |
CP subs: Hardin, Chelsea; Sooter, Steffi. | ||
[Garrett, Shannon] Kill by CLAYTON, Sabrina (from ANDERSON, Alyssa). Point SCU | 17-18 | |
SCU subs: SHEPHERD, Mary; CANNON, Maddie. | ||
18-18 | [SHEPHERD, Mary] Kill by Gera, Marianne (from Garrett, Shannon), block error by ANDERS, Megan. Point CP | |
CP subs: Kessler, Nicole; Keddy, Jennifer. | ||
19-18 | [Kessler, Nicole] Kill by Hardin, Chelsea (from Garrett, Shannon). Point CP | |
[Kessler, Nicole] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 19-19 | |
20-19 | [ANDERSON, Alyssa] Kill by Hardin, Chelsea (from Garrett, Shannon). Point CP | |
[Walters, Kate] Kill by ANDERS, Megan (from ANDERSON, Alyssa). Point SCU | 20-20 | |
21-20 | [CLAYTON, Sabrina] Kill by Gruenewald, Taylor (from Garrett, Shannon). Point CP | |
SCU subs: DOUGLAS, Katherine; CLAYTON, Sabrina. | ||
CP subs: Sooter, Steffi; Hardin, Chelsea. | ||
[Sooter, Steffi] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 21-21 | |
SCU subs: CANNON, Maddie; SHEPHERD, Mary. | ||
[ROTTMAN, Danielle] Ball handling error by Garrett, Shannon. Point SCU | 21-22 | |
[ROTTMAN, Danielle] Kill by HESS, Nikki (from CANNON, Maddie). Point SCU | 21-23 | |
Timeout Cal Poly. | ||
22-23 | [ROTTMAN, Danielle] Kill by McConnell, Megan (from Garrett, Shannon), block error by CANNON, Maddie. Point CP | |
CP subs: Keddy, Jennifer; Kessler, Nicole. | ||
[McConnell, Megan] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 22-24 | |
SCU subs: SCHATZMAN, Katy; MILTON, Taylor. | ||
23-24 | [SCHATZMAN, Katy] Kill by Gruenewald, Taylor (from Garrett, Shannon), block error by HESS, Nikki. Point CP | |
CP subs: Gorman, Anna; Gruenewald, Taylor. | ||
SCU subs: MILTON, Taylor; SCHATZMAN, Katy. | ||
[Gorman, Anna] Kill by HESS, Nikki (from ANDERSON, Alyssa). Point SCU | 23-25 | |
back to top |