![]() |
Recap | Box Score
Idaho vs Santa Clara (Sep 02, 2010)
Volleyball Box Score |
2010 Santa Clara University Volleyball
Idaho vs Santa Clara
(Sep 02, 2010 at Stockton, CA)
| Idaho | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Taylor, Kelsey | 4 | 9 | 6 | 20 | .150 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 2 | Walker, Allison | 4 | 17 | 7 | 51 | .196 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 4 | Milo, Alicia | 4 | 14 | 9 | 57 | .088 | 1 | 0 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | |
| 6 | Walker, Rylee | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 7 | Church, Julia | 4 | 6 | 3 | 20 | .150 | 2 | 1 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | |
| 10 | Feicht, Jennifer | 4 | 1 | 0 | 4 | .250 | 43 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 3 | Chow, Janelle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 9 | Sele, Alex | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hamilton, Cassie | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 13 | Carter, Ryann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 51 | 31 | 166 | .120 | 50 | 4 | 2 | 3 | 65 | 2 | 19 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Williamson, Lexi | 4 | 4 | 2 | 19 | .105 | 1 | 2 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | |
| 5 | Burke, Emily | 4 | 1 | 3 | 10 | -.200 | 52 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | |
| 10 | Durket, Kaleigh | 4 | 15 | 6 | 43 | .209 | 1 | 1 | 1 | 0 | 9 | 0 | 5 | 1 | 0 | |
| 13 | Knudsen, Dana | 4 | 14 | 6 | 27 | .296 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | |
| 14 | Schmidt, Tanya | 4 | 17 | 1 | 31 | .516 | 1 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | |
| 20 | Lommori, Kayla | 4 | 11 | 10 | 47 | .021 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Borden, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | O'Hara, Bridget | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 62 | 28 | 177 | .192 | 61 | 3 | 7 | 4 | 76 | 2 | 18 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Stockton, CA (Alex G Spanos Center)
Date: Sep 02, 2010 Attend: 510 Time: 2:05 Referees: Bill Forrester, Eric Asami, Kay & Meredith |
|||||||||||||||||||||||||||||||















