Women's Tennis WCC Championship Results
Complete Day Three Results
 |

Loyola Marymount upset top-seeded Pepperdine 4-2 to win this year's West Coast Conference Championship.
|

|
April 21, 2002
Seventh-Place Match: Saint Mary's 6, Gonzaga 1
| S | Saint Mary's | Gonzaga | Winner | Score |
| 1. | Valerie Verrier | Jamie Buterbaugh | SMC | 6-3, 6-2 |
| 2. | Catalina Fillol | Aaryn Volkmann | SMC | 7-5, 6-1 |
| 3. | Megan Schulman | Katie Sanders | SMC | 6-2, 6-1 |
| 4. | Nicole Hunstock | Connie Head | SMC | 6-1, 6-1 |
| 5. | Lindsay Herndon-Ortega | Sirrah Williams | SMC* | 6-1, 6-3 |
| 6. | Shannon Aloia | Taio Miller | GON | 1-6, 3-6 |
| D | Saint Mary's | Gonzaga | Winner | Score |
| 1. | Verrier/Hunstock | Miller/Volkmann | SMC | 8-3 |
| 2. | Fillol/Schulman | Buterbaugh/Williams | SMC | 8-4 |
| 3. | Aloia/Herndon-Ortega | Head/Katie Rock | SMC | 8-2 |
* Clinched Team Victory for Saint Mary's
Fifth-Place Match: San Diego 7, San Francisco 0
| S | San Francisco | San Diego | Winner | Score |
| 1. | Gabriela Ruiz | Tara Livesay | USD | 6-2, 4-6, (8-10) |
| 2. | Caroline Tweeton | Catherine Heppell | USD* | 0-6, 1-6 |
| 3. | Carey Savage | Paola Arranqoiz | USD | 0-6, 2-6 |
| 4. | Anna Skogerboe | Lauren Kazarian | USD | 5-7, 0-6 |
| 5. | Michelle Duncan | Liz Rapp | USD | 6-0, 2-6, 6-7 (2) |
| 6. | Nikki Kobayashi | Anne Seppi | USD | 4-6, 2-6 |
| D | San Francisco | San Diego | Winner | Score |
| 1. | Ruiz/Skogerboe | Arranqoiz/Livesxay | USD | 8-9 (2) |
| 2. | Savage/Tweeton | Heppell/Rapp | USD | 7-9 |
| 3. | Duncan/Kobayashi | Seppi/Kazarian | USD | 5-8 |
* Clinched Team Victory for San Diego
Third-Place Match: Santa Clara 4, Portland 3
* Clinched Team Victory for Santa Clara
Championship Match: Loyola Marymount 4, Pepperdine 2
| S | Pepperdine | Loyola Marymount | Winner | Score |
| 1. | Charlotte Vernaz | Edit Pakay | LMU | 6-2, 6-7 (4), 2-6 |
| 2. | Veronica Koksova | Andrea Lord | LMU* | 6-4, 5-7, 5-7 |
| 3. | Monika Horvath | Penka Fileva | PEP | 6-3, 3-6, 6-4 |
| 4. | Aleksandra Kujawska | Angelina Zdorovytska | LMU | 4-6, 2-6 |
| 5. | Karin Schlapbach | Julie Hladik | - | 3-6, 6-1, 5-1, DNF |
| 6. | Anna Andersson | Georgina Dinham | LMU | 2-6, 4-6 |
| D | Pepperdine | Loyola Marymount | Winner | Score |
| 1. | Vernaz/Koksova | Lord/Zdorovytska | LMU | 1-8 |
| 2. | Horvath/Kujawska | Hladik/Pakay | PEP | 8-6 |
| 3. | Schlapbach/Ceyda Keyman | Fileva/Jessica Placencia | PEP | 8-6 |
* Clinched Team Victory for Loyola Marymount
|
|