![]() |
Santa Clara
Season StatisticsOverall Statistics for Santa Clara (as of May 06, 2008)
(All games Sorted by Batting avg)
Record: 9-51 Home: 2-17 Away: 6-22 Neutral: 1-12 Conference: 5-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ho'opi'i, Noelani | .292 | 60-60 | 154 | 21 | 45 | 7 | 0 | 4 | 20 | 64 | .416 | 19 | 9 | 36 | 0 | .401 | 0 | 5 | 7-14 | 383 | 36 | 12 | .972 |
| Edmonson, Amanda | .265 | 52-49 | 136 | 13 | 36 | 4 | 0 | 3 | 20 | 49 | .360 | 12 | 5 | 35 | 1 | .342 | 2 | 1 | 2-7 | 149 | 34 | 11 | .943 |
| Ruffoni, Jeanine | .240 | 50-49 | 129 | 16 | 31 | 3 | 0 | 1 | 5 | 37 | .287 | 13 | 1 | 26 | 0 | .315 | 0 | 2 | 3-6 | 80 | 85 | 12 | .932 |
| Chavez, Meghan | .212 | 15-15 | 33 | 2 | 7 | 1 | 0 | 1 | 2 | 11 | .333 | 2 | 1 | 10 | 0 | .278 | 0 | 1 | 1-1 | 31 | 19 | 4 | .926 |
| Nicora, Jackie | .207 | 38-32 | 82 | 2 | 17 | 2 | 0 | 1 | 6 | 22 | .268 | 6 | 2 | 16 | 1 | .275 | 1 | 2 | 0-1 | 54 | 2 | 5 | .918 |
| Godfrey, Maggie | .206 | 58-49 | 131 | 8 | 27 | 3 | 0 | 4 | 15 | 42 | .321 | 16 | 7 | 30 | 1 | .325 | 0 | 0 | 1-2 | 11 | 1 | 1 | .923 |
| Clarke, Jennifer | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Morales, Jackie | .190 | 36-29 | 79 | 7 | 15 | 3 | 0 | 0 | 12 | 18 | .228 | 7 | 1 | 8 | 3 | .264 | 0 | 2 | 0-1 | 13 | 53 | 1 | .985 |
| Blier, Ashley | .185 | 53-53 | 124 | 2 | 23 | 3 | 0 | 0 | 9 | 26 | .210 | 11 | 2 | 22 | 1 | .263 | 0 | 0 | 0-1 | 65 | 93 | 14 | .919 |
| Grove, Ashley | .178 | 45-43 | 118 | 8 | 21 | 1 | 0 | 0 | 5 | 22 | .186 | 3 | 0 | 25 | 0 | .197 | 1 | 4 | 0-3 | 58 | 53 | 25 | .816 |
| Passafuime, Lauren | .167 | 4-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 20 | 1 | .952 |
| Netto, Breann | .164 | 51-48 | 128 | 14 | 21 | 4 | 0 | 0 | 5 | 25 | .195 | 15 | 2 | 14 | 2 | .262 | 0 | 3 | 5-7 | 56 | 3 | 6 | .908 |
| Wirth, Megan | .150 | 19-3 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 1 | 0 | 6 | 0 | .190 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Batt, Emily | .148 | 14-13 | 27 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .148 | 5 | 0 | 8 | 0 | .281 | 0 | 3 | 0-0 | 33 | 6 | 1 | .975 |
| Fong, Jenna | .147 | 51-31 | 95 | 10 | 14 | 0 | 1 | 0 | 3 | 16 | .168 | 13 | 0 | 17 | 0 | .250 | 0 | 4 | 4-5 | 63 | 58 | 13 | .903 |
| Gibbs, Shelby | .121 | 46-27 | 66 | 5 | 8 | 1 | 0 | 0 | 1 | 9 | .136 | 4 | 0 | 33 | 0 | .171 | 0 | 1 | 5-6 | 36 | 2 | 4 | .905 |
| Picard, Nicole | .115 | 48-41 | 52 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | .115 | 3 | 2 | 17 | 0 | .193 | 0 | 0 | 3-4 | 68 | 7 | 4 | .949 |
| Sanford, Britney | .087 | 27-12 | 23 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .087 | 0 | 0 | 7 | 0 | .087 | 0 | 0 | 0-1 | 12 | 0 | 1 | .923 |
| Smith, Stephanie | .000 | 15-2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| Castagno, Jerrica | .000 | 4-4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 2 | 17 | 0 | 1.000 |
| Zelnik, Amanda | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Rauschnot, Kaitlyn | .000 | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 3 | .833 |
| Totals | .196 | 60-60 | 1436 | 121 | 282 | 32 | 1 | 14 | 105 | 358 | .249 | 131 | 32 | 327 | 9 | .278 | 4 | 28 | 31-59 | 1127 | 500 | 120 | .931 |
| Opponents | .342 | 60-60 | 1683 | 382 | 575 | 93 | 13 | 37 | 338 | 805 | .478 | 157 | 21 | 148 | 7 | .402 | 13 | 41 | 59-70 | 1186 | 490 | 74 | .958 |
| LOB - Team (327), Opp (409). DPs turned - Team (16), Opp (17). IBB - Team (0), Opp (5). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Castagno, Jerrica | 3.69 | 2-11 | 15-14 | 6 | 1/0 | 0 | 68.1 | 80 | 50 | 36 | 31 | 45 | 11 | 3 | 5 | 278 | .288 | 5 | 7 | 0 | 1 | 9 |
| Morales, Jackie | 4.49 | 5-23 | 40-27 | 14 | 0/0 | 0 | 174.2 | 258 | 164 | 112 | 49 | 69 | 44 | 4 | 21 | 772 | .334 | 9 | 7 | 0 | 6 | 16 |
| Rauschnot, Kaitlyn | 5.76 | 2-11 | 31-14 | 3 | 1/0 | 0 | 90.0 | 157 | 106 | 74 | 56 | 22 | 23 | 4 | 6 | 423 | .371 | 8 | 5 | 0 | 4 | 12 |
| Passafuime, Lauren | 7.28 | 0-6 | 15-5 | 2 | 0/0 | 0 | 42.1 | 73 | 54 | 44 | 19 | 12 | 13 | 2 | 4 | 201 | .363 | 9 | 2 | 0 | 2 | 4 |
| Wirth, Megan | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 7 | 8 | 8 | 2 | 0 | 2 | 0 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.09 | 9-51 | 60-60 | 25 | 2/0 | 0 | 375.2 | 575 | 382 | 273 | 157 | 148 | 93 | 13 | 37 | 1683 | .342 | 31 | 21 | 0 | 13 | 41 |
| Opponents | 1.47 | 51-9 | 60-60 | 38 | 26/5 | 4 | 395.1 | 282 | 121 | 83 | 131 | 327 | 32 | 1 | 14 | 1436 | .196 | 15 | 32 | 1 | 4 | 28 |
| PB - Team (15), Edmonson 11, Grove 2, Batt 2, Opp (13). Pickoffs - Team (3), Batt 2, Edmonson 1. SBA/ATT - Morales (36-43), Edmonson (35-41), Rauschnot (13-14), Batt (9-11), Godfrey (9-10), Castagno (5-8), Passafuime (5-5), Grove (3-3), Smith (3-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Castagno, Jerrica | 19 | 2 | 17 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| Zelnik, Amanda | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morales, Jackie | 67 | 13 | 53 | 1 | .985 | 3 | 36 | 7 | .837 | 0 | 0 |
| Batt, Emily | 40 | 33 | 6 | 1 | .975 | 0 | 9 | 2 | .818 | 2 | 0 |
| Ho'opi'i, Noelani | 431 | 383 | 36 | 12 | .972 | 15 | 0 | 0 | --- | 0 | 0 |
| Passafuime, Lauren | 21 | 0 | 20 | 1 | .952 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Picard, Nicole | 79 | 68 | 7 | 4 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Edmonson, Amanda | 194 | 149 | 34 | 11 | .943 | 2 | 35 | 6 | .854 | 11 | 0 |
| Ruffoni, Jeanine | 177 | 80 | 85 | 12 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
| Chavez, Meghan | 54 | 31 | 19 | 4 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Godfrey, Maggie | 13 | 11 | 1 | 1 | .923 | 0 | 9 | 1 | .900 | 0 | 0 |
| Sanford, Britney | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Blier, Ashley | 172 | 65 | 93 | 14 | .919 | 5 | 0 | 0 | --- | 0 | 0 |
| Nicora, Jackie | 61 | 54 | 2 | 5 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| Netto, Breann | 65 | 56 | 3 | 6 | .908 | 1 | 0 | 0 | --- | 0 | 0 |
| Gibbs, Shelby | 42 | 36 | 2 | 4 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Fong, Jenna | 134 | 63 | 58 | 13 | .903 | 2 | 0 | 0 | --- | 0 | 0 |
| Smith, Stephanie | 7 | 6 | 0 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Rauschnot, Kaitlyn | 18 | 4 | 11 | 3 | .833 | 0 | 13 | 1 | .929 | 0 | 0 |
| Grove, Ashley | 136 | 58 | 53 | 25 | .816 | 3 | 3 | 0 | 1.000 | 2 | 0 |
| Clarke, Jennifer | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Wirth, Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1747 | 1127 | 500 | 120 | .931 | 16 | 59 | 11 | .843 | 15 | 0 |
| Opponents | 1750 | 1186 | 490 | 74 | .958 | 17 | 31 | 28 | .525 | 13 | 0 |
Conference statistics for Santa Clara (as of May 06, 2008)
(Conference games only Sorted by Batting avg)
Record: 5-15 Home: 0-8 Away: 5-7 Conference: 5-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Edmonson, Amanda | .317 | 13-13 | 41 | 5 | 13 | 1 | 0 | 2 | 8 | 20 | .488 | 0 | 1 | 8 | 0 | .333 | 0 | 1 | 0-0 | 28 | 5 | 2 | .943 |
| Ruffoni, Jeanine | .242 | 19-19 | 62 | 8 | 15 | 2 | 0 | 1 | 3 | 20 | .323 | 2 | 0 | 12 | 0 | .266 | 0 | 1 | 0-2 | 39 | 31 | 3 | .959 |
| Nicora, Jackie | .240 | 20-20 | 50 | 1 | 12 | 2 | 0 | 0 | 4 | 14 | .280 | 5 | 2 | 7 | 0 | .333 | 0 | 2 | 0-1 | 38 | 2 | 3 | .930 |
| Morales, Jackie | .233 | 14-12 | 30 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .267 | 4 | 1 | 1 | 0 | .343 | 0 | 2 | 0-0 | 4 | 21 | 0 | 1.000 |
| Ho'opi'i, Noelani | .224 | 20-20 | 49 | 6 | 11 | 2 | 0 | 2 | 7 | 19 | .388 | 10 | 5 | 14 | 0 | .406 | 0 | 2 | 1-2 | 125 | 11 | 1 | .993 |
| Godfrey, Maggie | .200 | 18-12 | 30 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | .233 | 7 | 5 | 8 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Batt, Emily | .200 | 4-4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 6 | 2 | 0 | 1.000 |
| Blier, Ashley | .182 | 20-20 | 44 | 0 | 8 | 0 | 0 | 0 | 5 | 8 | .182 | 5 | 2 | 7 | 0 | .294 | 0 | 0 | 0-0 | 33 | 36 | 7 | .908 |
| Fong, Jenna | .174 | 16-6 | 23 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 3 | 0 | 3 | 0 | .269 | 0 | 2 | 0-0 | 17 | 18 | 2 | .946 |
| Picard, Nicole | .156 | 20-20 | 32 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .156 | 1 | 1 | 10 | 0 | .206 | 0 | 0 | 1-1 | 35 | 2 | 2 | .949 |
| Gibbs, Shelby | .148 | 15-8 | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .148 | 1 | 0 | 10 | 0 | .179 | 0 | 0 | 2-2 | 8 | 0 | 2 | .800 |
| Grove, Ashley | .143 | 18-18 | 56 | 6 | 8 | 0 | 0 | 0 | 0 | 8 | .143 | 1 | 0 | 9 | 0 | .158 | 0 | 3 | 0-2 | 32 | 37 | 8 | .896 |
| Netto, Breann | .132 | 18-15 | 38 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .158 | 3 | 1 | 6 | 0 | .214 | 0 | 1 | 0-0 | 21 | 1 | 1 | .957 |
| Wirth, Megan | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Smith, Stephanie | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Sanford, Britney | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Passafuime, Lauren | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Rauschnot, Kaitlyn | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Totals | .200 | 20-20 | 500 | 40 | 100 | 10 | 0 | 5 | 34 | 125 | .250 | 42 | 18 | 99 | 0 | .286 | 0 | 15 | 4-10 | 389 | 169 | 34 | .943 |
| Opponents | .321 | 20-20 | 561 | 94 | 180 | 21 | 4 | 11 | 88 | 242 | .431 | 43 | 3 | 27 | 2 | .370 | 3 | 13 | 14-17 | 403 | 160 | 28 | .953 |
| LOB - Team (133), Opp (141). DPs turned - Team (4), Opp (4). |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Morales, Jackie | 2.96 | 3-10 | 16-13 | 9 | 0/0 | 0 | 82.2 | 97 | 42 | 35 | 14 | 20 | 15 | 0 | 8 | 337 | .288 | 1 | 2 | 0 | 1 | 7 |
| Rauschnot, Kaitlyn | 3.74 | 2-3 | 11-6 | 2 | 1/0 | 0 | 43.0 | 71 | 39 | 23 | 21 | 4 | 6 | 3 | 2 | 198 | .359 | 2 | 1 | 0 | 2 | 6 |
| Passafuime, Lauren | 19.25 | 0-2 | 5-1 | 0 | 0/0 | 0 | 4.0 | 12 | 13 | 11 | 8 | 3 | 0 | 1 | 1 | 26 | .462 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3.67 | 5-15 | 20-20 | 11 | 1/0 | 0 | 129.2 | 180 | 94 | 68 | 43 | 27 | 21 | 4 | 11 | 561 | .321 | 6 | 3 | 0 | 3 | 13 |
| Opponents | 1.35 | 15-5 | 20-20 | 11 | 9/3 | 1 | 134.1 | 100 | 40 | 26 | 42 | 99 | 10 | 0 | 5 | 500 | .200 | 1 | 18 | 0 | 0 | 15 |
| PB - Team (5), Edmonson 5, Opp (2). Pickoffs - Team (2), Batt 2. SBA/ATT - Edmonson (11-13), Morales (8-11), Rauschnot (6-6), Batt (1-2), Grove (1-1), Smith (1-1). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Morales, Jackie | 25 | 4 | 21 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Batt, Emily | 8 | 6 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ho'opi'i, Noelani | 137 | 125 | 11 | 1 | .993 | 4 | 0 | 0 | --- | 0 | 0 |
| Ruffoni, Jeanine | 73 | 39 | 31 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Netto, Breann | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Picard, Nicole | 39 | 35 | 2 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Fong, Jenna | 37 | 17 | 18 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Edmonson, Amanda | 35 | 28 | 5 | 2 | .943 | 0 | 11 | 2 | .846 | 5 | 0 |
| Nicora, Jackie | 43 | 38 | 2 | 3 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| Blier, Ashley | 76 | 33 | 36 | 7 | .908 | 3 | 0 | 0 | --- | 0 | 0 |
| Grove, Ashley | 77 | 32 | 37 | 8 | .896 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Gibbs, Shelby | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Stephanie | 4 | 3 | 0 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rauschnot, Kaitlyn | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Passafuime, Lauren | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Godfrey, Maggie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sanford, Britney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wirth, Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 592 | 389 | 169 | 34 | .943 | 4 | 14 | 3 | .824 | 5 | 0 |
| Opponents | 591 | 403 | 160 | 28 | .953 | 4 | 4 | 6 | .400 | 2 | 0 |














