2003 Santa Clara University Softball
Overall Statistics for Santa Clara (as of May 06, 2003)
(All games Sorted by Batting avg)
Record: 30-25 Home: 14-9 Away: 10-8 Neutral: 6-8 PCSC: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Clee, Jessica....... .271 46-45 129 16 35 6 1 5 13 58 .450 11 2 23 1 .331 3 7 0-0 39 1 1 .976
Werner, Vanessa..... .271 52-51 155 23 42 1 0 0 1 43 .277 0 1 16 0 .276 0 14 7-10 27 118 10 .935
Johnson, Kelley..... .271 32-18 48 7 13 1 0 2 8 20 .417 4 4 9 0 .375 0 1 3-4 0 4 0 1.000
Sherman, Rachel..... .264 54-52 144 19 38 6 0 3 13 53 .368 17 1 22 1 .346 0 9 2-2 90 25 4 .966
Salas, Coresta...... .261 55-54 157 20 41 9 2 4 21 66 .420 12 4 48 0 .329 0 3 1-2 58 2 6 .909
Brown, Jenny........ .253 55-55 170 28 43 9 2 3 23 65 .382 27 1 30 0 .359 0 6 7-8 128 77 8 .962
Smale, Lacey........ .250 26-25 64 6 16 2 0 3 13 27 .422 8 0 9 1 .333 0 2 1-2 11 1 0 1.000
Ponzo, Jennifer..... .240 13-8 25 1 6 1 0 0 1 7 .280 3 0 6 0 .321 0 1 0-0 5 18 0 1.000
Linerud, Shannon.... .239 55-55 155 13 37 5 0 0 13 42 .271 9 1 11 0 .283 1 9 7-8 83 118 20 .910
Hall, Tracie........ .226 54-54 159 11 36 7 1 6 24 63 .396 8 3 16 1 .275 1 7 1-1 398 12 7 .983
Goethals, Kate...... .200 11-2 10 0 2 1 0 0 0 3 .300 3 0 2 0 .385 0 1 0-0 0 0 0 .000
Rivera, Roni........ .151 38-33 73 3 11 0 0 1 3 14 .192 4 1 8 0 .203 1 4 0-0 270 23 4 .987
Fissori, Lauren..... .137 33-23 51 6 7 0 0 0 3 7 .137 6 0 12 0 .224 1 2 0-0 12 2 0 1.000
Reisinger, Keri..... .119 37-24 42 6 5 0 0 0 0 5 .119 3 1 12 0 .196 0 5 0-2 23 4 1 .964
Forman-Lau, Jaime... .114 15-12 35 2 4 0 1 0 1 6 .171 5 0 12 0 .225 0 0 0-0 15 38 2 .964
Totals.............. .237 55-55 1417 161 336 48 7 27 137 479 .338 120 19 236 4 .304 7 71 29-39 1159 473 67 .961
Opponents........... .221 55-55 1450 149 320 46 3 25 122 447 .308 90 22 330 5 .276 5 43 29-42 1144 517 58 .966
LOB - Team (335), Opp (311). DPs turned - Team (9), Opp (9). CI - Team (3), RIVERA 3. IBB - Team (1), HALL 1. Picked off -
BROWN 2, LINERUD 1, SMALE 1, SALAS 1, CLEE 1, SHERMAN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Forman-Lau, Jaime... 1.32 21-14 38 33 29 11/2 2 244.0 153 54 46 38 279
Courter, Liz........ 2.23 9-8 22 16 6 1/2 0 97.1 100 50 31 35 34
Ponzo, Jennifer..... 3.42 0-2 9 5 0 0/0 0 30.2 45 24 15 5 7
Johnson, Kelley..... 4.88 0-1 10 1 0 0/0 1 14.1 22 21 10 12 10
Totals.............. 1.85 30-25 55 55 35 14/2 3 386.1 320 149 102 90 330
Opponents........... 2.17 25-30 55 55 35 8/1 1 381.1 336 161 118 120 236
PB - Team (0), Opp (5). Pickoffs - Team (3), SHERMAN 3, Opp (4). SBA/ATT - RIVERA (14-23), FORMAN-LAU (13-20), SHERMAN
(15-19), COURTER (7-10), PONZO (5-7), JOHNSON (4-5).
2003 Santa Clara University Softball
Overall Statistics for Santa Clara (as of May 06, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ponzo, Jennifer..... 23 5 18 0 1.000 0 5 2 .714 0 0
Fissori, Lauren..... 14 12 2 0 1.000 0 0 0 --- 0 0
Smale, Lacey........ 12 11 1 0 1.000 0 0 0 --- 0 0
Johnson, Kelley..... 4 0 4 0 1.000 0 4 1 .800 0 0
Rivera, Roni........ 297 270 23 4 .987 2 14 9 .609 0 3
Hall, Tracie........ 417 398 12 7 .983 6 0 0 --- 0 0
Clee, Jessica....... 41 39 1 1 .976 0 0 0 --- 0 0
Sherman, Rachel..... 119 90 25 4 .966 0 15 4 .789 0 0
Reisinger, Keri..... 28 23 4 1 .964 1 0 0 --- 0 0
Forman-Lau, Jaime... 55 15 38 2 .964 0 13 7 .650 0 0
Brown, Jenny........ 213 128 77 8 .962 4 0 0 --- 0 0
Werner, Vanessa..... 155 27 118 10 .935 0 0 0 --- 0 0
Linerud, Shannon.... 221 83 118 20 .910 4 0 0 --- 0 0
Salas, Coresta...... 66 58 2 6 .909 1 0 0 --- 0 0
Courter, Liz........ 34 0 30 4 .882 0 7 3 .700 0 0
Goethals, Kate...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1699 1159 473 67 .961 9 29 13 .690 0 3
Opponents........... 1719 1144 517 58 .966 9 29 10 .744 5 0