![]() |
SCU Softball Box Score
April 13, 2004
2004 Santa Clara University Softball
#5 California at Santa Clara
Apr 13, 2004 at Santa Clara, Calif. (Marsalli Park)
California 5 (36-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Galindo 3b............... 4 0 0 0 0 0 0 0 2
James lf................. 4 0 0 0 0 0 1 0 0
Eldredge cf.............. 2 0 1 0 0 0 0 0 0
Bayless ph/cf........... 1 0 0 0 0 1 0 0 0
Woods c.................. 4 1 1 1 0 1 7 0 3
Pamanian 2b.............. 3 1 1 0 0 0 1 2 0
Spencer ss............... 3 2 2 0 0 0 3 1 0
Rodrigues 1b............. 2 1 0 0 0 1 7 1 0
Afrafiles ph/1b......... 1 0 1 0 0 0 2 0 0
Vernaglia dh............. 2 0 0 0 0 0 0 0 0
Smoke ph/dh............. 1 0 0 0 0 1 0 0 0
Sutton rf................ 3 0 2 1 0 0 0 0 0
Thorson p................ 0 0 0 0 0 0 0 2 0
Adams p................. 0 0 0 0 0 0 0 1 0
Anderson p.............. 0 0 0 0 0 0 0 0 0
Totals................... 30 5 8 2 0 4 21 7 5
Santa Clara 0 (18-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brown, Jenny 2b.......... 3 0 1 0 0 1 2 1 0
Werner, Vanessa 3b....... 3 0 0 0 0 1 2 1 0
Linerud, Shannon ss...... 3 0 0 0 0 3 1 4 0
Clee, Jessica lf......... 3 0 0 0 0 0 1 0 1
Kabanuck, Angela cf...... 2 0 0 0 0 0 1 0 0
Sherman, Rachel c........ 2 0 0 0 0 0 2 0 0
Goethals, Kate c........ 0 0 0 0 0 0 3 0 0
Courter, Liz dh.......... 2 0 0 0 0 2 0 0 0
Mock, Valerie 1b......... 1 0 0 0 0 0 8 0 0
Overmier, Sara ph....... 1 0 0 0 0 0 0 0 0
Reisinger, Keri rf....... 2 0 0 0 0 0 1 0 0
Forman-Lau, Jaime p...... 0 0 0 0 0 0 0 0 0
Totals................... 22 0 1 0 0 7 21 6 1
Score by Innings R H E
-----------------------------------------
California.......... 000 041 0 - 5 8 0
Santa Clara......... 000 000 0 - 0 1 3
-----------------------------------------
E - SHERMAN, R. 2(6); MOCK, V.(8). LOB - Bears 5; Broncos 1. 2B - Pamanian.
HR - Woods. SB - Spencer; Sutton. Reached on CI - Eldredge.
California IP H R ER BB SO AB BF
-----------------------------------------------
Thorson............. 5.0 0 0 0 0 4 15 15
Adams............... 1.0 0 0 0 0 1 3 3
Anderson............ 1.0 1 0 0 0 2 4 4
Santa Clara IP H R ER BB SO AB BF
-----------------------------------------------
Forman-Lau, Jaime... 7.0 8 5 5 0 4 30 31
Win - Thorson. Loss - FORMAN-LAU,. Save - None.
CI - SHERMAN, R..
Umpires - HP: Virgil Jocson 1B: Les Carrl 3B: Dimas Resendez
Start: 2:59 pm Time: 1:56 Attendance: 123
Game: SCUSB41















