The Automated ScoreBook
Santa Clara vs San Jose State
Mar 10, 2001 at Sunnyvale, Calif. (Twin Creeks)
Santa Clara 0 (8-13) San Jose State 2 (10-12)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Wiginton, Sydney cf...... 3 0 2 0 1 0 1 0 0 Baldridge, Becca ss...... 3 1 2 0 0 0 3 3 0
Harrington, Kristi 1b.... 4 0 0 0 0 0 12 0 2 Gomes, Katie rf.......... 3 1 1 0 0 0 0 0 0
Rodriguez, Deanna dh..... 3 0 0 0 1 1 0 0 2 Walter, Amy 2b........... 2 0 0 0 0 0 3 2 0
Cline, Jenee pr......... 0 0 0 0 0 0 0 0 0 Staniorski, Roxanne c.... 3 0 0 1 0 0 4 1 0
Nesbitt, Tess 2b......... 3 0 1 0 0 0 1 3 4 Ramos, Veronica 3b....... 2 0 2 1 1 0 3 2 0
Werner, Vanessa ss....... 2 0 0 0 0 0 2 6 0 Easley, Asia pr......... 0 0 0 0 0 0 0 0 0
Back, Lindsey ss........ 1 0 0 0 0 0 0 0 0 Saldana, Gina dh......... 2 0 0 0 1 0 0 0 0
Salas, Coresta rf........ 2 0 0 0 0 0 0 0 0 Lilly, Dianna 1b......... 3 0 0 0 0 0 7 0 2
Barker, Melanie rf...... 1 0 0 0 0 0 0 0 0 Jimenez, Jackie cf....... 2 0 0 0 0 0 1 0 0
Barry, Krista p.......... 2 0 0 0 0 0 0 4 0 Sindlinger, Heather lf... 1 0 1 0 0 0 0 0 0
Hall, Tracie ph......... 1 0 0 0 0 0 0 0 2 Foster, Kirsten lf...... 1 0 0 0 0 0 0 0 2
Rivera, Roni c........... 3 0 3 0 0 0 1 1 0 Akin, Candice p.......... 0 0 0 0 0 0 0 3 0
Braff, Lindsey pr....... 0 0 0 0 0 0 0 0 0 Quintero, Sabrina p..... 0 0 0 0 0 0 0 0 0
Whitney, Jayne lf........ 2 0 0 0 0 0 0 0 0
Hawkins, Maren 3b........ 0 0 0 0 0 0 1 2 0
Totals................... 27 0 6 0 2 1 18 16 10 Totals................... 22 2 6 2 2 0 21 11 5
Score by Innings R H E
-----------------------------------------
Santa Clara......... 000 000 0 - 0 6 1
San Jose State...... 000 002 X - 2 6 3
-----------------------------------------
E - Werner(2), Ramos, Lilly, Akin, Ca.. DP - SCU 1, SJSU 1. LOB - SCU 10, SJSU 5. SH - Nesbitt(2), Whitney(5), Walter. SB -
Sindlinger.
Santa Clara IP H R ER BB SO AB BF San Jose State IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Barry, Krista....... 6.0 6 2 2 2 0 22 25 Akin, Candice....... 6.0 6 0 0 1 1 24 27
Quintero, Sabrina... 1.0 0 0 0 1 0 3 4
Win - Akin, Ca. (3-3). Loss - Barry (5-6). Save - Quintero (2).
Umpires - Home:Connie Wolver 2nd:Peterson
Start: 10:04 am Time: 1:37 Attendance: 102
Game: SCUSJSU
Akin, Ca. faced 2 batters in the 7th.