![]() |
Feb 9, 2005
SCU Softball Box Scores
Feb. 9, 2005
2005 Santa Clara University Softball
San Jose State at Santa Clara (Game 1)
Feb 09, 2005 at Santa Clara, Calif. (Marsalli Park)
San Jose State 2 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LEWIS cf................. 3 1 0 0 1 1 0 1 0
EAKINS 2b................ 2 0 0 0 0 2 0 0 0
NEWBOLD 2b.............. 1 0 0 0 0 0 1 1 0
BARRIOS lf............... 2 1 1 2 1 0 1 0 0
ALLEN dh................. 2 0 1 0 1 0 0 0 0
MARTINEZ pr............. 0 0 0 0 0 0 0 0 0
WISE pr................. 0 0 0 0 0 0 0 0 0
HILL 1b.................. 3 0 1 0 0 0 7 0 0
BALLINGER 3b............. 0 0 0 0 1 0 1 1 0
IGARTA 3b............... 2 0 0 0 0 0 0 2 0
KELLEY, Mo. c............ 1 0 1 0 0 0 2 0 0
NELSON pr............... 0 0 0 0 0 0 0 0 0
HULL c.................. 1 0 0 0 0 0 4 2 2
SMITH ss................. 2 0 0 0 0 0 1 0 3
LOPEZ ph................ 1 0 0 0 0 0 0 0 0
ARDE rf.................. 2 0 0 0 0 1 1 0 0
GUILLEN ph.............. 1 0 0 0 0 0 0 0 0
FORBES p................. 0 0 0 0 0 0 0 3 0
Totals................... 23 2 4 2 4 4 18 10 5
Santa Clara 4 (2-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brown, Jenny 2b.......... 4 1 1 2 0 1 2 1 0
Werner, Vanessa dh....... 3 0 0 1 0 1 0 0 0
Goethals, Kate c......... 2 0 1 0 0 1 4 1 0
Clee, Jessica cf......... 2 1 1 0 1 0 1 0 0
Linerud, Shannon ss...... 3 0 0 0 0 0 3 2 0
Blier, Ashley 3b......... 3 0 0 0 0 1 0 3 3
Johnson, Kelley 1b....... 1 1 1 1 0 0 7 0 0
Cassel, Jillian lf....... 1 1 0 0 2 0 2 0 0
Reisinger, Keri rf....... 3 0 0 0 0 1 0 0 3
Castagno, Jerrica p...... 0 0 0 0 0 0 2 0 0
Totals................... 22 4 4 4 3 5 21 7 6
Score by Innings R H E
-----------------------------------------
San Jose State...... 002 000 0 - 2 4 3
Santa Clara......... 030 010 X - 4 4 0
-----------------------------------------
E - EAKINS(2); BALLINGER(2); SMITH(3). LOB - San Jose St. 5; Santa Clara 6.
2B - BROWN, J.(2); CLEE, J.(2); JOHNSON, K.(1). HR - BARRIOS(1). HBP -
KELLEY, Mo.; JOHNSON, K. 2. SH - GOETHALS, K.(1). CS - MARTINEZ(1); HILL(1).
San Jose State IP H R ER BB SO AB BF
-----------------------------------------------
FORBES.............. 6.0 4 4 3 3 5 22 28
Santa Clara IP H R ER BB SO AB BF
-----------------------------------------------
Castagno, Jerrica... 7.0 4 2 2 4 4 23 28
Win - CASTAGNO, J. (2-2). Loss - FORBES (1-2). Save - None.
HBP - by FORBES (JOHNSON, K.); by FORBES (JOHNSON, K.); by CASTAGNO, J. (KELLEY,
Mo.).
Umpires - HP: Dimas Resendez 1B: Les Carr 3B: George Regopoulos
Start: 1:11 pm Time: 1:50 Attendance: 122
2005 Santa Clara University Softball
San Jose State at Santa Clara (Game 2)
Feb 09, 2005 at Santa Clara, Calif. (Marsalli Park)
San Jose State 3 (2-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LEWIS cf................. 4 0 0 0 0 1 0 0 0
NEWBOLD 2b............... 3 2 1 0 1 1 2 1 2
BARRIOS lf............... 3 1 1 0 0 0 0 0 0
ALLEN dh................. 2 0 0 0 1 0 0 0 0
HILL 1b.................. 3 0 2 3 0 0 8 2 0
IGARTA 3b................ 3 0 0 0 0 0 0 2 3
HULL c................... 2 0 1 0 1 0 2 0 0
NELSON pr............... 0 0 0 0 0 0 0 0 0
BALLINGER pr............ 0 0 0 0 0 0 0 0 0
SMITH ss................. 3 0 0 0 0 0 4 2 0
MARTINEZ rf.............. 2 0 0 0 0 2 1 0 0
GUILLEN rf.............. 1 0 1 0 0 0 0 0 0
CASTRO p................. 0 0 0 0 0 0 0 2 0
NICKELS p............... 0 0 0 0 0 0 1 2 0
Totals................... 26 3 6 3 3 4 18 11 5
Santa Clara 8 (3-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brown, Jenny 2b.......... 3 1 1 0 1 1 0 4 0
Linerud, Shannon ss...... 3 0 0 0 0 0 5 1 0
Franks, Sabrina ss...... 1 0 0 0 0 0 0 0 0
Goethals, Kate c......... 3 2 2 0 0 0 4 1 0
Overmier, Sara ph....... 0 0 0 0 1 0 0 0 0
Clee, Jessica cf......... 2 2 2 3 1 0 0 0 0
Godfrey, Maggie dh....... 3 1 0 0 0 0 0 0 4
Johnson, Kelley 1b....... 2 1 1 0 0 0 6 0 0
Cassel, Jillian lf....... 2 1 1 4 0 0 2 0 0
Mettlach, Daisy lf...... 1 0 0 0 0 0 0 0 0
Blier, Ashley 3b......... 1 0 0 0 1 0 1 1 0
Mock, Valerie 3b........ 1 0 1 0 0 0 0 0 0
Courter, Liz p........... 2 0 0 0 0 1 0 0 2
Chavez, Meghan ph....... 1 0 0 0 0 0 0 0 0
Reisinger, Keri rf....... 0 0 0 0 0 0 3 0 0
Totals................... 25 8 8 7 4 2 21 7 6
Score by Innings R H E
-----------------------------------------
San Jose State...... 201 000 0 - 3 6 0
Santa Clara......... 500 300 X - 8 8 2
-----------------------------------------
E - LINERUD, S.(3); REISINGER, K(1). LOB - San Jose St. 5; Santa Clara 6. 2B
- HILL(1); BROWN, J.(3). HR - CLEE, J.(1); CASSEL, J.(1). HBP - CLEE, J.;
GODFREY, M.; JOHNSON, K.. CS - NELSON(1).
San Jose State IP H R ER BB SO AB BF
-----------------------------------------------
CASTRO.............. 4.0 7 8 8 2 1 19 24
NICKELS............. 2.0 1 0 0 2 1 6 8
Santa Clara IP H R ER BB SO AB BF
-----------------------------------------------
Courter, Liz........ 7.0 6 3 3 3 4 26 29
Win - COURTER, L. (1-3). Loss - CASTRO (1-1). Save - None.
HBP - by CASTRO (GODFREY, M.); by CASTRO (JOHNSON, K.); by CASTRO (CLEE, J.). BK
- CASTRO(1).
Umpires - HP: Les Car 1B: George Regopoulos 3B: Dimas Resendez
Start: 3:29 pm Time: 1:45 Attendance: 122
Game: SCUSB08














