![]() |
Photos | Photos | Recap | Results | Box Score
Long Beach State vs. Santa Clara at Stanford, Calif.
11/12/2010 at 4:30 pm
11/12/2010 at 4:30 pm
|
Long Beach State
0 |
Santa Clara
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Long Beach State (14-6-2 (5-2-1 BW)) | 0 | 0 | 0 |
| Santa Clara (13-6-2 (4-3-0 WCC)) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Santa Clara | 83:08 | MILLER, Bridgett (2) (PERRY, Kendra) | 12 slips ball behind the defense to 6 fo |
Long Beach State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Kingsborough, Emily * | gk | 0 | 0 | 0 | 0 | |
| 2 | Garza, Sidney * | 3 | 2 | 0 | 0 | ||
| 6 | Gordon, Shawna * | 5 | 2 | 0 | 0 | ||
| 7 | Bullock, Lindsay * | 4 | 2 | 0 | 0 | ||
| 8 | Balcer, Alex * | 0 | 0 | 0 | 0 | ||
| 10 | Camacho, Karina | 3 | 3 | 0 | 0 | ||
| 11 | Soza, Jenny * | 0 | 0 | 0 | 0 | ||
| 12 | Link, Nadia * | 3 | 1 | 0 | 0 | ||
| 17 | Myers, Nikki * | 0 | 0 | 0 | 0 | ||
| 18 | Rael, Bo * | 0 | 0 | 0 | 0 | ||
| 21 | Peterson, Katie | 0 | 0 | 0 | 0 | ||
| 22 | Hubbard, Nicole * | 1 | 0 | 0 | 0 | ||
| 23 | Rosas, Marysol | 1 | 1 | 0 | 0 | ||
| 26 | Sweetman, Nicole * | 2 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 22 | 12 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Kingsborough, Emily (L, 13-5-2) | 3 | 1 | 2 | 90:00 | ||
Santa Clara | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | HENNINGER, Bianca * | gk | 0 | 0 | 0 | 0 | |
| 2 | JOHNSTON, Julie * | 0 | 0 | 0 | 0 | ||
| 4 | RICE, Ellie * | 0 | 0 | 0 | 0 | ||
| 5 | BIRGEL, Alyson | 1 | 0 | 0 | 0 | ||
| 6 | MILLER, Bridgett | 1 | 1 | 1 | 0 | ||
| 8 | AOZASA, Margueritte * | 0 | 0 | 0 | 0 | ||
| 9 | POACH, Amanda * | 0 | 0 | 0 | 0 | ||
| 10 | SHIM, Meleana * | 0 | 0 | 0 | 0 | ||
| 12 | PERRY, Kendra * | 0 | 0 | 0 | 1 | ||
| 14 | JOHNSON, Lindsey * | 0 | 0 | 0 | 0 | ||
| 15 | GOYNES, Maxine | 0 | 0 | 0 | 0 | ||
| 16 | PATTON, Anessa * | 3 | 2 | 0 | 0 | ||
| 21 | KLEI, Olivia * | 0 | 0 | 0 | 0 | ||
| 24 | MATHESON, Lauren * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 5 | 3 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | HENNINGER, Bianca (W, 13-5-2) | 12 | 0 | 12 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach State | 11 | 11 | 22 |
| Santa Clara | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach State | 2 | 0 | 2 |
| Santa Clara | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach State | 1 | 6 | 7 |
| Santa Clara | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach State | 8 | 3 | 11 |
| Santa Clara | 8 | 5 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Santa Clara | 64:26 | Yellow card - AOZASA, Margueritte: | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 808 Referee: Ian Anderson Asst. Referee: Allyse Cope : James Mayes Alt. Official: Riabel Trujillo Timekeeper: Brian Casho Scorer: Ricky Brackett |
* Starter















