![]() |
Recap | Box Score
Santa Clara vs. Notre Dame at Notre Dame, Ind.
9/3/2010 at 7:30 pm
+
9/3/2010 at 7:30 pm
+
|
Santa Clara
0 |
Notre Dame
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Santa Clara (2-1-1) | 0 | 0 | 0 |
| Notre Dame (3-0-0) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Notre Dame | 3:05 | AUGUSTIN, Rose (3) (HENDERSON, Melissa) | 6 drop pass to 15,top box low left corne |
| -- 2nd -- | |||
| (no scoring) | |||
Santa Clara | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | HENNINGER, Bianca * | gk | 0 | 0 | 0 | 0 | |
| 2 | JOHNSTON, Julie * | d | 3 | 2 | 0 | 0 | |
| 3 | LaPONTE, Jenny * | d | 0 | 0 | 0 | 0 | |
| 5 | BIRGEL, Alyson | 0 | 0 | 0 | 0 | ||
| 7 | JACKSON, Sarah * | m | 3 | 2 | 0 | 0 | |
| 8 | AOZASA, Margueritte * | d | 0 | 0 | 0 | 0 | |
| 10 | SHIM, Meleana * | m | 2 | 0 | 0 | 0 | |
| 12 | PERRY, Kendra * | m | 1 | 1 | 0 | 0 | |
| 14 | JOHNSON, Lindsey * | f | 0 | 0 | 0 | 0 | |
| 15 | GOYNES, Maxine * | f | 0 | 0 | 0 | 0 | |
| 16 | PATTON, Anessa * | f | 0 | 0 | 0 | 0 | |
| 21 | KLEI, Olivia | 1 | 1 | 0 | 0 | ||
| 23 | JEFFERS, Zoe * | d | 0 | 0 | 0 | 0 | |
| 24 | MATHESON, Lauren | 3 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | HENNINGER, Bianca (L, 2-1-1) | 7 | 1 | 6 | 90:00 | ||
Notre Dame | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | WEISS, Nikki * | gk | 0 | 0 | 0 | 0 | |
| 2 | LADDISH, Mandy * | m | 0 | 0 | 0 | 0 | |
| 4 | KNAACK, Taylor * | f | 2 | 0 | 0 | 0 | |
| 5 | CAMPBELL, Molly * | m | 1 | 0 | 0 | 0 | |
| 6 | HENDERSON, Melissa * | f | 1 | 1 | 0 | 1 | |
| 8 | TUCKER, Elizabeth * | m | 2 | 1 | 0 | 0 | |
| 9 | FOWLKES, Lauren * | d | 3 | 2 | 0 | 0 | |
| 12 | SCHUVEILLER, Jessica * | d | 0 | 0 | 0 | 0 | |
| 15 | AUGUSTIN, Rose * | f | 4 | 2 | 1 | 0 | |
| 16 | MORWAY, Kecia | 0 | 0 | 0 | 0 | ||
| 19 | LEON, Adriana | 0 | 0 | 0 | 0 | ||
| 21 | IANTORNO, Erica | 3 | 1 | 0 | 0 | ||
| 23 | HALL, Jazmin * | d | 0 | 0 | 0 | 0 | |
| 25 | SCHEIDLER, Julie * | d | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 7 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | WEISS, Nikki (W, 3-0-0) | 7 | 0 | 7 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 6 | 7 | 13 |
| Notre Dame | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 3 | 3 | 6 |
| Notre Dame | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 1 | 4 | 5 |
| Notre Dame | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 10 | 7 | 17 |
| Notre Dame | 6 | 4 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 1:51 Attendance: 2229 Referee: Michael Oliver Asst. Referee: Peter Charpentier : Scott Bassuener Alt. Official: Ben Trevino Scorer: ND Media Relations |
* Starter















