|
Boise State Bronco Fall Classic
Oct. 23, 2001
Team Standings Rd.1 Rd.2 Total -/+
1. Idaho 302 295 597 +29
2. Colorado State 297 303 600 +32
3. Denver 303 316 619 +51
4. Oral Roberts 301 321 622 +54
Portland 298 324 622 +54
6. Weber State 306 320 626 +58
7. Idaho State 304 327 631 +63
8. Eastern Washington 306 327 633 +65
9. UTEP 316 318 634 +66
10. Boise State 303 332 635 +67
11. Montana 305 342 647 +79
12. Wyoming 320 332 652 +84
13. Western Washington 313 343 656 +88
14. Montana State 329 328 657 +89
15. British Columbia 330 328 658 +90
16. Santa Clara 314 345 659 +91
17. Gonzaga 321 341 662 +94
Individual Standings Rd.1 Rd.2 Tot. -/+
1. Mayumi Motoyama, Colo. St. 71 76 147 +5
Lani Elston, Idaho 75 72 147 +5
3. Nicole Keller, Idaho 77 71 148 +6
Megan Radonich, Portland 70 78 148 +6
5. Lynette Duran, Colo. St. 74 75 149 +7
6. Bridget Johnson, Colo. St. 75 75 150 +8
Lynsey Myers, Weber St. 72 78 150 +8
8. Kate Siddell, Gonzaga 75 76 151 +9
Lindzee Frei, Idaho 74 77 151 +9
10. Laura Miner, Weber St. 73 79 152 +10
Marie Beasley, Boise St. 76 76 152 +10
Kelly Gardner, E. Wash. 75 77 152 +10
Julie Wells, Idaho 76 76 152 +10
14. Sarah Walter, Portland 74 79 153 +11
Kelly Reid, Brit. Col. 74 79 153 +11
Kelly Schaub, Denver 75 78 153 +11
Cecily Quinajon, Portland 71 82 153 +11
Noelle Hamilton, Idaho 77 76 153 +11
19. Christine Anast, Denver 73 81 154 +12
Amanda Fisher, O. Roberts 73 81 154 +12
Kelly White, W. Wash. 71 83 154 +12
Livia Jakobsson, UTEP 77 77 154 +12
23. Jeanie Bagnell, E. Wash. 72 83 155 +13
Kristen Campos, Colo. St. 78 77 155 +13
25. Kim Nissen, Wyoming 76 80 156 +14
Marissa Kim, Boise St. 76 80 156 +14
Heidi Brown, O. Roberts 77 79 156 +14
Jessica Lamberty, Santa Clara 75 81 156 +14
Jenny Fiedler, Denver 79 77 156 +14
Jill Srigley, Idaho St. 77 79 156 +14
Other Santa Clara Scores Rd.1 Rd.2 Tot. -/+ 62. Anne Bowden 82 83 165 +23 70. Jennifer Taylor 79 89 168 +26 76. Courtney Dimpel-Composti 79 92 170 +28 96. Kelly Wendorff 96 94 190 +48 |
|