|
Day One Results from the Bronco Fall Classic, hosted by Boise State
Oct. 22, 2001
Team Standings
1. Colorado State 297 +13
2. Portland 298 +14
3. Oral Roberts 301 +17
4. Idaho 302 +18
5. Boise State 303 +19
Denver 303 +19
7. Idaho State 304 +20
8. Montana 305 +21
9. Eastern Washington 306 +22
Weber State 306 +22
11. Western Washington 313 +29
12. Santa Clara 314 +30
13. UTEP 316 +32
14. Wyoming 320 +36
15. Gonzaga 321 +37
16. Montana State 329 +45
17. British Columbia 330 +46
Individual Standings
1. Megan Radonich, Portland 35-35 70 -1
2. Mayumi Motoyama, Colo. State 39-32 71 E
Kelly White, W. Washington 34-37 71 E
Cecily Quinajon, Portland 37-34 71 E
5. Jeanie Bagnell, E. Washington 36-36 72 +1
Katie Jacobson, Montana 36-36 72 +1
Lynsey Myers, Weber State 35-37 72 +1
8. Christine Anast, Denver 37-36 73 +2
Laura Richards, Weber State 33-40 73 +2
Amanda Fisher, Oral Roberts 36-37 73 +2
Mallory Prest, Idaho 35-38 73 +2
12. Sarah Walter, Portland 35-39 74 +3
Kelly Reid, British Col. 37-37 74 +3
Lindsay Jones, Oral Roberts 36-38 74 +3
Lynette Duran, Colo. State 39-35 74 +3
Lindzee Frei, Idaho 38-36 74 +3
Eileen Spinner, Idaho State 34-40 74 +3
18. Kate Siddell, Gonzaga 41-34 75 +4
Alison McGuire, Wyoming 36-39 75 +4
Bridget Johnson, Colo. State 35-40 75 +4
Kelly Gardner, E. Washington 36-39 75 +4
Jessica Lamberty, Santa Clara 37-38 75 +4
Kelly Schaub, Denver 37-38 75 +4
Lani Elston, Idaho 35-40 75 +4
Jenny Judd, Boise State 38-37 75 +4
|
|