![]() |
Lady Aztec Invitational
Oct. 20, 2003
Lady Aztec Fall Invitational
The Auld Course Chula Vista, CA
Dates: 10/20 - 10/21 (Today:10-20-2003)
Par: 72
Yardage: 6021
Fin. School Scores
1 San Diego State Univ 293 291 584 +8
2 Colorado State Univ. 289 306 595 +19
3 Nevada, U. of 298 300 598 +22
4 Brigham Young Univ. 295 305 600 +24
5 Colorado, U. of 303 305 608 +32
6 CSU-Northridge 295 314 609 +33
7 Santa Clara Univ. 303 307 610 +34
8 San Diego State JV 316 304 620 +44
9 Northern Arizona U. 312 310 622 +46
10 Western Washington U 312 314 626 +50
11 Wyoming, U. of 317 310 627 +51
12 UC - Riverside 314 324 638 +62
13 Western New Mexico 325 315 640 +64
14 Cal Poly 322 322 644 +68
15 CSU-Chico State 322 334 656 +80
16 Sacramento State U. 323 334 657 +81
17 CSU-San Marcos 337 325 662 +86
18 Redlands 331 333 664 +88
19 CSU-Monterey Bay 335 333 668 +92
20 McNeese State Univ. 343 326 669 +93
21 Grand Canyon U. 347 344 691 +115
Lady Aztec Fall Invitational
* Individual The Auld Course Chula Vista, CA
Dates: 10/20 - 10/21 (Today:10-20-2003)
Par: 72
Yardage: 6021
Fin. Name School Scores
1 Jenna Wilson S.Diego St 70 74 144 E
Lauren Gray No Arizona 69 75 144 E
3 Maria Perrson-Gulda Colorado 73 72 145 +1
Margaret Gibby BYU 69 76 145 +1
Courtney Renfro CSUN 71 74 145 +1
Shayna Miyajima S.Diego St 75 70 145 +1
7 Alana Condon Nevada 72 74 146 +2
Lynette Duran Col. St. 68 78 146 +2
9 Elizabeth Allen CSUN 71 77 148 +4
Dawna Virdell Col. St. 73 75 148 +4
Jamie Oliver S.Diego St 72 76 148 +4
12 Erin Long Nevada 74 75 149 +5
Natalie Newren BYU 74 75 149 +5
Meggie Fagundes SantaClara 72 77 149 +5
15 Sandy Kim S.Diego St 79 71 150 +6
Nicole N.-Chandler BYU 75 75 150 +6
17 Stephanie Linnell Col. St. 76 75 151 +7
Chandeni Gill Nevada 76 75 151 +7
19 Erin LaPlaunt Nevada 76 76 152 +8
Joey Stester Colorado 75 77 152 +8
21 Michelle Camaione Wyoming 79 74 153 +9
Samantha Trask SantaClara 77 76 153 +9
Heather MacRae S.Diego St 76 77 153 +9
24 Courtney Dimpel SantaClara 78 76 154 +10
Candice Palmer SantaClara 76 78 154 +10
Katie Bender Western WA 77 77 154 +10
27 Megan Mulhaupt SDSU JV 80 75 155 +11
Kelly White Western WA 78 77 155 +11
Trisha Quick Col. St. 72 83 155 +11
Tiina-M. Peltokoski No Arizona 80 75 155 +11
Toni Lutz SDSU JV 80 75 155 +11
Jody Milne Gnd Canyon 79 76 155 +11
Bailey Adcock Wyoming 79 76 155 +11
Nicole deGennaro Nevada 77 78 155 +11
Holly Goncalves SDSU JV 79 76 155 +11
36 Kristen Kennedy W New Mex. 77 79 156 +12
Katja Trygg Western WA 77 79 156 +12
Courtney Cotter Sac. St. 73 83 156 +12
39 Alexis Edwards BYU 77 80 157 +13
Allison Rella Colorado 86 71 157 +13
Kayla Morrison Wyoming 80 77 157 +13
Kylee King Col. St. 79 78 157 +13
Rachel Newren BYU 78 79 157 +13
44 Meghan Rooney Gnd Canyon 79 79 158 +14
Lindsay Snowden UC-Rvrside 76 82 158 +14
Emma Wahlgren CSUN 76 82 158 +14
Holly Lampert Cal Poly 81 77 158 +14
Courtney O'Neill UC-Rvrside 79 79 158 +14
Kathy Pareja CSUN 77 81 158 +14
50 Maria Engstrom McNeese 79 80 159 +15
Jessica Prather CSUMB 81 78 159 +15
Kelly Weisgarber No Arizona 82 77 159 +15
53 Staci Davison King Cal Poly 78 82 160 +16
Cameron MacFarland SDSU JV 82 78 160 +16
55 Candice Wagner Western WA 80 81 161 +17
Katy Murphy CSUMB 81 80 161 +17
Traci Parkison Chico St. 81 80 161 +17
Cathleen O'Neill UC-Rvrside 79 82 161 +17
Abby Lasater SDSU JV 77 84 161 +17
Regina Rodriguez Colorado 75 86 161 +17
61 Jennifer Parkes Sac. St. 79 83 162 +18
Kim Cammer W New Mex. 85 77 162 +18
Le-Anh Nguyen UC-Rvrside 81 81 162 +18
Morgan Peterson Chico St. 78 84 162 +18
Janel Bailey McNeese 82 80 162 +18
66 Stephanie Segura CSU-SnMrcs 76 87 163 +19
Gina Drago Cal Poly 79 84 163 +19
Mary Harvey Redlands 84 79 163 +19
Sara Cooper Western WA 80 83 163 +19
Alexis Arnold CSUN 80 83 163 +19
Le-Quyen Nguyen UC-Rvrside 80 83 163 +19
72 Megan Goodwin Redlands 78 86 164 +20
Noel Larson No Arizona 81 83 164 +20
Shala Hanson Wyoming 79 85 164 +20
75 Ashley Cariveau Wyoming 82 83 165 +21
Alicia Ambrosini Chico St. 80 85 165 +21
Kyle Safford CSU-SnMrcs 89 76 165 +21
Hannah Hoch Colorado 80 85 165 +21
Katharine Dorris W New Mex. 85 80 165 +21
Nikki Mack SantaClara 85 80 165 +21
Jessica Ortiz W New Mex. 78 87 165 +21
82 Marcia Hopson Redlands 81 85 166 +22
83 Heather Dorris W New Mex. 89 79 168 +24
Rebecca Norris Cal Poly 89 79 168 +24
Erin Thys CSU-SnMrcs 87 81 168 +24
Lindsey Oleksa Sac. St. 85 83 168 +24
Amber Petruzelli Chico St. 83 85 168 +24
88 Jennell French CSU-SnMrcs 88 81 169 +25
*Sarah Walmsley UC-Rvrside 87 82 169 +25
90 Julie Heselton No Arizona 86 84 170 +26
Jessica Huss Cal Poly 84 86 170 +26
92 Talli Gay Redlands 88 83 171 +27
*Paige Wilson SantaClara 91 80 171 +27
94 Hollie Renfro McNeese 88 84 172 +28
95 Rikki Panis CSUMB 87 86 173 +29
96 Kathryn Obreyon CSU-SnMrcs 86 89 175 +31
97 Margaux Sheehan Sac. St. 86 90 176 +32
Mariko Miranda CSUMB 87 89 176 +32
*Lindsay Carnathan McNeese 92 84 176 +32
100 Faren Lauser CSUMB 86 91 177 +33
101 Brianne Vetter McNeese 96 82 178 +34
Kathryn Cotter Sac. St. 93 85 178 +34
103 Megan Eichman Redlands 92 87 179 +35
104 *Jennifer Aviles Redlands 91 91 182 +38
105 Johanna Holloway Gnd Canyon 91 92 183 +39
106 Mary DuBose McNeese 94 94 188 +44
107 Emily Cox Gnd Canyon 98 97 195 +51
108 Jennifer McClinton Gnd Canyon 110 108 218 +74
DQ Julia Elwood Chico St. 92 DQ















