![]() |
July 30, 2002
2001-02 Final Statistics
| Team Results | Rd. 1 | Rd. 2 | Rd. 3 | Totals | Finish |
| Lady Otter Invitational | 353 | 338 | -- | 691 | 2nd |
| Boise State Bronco Fall Classic | 314 | 345 | -- | 659 | 16th |
| Cal Poly Invitational | 339 | 337 | -- | 676 | 4th |
| Cal Poly Dual Match | 380 | -- | -- | -- | -- |
| Cal Poly, CSUN Four-Team Match | 339 | 349 | -- | 688 | 3rd |
| Santa Clara Colby Classic | 351 | 360 | -- | 711 | 10th |
| Peg Barnard California Collegiate | 363 | 381 | -- | 744 | 14th |
| WCC Championships | 346 | 347 | 352 | 1045 | 5th |
| Averages | 348.1 | 351.0 | 352.0 | 694.8 | |
| Indiviual Results | Rd. 1 | Rd. 2 | Rd. 3 | Totals | Finish |
| Anne Bowden | |||||
| Lady Otter Invitational | 81 | 84 | -- | 165 | T-3rd |
| Boise State Bronco Fall Classic | 82 | 83 | -- | 165 | T-62nd |
| Cal Poly Invitational | 83 | 79 | -- | 162 | T-6th |
| Averages | 82.0 | 82.0 | -- | 164.0 | |
| Courtney Dimpel-Composti | |||||
| Lady Otter Invitational | 90 | 86 | -- | 176 | |
| Boise State Bronco Fall Classic | 78 | 92 | -- | 170 | T-76th |
| Cal Poly Invitational | 81 | 88 | -- | 169 | T-20th |
| Cal Poly Dual Match | 91 | -- | -- | -- | -- |
| Cal Poly, CSUN Four-Team Match | 84 | 89 | -- | 173 | T-15th |
| Santa Clara Colby Classic | 82 | 91 | -- | 173 | T-36th |
| Peg Barnard California Collegiate | 95 | 92 | -- | 187 | 73rd |
| WCC Championships | 85 | 86 | 87 | 258 | 18th |
| Averages | 85.8 | 89.1 | 87.0 | 174.7 | |
| Jessica Lamberty | |||||
| Lady Otter Invitational | 87 | 81 | -- | 168 | 6th |
| Boise State Bronco Fall Classic | 75 | 81 | -- | 156 | T-25th |
| Cal Poly Invitational | 81 | 85 | -- | 166 | T-13th |
| Cal Poly Dual Match | 80 | -- | -- | -- | -- |
| Cal Poly, CSUN Four-Team Match | 85 | 85 | -- | 170 | 11th |
| Santa Clara Colby Classic | 82 | 78 | -- | 160 | T-13th |
| Peg Barnard California Collegiate | 84 | WD | -- | WD | WD |
| WCC Championships | 84 | 83 | 88 | 255 | 15th |
| Averages | 82.3 | 82.2 | 88.0 | 164.0 | |
| Caitlyn McNary | |||||
| Cal Poly Invitational | 106 | 96 | -- | 202 | 30th |
| Cal Poly Dual Match | 107 | -- | -- | -- | -- |
| Cal Poly, CSUN Four-Team Match | 97 | 90 | -- | 187 | 21st |
| Santa Clara Colby Classic | 90 | 95 | -- | 185 | 46th |
| Peg Barnard California Collegiate | 96 | 100 | -- | 196 | 75th |
| WCC Championships | 99 | 96 | 95 | 290 | 25th |
| Averages | 99.2 | 95.4 | 95.0 | 192.5 | |
| Jennifer Taylor | |||||
| Lady Otter Invitational | 101 | 87 | -- | 188 | |
| Boise State Bronco Fall Classic | 79 | 89 | -- | 168 | T-70th |
| Cal Poly Invitational | 94 | 85 | -- | 179 | 22nd |
| Cal Poly Dual Match | 102 | -- | -- | -- | -- |
| Cal Poly, CSUN Four-Team Match | 84 | 85 | -- | 169 | 10th |
| Santa Clara Colby Classic | 100 | 96 | -- | 196 | 49th |
| Peg Barnard California Collegiate | 92 | 92 | -- | 184 | 72nd |
| WCC Championships | 86 | 93 | 89 | 268 | 23rd |
| Averages | 92.3 | 89.6 | 89.0 | 180.7 | |
| Kelly Wendorf | |||||
| Lady Otter Invitational | 95 | 98 | -- | 193 | |
| Boise State Bronco Fall Classic | 96 | 94 | -- | 190 | 96th |
| Cal Poly, CSUN Four-Team Match | 86 | 93 | -- | 179 | 19th |
| Santa Clara Colby Classic | 97 | 102 | -- | 199 | 50th |
| Peg Barnard California Collegiate | 92 | 97 | -- | 189 | 74th |
| WCC Championships | 91 | 85 | 88 | 264 | T-21st |
| Averages | 92.8 | 94.8 | 88.0 | 190.0 | |
| Stroke Average | |||||
| Anne Bowden | 82.0 | ||||
| Jessica Lamberty | 82.6 | ||||
| Courtney Dimpel-Composti | 87.3 | ||||
| Jennifer Taylor | 90.9 | ||||
| Kelly Wendorf | 93.4 | ||||
| Caitlyn McNary | 97.3 | ||||
| Team | 87.4 | ||||















