March 27, 2001
Recap
Santa Clara Colby Classic
Rancho Canada East/West Carmel, CA
FINAL RESULTS
Tournament Dates: 03/26 - 03/27
Par: 71 71
Yardage: 5832 6116
Fin Team Scores
1 CSU-Northridge 308 315 623 +55
2 Denver, Univ. of 309 316 625 +57
3 Sacramento State U. 322 335 657 +89
4 Western New Mexico 321 337 658 +90
5 Boise State Univ. 335 330 665 +97
British Columbia, U. 342 323 665 +97
7 Eastern Washington U 349 339 688 +120
8 CSU - San Marcos 332 357 689 +121
9 Santa Clara Univ. 364 373 737 +169
10 CSU-Monterey Bay 432 429 861 +293
Santa Clara Colby Classic
Rancho Canada East/West Carmel, CA
Tournament Dates: 03/26 - 03/27
FINAL RESULTS
* Individual
Par: 71 71
Yardage: 5832 6116
Fin Name School Scores
1 Elizabeth Allen CSUN 72 73 145 +3
2 Christine Anast Denver 75 75 150 +8
3 Jenny Fiedler Denver 76 80 156 +14
Kelley Carlson CSUN 77 79 156 +14
Tiada Lane W New Mex. 76 80 156 +14
6 Marie Beasley Boise St. 81 76 157 +15
*Sally Watkins Denver 79 78 157 +15
8 Sara Silva Denver 81 79 160 +18
9 Lindsay Jackson Brit. Col. 81 80 161 +19
Alexis Arnold CSUN 76 85 161 +19
*Amanda Carmichael CSUN 78 83 161 +19
12 Jackie Hays Brit. Col. 84 78 162 +20
Nicole Birdsong Denver 80 82 162 +20
14 Jara Goldstein CSUN 83 80 163 +21
15 Erin Brannigan Sac. St. 79 85 164 +22
Courtney Cotter Sac. St. 84 80 164 +22
Denise Andrew-Larson Sac. St. 81 83 164 +22
Kris Trbovich Denver 78 86 164 +22
19 Katie Duke Brit. Col. 89 76 165 +23
Effie Rengpian CSU-SnMrcs 78 87 165 +23
21 Janette Carrillo W New Mex. 85 82 167 +25
Casey Cooper W New Mex. 79 88 167 +25
23 Amy Wieber Boise St. 84 84 168 +26
Audra Mason Sac. St. 81 87 168 +26
25 Jeanie Bagnell E. Wash. 84 85 169 +27
Kathy Pareja CSUN 86 83 169 +27
27 Alissa Lean Boise St. 85 85 170 +28
Kristen Kennedy W New Mex. 83 87 170 +28
Rebecca Hopp Boise St. 85 85 170 +28
30 Christy Ferrero Sac. St. 81 90 171 +29
31 Jessica Abbott SantaClara 83 89 172 +30
Kelly Gardner E. Wash. 88 84 172 +30
33 Theresa Thomas CSU-SnMrcs 84 89 173 +31
34 Esther Rengpian CSU-SnMrcs 85 89 174 +32
Shawn Farmer E. Wash. 89 85 174 +32
Briana Berryman W New Mex. 83 91 174 +32
37 Jennifer Dolph E. Wash. 90 85 175 +33
38 Marissa Kim Boise St. 89 87 176 +34
39 Liz Ream Brit. Col. 88 89 177 +35
40 Stephanie Segura CSU-SnMrcs 85 95 180 +38
41 Jessica Broderick Brit. Col. 89 92 181 +39
Gina Hoal E. Wash. 88 93 181 +39
43 Sarah Dahm SantaClara 91 92 183 +41
44 Gina Battaglia CSU-MonBay 89 95 184 +42
Katie Johnson SantaClara 88 96 184 +42
46 Autumn Aquinardo CSU-MonBay 93 92 185 +43
47 Johanna Jimenez CSU-SnMrcs 94 92 186 +44
48 Katie Gross SantaClara 102 96 198 +56
49 Courtney Porras CSU-MonBay 123 120 243 +101
50 Casandra Clark CSU-MonBay 127 122 249 +107
WD Stephanie Shinno CSU-MonBay WD WD
WD Nicole Calio SantaClara WD WD
Santa Clara Colby Classic
Rancho Canada East/West Carmel, CA
Tournament Dates: 03/26 - 03/27
Par: 71 71
Yardage: 5832 6116
Fin Team/Players Scores
1 CSU-Northridge 308 315 623
1 Elizabeth Allen 72 73 145
T 3 Kelley Carlson 77 79 156
T 9 Alexis Arnold 76 85 161
14 Jara Goldstein 83 80 163
T 25 Kathy Pareja 86 83 169
2 Denver, Univ. of 309 316 625
2 Christine Anast 75 75 150
T 3 Jenny Fiedler 76 80 156
8 Sara Silva 81 79 160
T 12 Nicole Birdsong 80 82 162
T 15 Kris Trbovich 78 86 164
3 Sacramento State U. 322 335 657
T 15 Erin Brannigan 79 85 164
T 15 Courtney Cotter 84 80 164
T 15 Denise Andrew-Larson 81 83 164
T 23 Audra Mason 81 87 168
30 Christy Ferrero 81 90 171
4 Western New Mexico 321 337 658
T 3 Tiada Lane 76 80 156
T 21 Janette Carrillo 85 82 167
T 21 Casey Cooper 79 88 167
T 27 Kristen Kennedy 83 87 170
T 34 Briana Berryman 83 91 174
T 5 Boise State Univ. 335 330 665
T 6 Marie Beasley 81 76 157
T 23 Amy Wieber 84 84 168
T 27 Alissa Lean 85 85 170
T 27 Rebecca Hopp 85 85 170
38 Marissa Kim 89 87 176
T 5 British Columbia, U. 342 323 665
T 9 Lindsay Jackson 81 80 161
T 12 Jackie Hays 84 78 162
T 19 Katie Duke 89 76 165
39 Liz Ream 88 89 177
T 41 Jessica Broderick 89 92 181
7 Eastern Washington U 349 339 688
T 25 Jeanie Bagnell 84 85 169
T 31 Kelly Gardner 88 84 172
T 34 Shawn Farmer 89 85 174
37 Jennifer Dolph 90 85 175
T 41 Gina Hoal 88 93 181
8 CSU - San Marcos 332 357 689
T 19 Effie Rengpian 78 87 165
33 Theresa Thomas 84 89 173
T 34 Esther Rengpian 85 89 174
40 Stephanie Segura 85 95 180
47 Johanna Jimenez 94 92 186
9 Santa Clara Univ. 364 373 737
T 31 Jessica Abbott 83 89 172
43 Sarah Dahm 91 92 183
T 44 Katie Johnson 88 96 184
48 Katie Gross 102 96 198
WD Nicole Calio WD WD
10 CSU-Monterey Bay 432 429 861
T 44 Gina Battaglia 89 95 184
46 Autumn Aquinardo 93 92 185
49 Courtney Porras 123 120 243
50 Casandra Clark 127 122 249
WD Stephanie Shinno WD WD
Fin Individuals School Scores
T 6 Sally Watkins Denver 79 78 157
T 9 Amanda Carmichael CSUN 78 83 161
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat