![]() |
First Round 2003 Colby Classic Results
March 24, 2003
Santa Clara Colby Invitational
Rancho Canada East/West
Carmel Valley Calif.
Dates: 03/24/03 - 03/25/03
TEAM RESULTS
Par: 71 72
Yardage: 5801 5937
Fin. School Scores
1 Santa Clara Univ. 313 +29
Eastern Washington U 313 +29
3 Sacramento State U. 315 +31
Gonzaga University 315 +31
5 British Columbia, U. 325 +41
6 Harvard University 327 +43
Cal Poly 327 +43
8 CSU-San Marcos 329 +45
9 Northern Iowa, U. of 332 +48
10 CSU-Monterey Bay 340 +56
11 UC Santa Cruz 420 +136
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
INDIVIDUAL RESULTS
* Individual
Par: 71 72
Yardage: 5801 5937
Fin. Name School Scores
1 Kelsey Posedel Gonzaga 38- 34 72 +1
Meggie Fagundes SantaClara 33- 39 72 +1
3 Jennifer Dolph E. Wash. 38- 38 76 +5
4 Kelly Gardner E. Wash. 40- 37 77 +6
Courtney Cotter Sac. St. 37- 40 77 +6
Jill McAuley Brit. Col. 36- 41 77 +6
7 Tracy Nichols Sac. St. 38- 40 78 +7
Jeanie Bagnell E. Wash. 38- 40 78 +7
*Carla Iverson N. Iowa 39- 39 78 +7
10 Stephanie Segura CSU-SnMrcs 40- 39 79 +8
Mackenzie Francis Sac. St. 38- 41 79 +8
12 Candice Palmer SantaClara 34- 46 80 +9
Katy Murphy CSUMB 39- 41 80 +9
Gina Drago Cal Poly 37- 43 80 +9
Carrie DeGree Gonzaga 40- 40 80 +9
Nikki Mack SantaClara 40- 40 80 +9
17 Jamie Reinhardt UCSntaCruz 42- 39 81 +10
Kathryn Kuchefski Harvard 40- 41 81 +10
Jennifer Cronan Harvard 41- 40 81 +10
Rebecca Norris Cal Poly 38- 43 81 +10
Dana Moening N. Iowa 40- 41 81 +10
Courtney Dimpel SantaClara 40- 41 81 +10
Erin Picht Gonzaga 40- 41 81 +10
Audra Mason Sac. St. 37- 44 81 +10
*Shawn Farmer E. Wash. 39- 42 81 +10
26 Jenny Heinz N. Iowa 38- 44 82 +11
Jessica Lamberty SantaClara 39- 43 82 +11
Kate Siddell Gonzaga 41- 41 82 +11
Meredith Chiampa Harvard 40- 42 82 +11
Jana Haggins Brit. Col. 39- 43 82 +11
Andrea Folk E. Wash. 38- 44 82 +11
Erin Thys CSU-SnMrcs 38- 44 82 +11
*Erin Westensee N. Iowa 42- 40 82 +11
34 Staci Davison Cal Poly 42- 41 83 +12
Christy Ferrero Sac. St. 39- 44 83 +12
Julia Pilliar Brit. Col. 41- 42 83 +12
34 Heather McGinnis Cal Poly 40- 43 83 +12
Amanda Paa N. Iowa 39- 44 83 +12
Jeen-Joo Kang Harvard 38- 45 83 +12
Liz Ream Brit. Col. 40- 43 83 +12
41 Jennifer Tunzi CSU-SnMrcs 35- 49 84 +13
Carrie Baizer Harvard 38- 46 84 +13
Robin Shaft CSU-SnMrcs 38- 46 84 +13
*Michelle Maddux Cal Poly 39- 45 84 +13
45 Faren Lauser CSUMB 43- 42 85 +14
46 Gigi Marting N. Iowa 44- 42 86 +15
Morgan Lederhouse Brit. Col. 42- 44 86 +15
Carlie Allen E. Wash. 40- 46 86 +15
Holly Lampert Cal Poly 40- 46 86 +15
50 Rikki Panis CSUMB 42- 45 87 +16
51 Jessica Prather CSUMB 45- 43 88 +17
Stephanie Goss CSU-SnMrcs 37- 51 88 +17
53 Cathy Knutson Gonzaga 43- 46 89 +18
*Caitlin Hicks Harvard 41- 48 89 +18
55 Mikkell Korver N. Iowa 40- 50 90 +19
56 Candra Lancaster UCSntaCruz 45- 46 91 +20
Samantha Clawson CSUMB 43- 48 91 +20
58 *Caitlyn McNary SantaClara 53- 43 96 +25
59 *Jennifer Taylor SantaClara 44- 54 98 +27
60 Marisol P Quinonez UCSntaCruz 65- 54 119 +48
61 Maya Pope-Chapple UCSntaCruz 71- 58 129 +58
WD Ali Kovacs UCSntaCruz
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat















