![]() |
SCU Colby Invitational Results
Santa Clara Colby Invitational
Rancho Canada East/West CarmelValley CA
Dates: 03/22 - 03/23 (Today:03-22-2004)
Par: 71 72
Yardage: 5801 5937
Fin. School Scores
1 Oregon, U. of 300
2 Therese Wenslow 38- 34 72
T 3 Johnna Nealy 36- 37 73
T 10 Michelle Timpani 37- 38 75
T 43 Jess Carlyon 38- 42 80
T 51 Erin Andrews 43- 38 81
2 Idaho, University of 304
1 Ayumi Hori 33- 37 70
T 6 Kate Parks 37- 37 74
T 43 Cassie Castleman 37- 43 80
T 43 Jenna Huff 40- 40 80
T 51 Jennifer Tucker 37- 44 81
T 3 Gonzaga University 306
T 3 Kelsey Posedel 34- 39 73
T 23 Erin Picht 35- 42 77
T 30 Mary Kate Morgan 37- 41 78
T 30 Carrie DeGree 38- 40 78
T 30 Jennifer Swanson 36- 42 78
T 3 Eastern Washington U 306
T 10 Jeanie Bagnell 37- 38 75
T 16 Kelly Gardner 39- 37 76
T 23 Shawn Farmer 39- 38 77
T 30 Carlie Allen 39- 39 78
T 70 Andrea Folk 42- 44 86
T 5 Boise State Univ. 307
T 6 Lindsey Huebert 36- 38 74
T 16 Jennifer Hedberg 39- 37 76
T 16 Ashley Hogg 38- 38 76
T 51 Jenny Judd 38- 43 81
T 64 Katie Street 38- 45 83
T 5 Santa Clara Univ. 307
T 6 Courtney Dimpel 35- 39 74
T 16 Candice Palmer 37- 39 76
T 23 Meggie Fagundes 36- 41 77
T 43 Samantha Trask 40- 40 80
T 70 Paige Wilson 41- 45 86
T 7 British Columbia, U. 308
T 10 Morgan Lederhouse 36- 39 75
T 23 Jill McAuley 38- 39 77
T 23 Alison Kirk-Owen 37- 40 77
T 38 Erica Bennett 37- 42 79
T 67 Jana Haggins 39- 46 85
T 7 Sacramento State U. 308
T 10 Margaux Sheehan 33- 42 75
T 23 Sarah Kuykendall 38- 39 77
T 30 Courtney Cotter 38- 40 78
T 30 Jennifer Parkes 39- 39 78
T 74 Kathryn Cotter 43- 44 87
9 Long Beach State 309
T 3 Marie Louise Juul 35- 38 73
T 16 Bolee Kim 37- 39 76
T 38 Eloise Vicencio 37- 42 79
T 51 Beth Holtermann 36- 45 81
T 51 Amanda Pentecost 37- 44 81
10 UC - Riverside 310
T 6 Cathleen O'Neill 33- 41 74
T 10 Lindsay Snowden 35- 40 75
T 38 Courtney O'Neill 37- 42 79
T 60 Le-Anh Nguyen 39- 43 82
T 64 Le-Quyen Nguyen 41- 42 83
11 Northern Iowa, U. of 312
T 16 Dana Moening 37- 39 76
T 23 Erin Westensee 37- 40 77
T 38 Mikkell Korver 39- 40 79
T 43 Jenny Heinz 39- 41 80
T 51 Gigi Marting 41- 40 81
12 Portland, U. of 318
T 16 Rie Ganir 40- 36 76
T 30 Melanie Lee 37- 41 78
T 60 Catherin Chamberlain 36- 46 82
T 60 Ashley Williams 42- 40 82
T 74 Marissa Crnkovich 42- 45 87
13 Cal Poly 323
T 30 Rebecca Norris 36- 42 78
T 43 Jessica Huss 39- 41 80
T 60 Holly Lampert 39- 43 82
T 64 Staci Davison King 41- 42 83
T 74 Gina Drago 45- 42 87
14 CSU-Monterey Bay 330
T 38 Katy Murphy 37- 42 79
T 51 Faren Lauser 38- 43 81
T 67 Jessica Prather 40- 45 85
T 67 Samantha Clawson 38- 47 85
78 Anna Pozzi 43- 48 91
Fin. Individuals School Scores
T 10 Kimberly McCready Oregon 37- 38 75
T 43 Amanda Paa N. Iowa 37- 43 80
T 43 Jilayne Lovejoy Cal Poly 39- 41 80
T 51 Katie Cunningham Oregon 39- 42 81
T 51 Jaime Seefried Oregon 39- 42 81
T 70 Jill Frantz N. Iowa 45- 41 86
T 70 Emily Heseman N. Iowa 42- 44 86
77 Whitney Saulsberry SantaClara 42- 47 89
79 Caitlyn McNary SantaClara 40- 54 94
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM















