![]() |
Final Results - Bay Area Classic
LUNA Bay Area Classic Round: 2
Hiddenbrooke C.C. Vallejo, CA
Team Results
Team Score Holes Today
1 California, U. of +25 F 305
2 Washington, U. of +48 F 312
3 San Francisco, U. of +66 F 325
4 Nevada, U. of +68 F 323
5 Oregon State U. +72 F 326
6 UC - Irvine +78 F 336
7 Long Beach State +88 F 332
8 Denver, Univ. of +93 F 336
9 Portland State Univ. +102 F 340
10 Hawaii, Univ. of +113 F 344
11 Santa Clara Univ. +118 F 345
12 Gonzaga University +160 F 356
Team/Inidividual Results
Team Score Holes Today
1 California, U. of +25 305
1 Sarah Huarte E F 72
2 Sophia Sheridan +7 F 77
3 Vikki Laing +8 F 77
9 Anna Temple +11 F 80
16 Ria Quiazon +14 F 79
2 Washington, U. of +48 312
3 Sung Ea Lee +8 F 75
6 Louise Friberg +9 F 76
9 Lindsay Morgan +11 F 77
29 Michelle Grafos +23 F 87
46 Breana Minnitti +29 F 84
3 San Francisco, U. of +66 325
8 Susannah Laing +10 F 79
17 Joan M. Shimozaki +16 F 79
26 Lyndsey Devenish +22 F 86
32 Lisa Chen +24 F 87
42 Laura Viveros +28 F 81
4 Nevada, U. of +68 323
6 Alana Condon +9 F 76
23 Meghan Ingalls +20 F 82
26 Jennie Peek +22 F 83
42 Erin LaPlaunt +28 F 82
53 Chandeni Gill +30 F 95
5 Oregon State U. +72 326
9 Stacie Ferguson +11 F 78
14 Ashlei Pendleton +12 F 81
35 Laura Skinner +26 F 84
39 Alexandra Lee +27 F 83
46 Alexandra Lucio +29 F 89
6 UC - Irvine +78 336
3 Angela Won +8 F 75
21 Stella Lee +18 F 86
35 Shelly Raworth +26 F 87
35 Channing Lovejoy +26 F 88
Sara Huber WD F WD
7 Long Beach State +88 332
19 Marie Louise Juul +17 F 79
19 Carla Legaspi +17 F 81
39 Melissa Keller +27 F 83
39 Teal Thron +27 F 89
Hayley Wilkinson WD F WD
8 Denver, Univ. of +93 336
21 Kate Waggoner +18 F 82
26 Tessa Gillam +22 F 80
42 Christine Anast +28 F 89
46 Kelly Schaub +29 F 85
57 Sara Silva +32 F 92
9 Portland State Univ. +102 340
29 Sarah Tiller +23 F 83
33 Bobbi Dunn +25 F 83
42 Rebecca Randolph +28 F 90
46 Taya Battistella +29 F 87
53 Jeana Lee +30 F 87
10 Hawaii, Univ. of +113 344
23 Bobbie Arakawa +20 F 81
25 Tara Chappell +21 F 80
59 Brooke Jackson +34 F 91
61 Allie Rowe +38 F 92
65 Kari Sur +56 F 99
11 Santa Clara Univ. +118 345
35 Candice Palmer +26 F 86
46 Meggie Fagundes +29 F 89
56 Courtney Dimpel +31 F 86
57 Nikki Mack +32 F 84
63 Jessica Lamberty +44 F 94
12 Gonzaga University +160 356
46 Carrie DeGree +29 F 87
60 Kate Siddell +37 F 87
62 Kelsey Posedel +41 F 90
64 Erin Picht +54 F 92
66 Libby Campbell +57 F 96
Inidividual Results
Player Team Score Holes Today
1 Sarah Huarte California E F 72
2 Sophia Sheridan California +7 F 77
3 Sung Ea Lee Washington +8 F 75
Angela Won UC Irvine +8 F 75
Vikki Laing California +8 F 77
6 Louise Friberg Washington +9 F 76
Alana Condon Nevada +9 F 76
8 Susannah Laing USF +10 F 79
9 Lindsay Morgan Washington +11 F 77
Stacie Ferguson Oregon St. +11 F 78
Nikki Jacoby USF +11 F 78
Anna Temple California +11 F 80
Claire Dury California +11 F 80
14 Ashlei Pendleton Oregon St. +12 F 81
15 Mika Takayama California +13 F 78
16 Ria Quiazon California +14 F 79
17 Rosalin Chung California +16 F 78
Joan M. Shimozaki USF +16 F 79
19 Marie Louise Juul Long Beach +17 F 79
Carla Legaspi Long Beach +17 F 81
21 Kate Waggoner Denver +18 F 82
Stella Lee UC Irvine +18 F 86
23 Meghan Ingalls Nevada +20 F 82
Bobbie Arakawa Hawaii +20 F 81
25 Tara Chappell Hawaii +21 F 80
26 Jennie Peek Nevada +22 F 83
Lyndsey Devenish USF +22 F 86
Tessa Gillam Denver +22 F 80
29 Sarah Tiller PortlandST +23 F 83
Jordan Auten USF +23 F 86
Michelle Grafos Washington +23 F 87
32 Lisa Chen USF +24 F 87
33 Amber Reilly California +25 F 82
Bobbi Dunn PortlandST +25 F 83
35 Laura Skinner Oregon St. +26 F 84
Candice Palmer SantaClara +26 F 86
Shelly Raworth UC Irvine +26 F 87
Channing Lovejoy UC Irvine +26 F 88
39 Melissa Keller Long Beach +27 F 83
Alexandra Lee Oregon St. +27 F 83
Teal Thron Long Beach +27 F 89
42 Erin LaPlaunt Nevada +28 F 82
Christine Anast Denver +28 F 89
Rebecca Randolph PortlandST +28 F 90
Laura Viveros USF +28 F 81
46 Breana Minnitti Washington +29 F 84
Kelly Schaub Denver +29 F 85
Chrystal Thayer Nevada +29 F 85
Carrie DeGree Gonzaga +29 F 87
Taya Battistella PortlandST +29 F 87
Alexandra Lucio Oregon St. +29 F 89
Meggie Fagundes SantaClara +29 F 89
53 Jeana Lee PortlandST +30 F 87
Kelly Kerkvliet Oregon St. +30 F 89
Chandeni Gill Nevada +30 F 95
56 Courtney Dimpel SantaClara +31 F 86
57 Nikki Mack SantaClara +32 F 84
Sara Silva Denver +32 F 92
59 Brooke Jackson Hawaii +34 F 91
60 Kate Siddell Gonzaga +37 F 87
61 Allie Rowe Hawaii +38 F 92
62 Kelsey Posedel Gonzaga +41 F 90
63 Jessica Lamberty SantaClara +44 F 94
64 Erin Picht Gonzaga +54 F 92
65 Kari Sur Hawaii +56 F 99
66 Libby Campbell Gonzaga +57 F 96
67 Franchesca Pomilia USF +105 F 124
Hayley Wilkinson Long Beach WD F WD
Christine Romer California WD F WD
Sara Huber UC Irvine WD F WD















