|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| Firestone Grill Invitational | |||
| 10/05/09 | Firestone Grill Invitational | Monarch Dunes Golf Course (Nipomo, Calif.) | All Day |
| 10/06/09 | Firestone Grill Invitational | Monarch Dunes Golf Course (Nipomo, Calif.) | 4th Place (Team) |
| Turtle Bay College Invitational | |||
| 11/02/09 | Turtle Bay College Invitational | Turtle Bay Golf Course (Kahuku, Oahu) | All Day |
| 11/03/09 | Turtle Bay College Invitational | Turtle Bay Golf Course (Kahuku, Oahu) | All Day |
| 11/04/09 | Turtle Bay College Invitational | Turtle Bay Golf Course (Kahuku, Oahu) | 17th (Team) |
| Peg Barnard Invitational hosted by Stanford | |||
| 02/12/10 | Peg Barnard Invitational | Stanford GC (Palo Alto, Calif.) | TBA |
| 02/13/10 | Peg Barnard Invitational | Stanford GC (Palo Alto, Calif.) | TBA |
| 02/14/10 | Peg Barnard Invitational | Stanford GC (Palo Alto, Calif.) | TBA |
| Fresno State Lexus Invitational | |||
| 03/01/10 | Fresno State Lexus Invitational | Copper River Country Club (Fresno, Calif.) | All Day |
| 03/02/10 | Fresno State Lexus Invitational | Copper River Country Club (Fresno, Calif.) | All Day |
| Juli Inkster Spartan Invitational | |||
| 03/07/10 | Juli Inkster Spartan Invitational | San Jose Country Club (San Jose, Calif.) | All Day |
| 03/08/10 | Juli Inkster Spartan Invitational | San Jose Country Club (San Jose, Calif.) | All Day |
| 03/09/10 | Juli Inkster Spartan Invitational | San Jose Country Club (San Jose, Calif.) | All Day |
| UC Irvine Anteater Invitational | |||
| 03/28/10 | UC Irvine Anteater Invitational | Dove Canyon Country Club (Dove Canyon, Calif.) | All Day |
| 03/29/10 | UC Irvine Anteater Invitational | Dove Canyon Country Club (Dove Canyon, Calif.) | All Day |
| 03/30/10 | UC Irvine Anteater Invitational | Dove Canyon Country Club (Dove Canyon, Calif.) | All Day |
| USF Northern California Intercollegiate | |||
| 04/04/10 | USF Northern California Intercollegiate | Richmond Country Club (Richmond, Calif.) | All Day |
| 04/05/10 | USF Northern California Intercollegiate | Richmond Country Club (Richmond, Calif.) | All Day |
| 04/06/10 | USF Northern California Intercollegiate | Richmond Country Club (Richmond, Calif.) | All Day |
| WCC Championships | |||
| 04/11/10 | WCC Championships | Hiddenbrooke Golf Course (Vallejo, Calif.) | All Day |
| 04/12/10 | WCC Championships | Hiddenbrooke Golf Course (Vallejo, Calif.) | All Day |
| 04/13/10 | WCC Championships | Hiddenbrooke Golf Course (Vallejo, Calif.) | All Day |
| NCAA West Regionals | |||
| 05/06/10 | NCAA West Regionals | Stanford Golf Course (Stanford, Calif.) | All Day |
| 05/07/10 | NCAA West Regionals | Stanford Golf Course (Stanford, Calif.) | All Day |
| 05/08/10 | NCAA West Regionals | Stanford Golf Course (Stanford, Calif.) | All Day |
| NCAA National Championships | |||
| 05/18/10 | NCAA National Championships | Country Club of Landfall (Wilmington, NC) | All Day |
| 05/19/10 | NCAA National Championships | Country Club of Landfall (Wilmington, NC) | All Day |
| 05/20/10 | NCAA National Championships | Country Club of Landfall (Wilmington, NC) | All Day |
| 05/21/10 | NCAA National Championships | Country Club of Landfall (Wilmington, NC) | All Day |
Schedule Key
Home Event
Away Event





