![]() |
July 26, 2001
2000-2001 Statistics
May 1, 2001
Tournaments
| Date | Tournament | Course (Par) | Finish-Teams | Score |
| Oct. 16-17 | Lady Bronco Fall Classic | BanBury Golf Club (71) | 10-13 | 321-324--645 |
| Oct. 31 | Lady Matador Fall Classic | River Ridge Golf Club (73) | 5-6 | 338-340--678 |
| Feb. 12-13 | Lady Aztec Invitational | Barona Creek Golf Club (72) | NTS | -- |
| Feb. 26-27 | Bay Area Classic | Hiddenbrooke Country Club (72) | 12-12 | 393-436--829 |
| March 26-27 | Santa Clara Colby Classic | Rancho Canada Golf Club (71-71) | 9-10 | 364-373--737 |
| April 9 | Cal Poly Dual | CordeValle Golf Club (72) | 2-2 | 437--437 |
| April 16-17 | WCC Championships | Windsor Golf Club (72) | NTS | -- |
| April 29 | Portland State Dual | Tualatin Golf Club (72) | 2-2 | 364--364 |
Individual Scoring Summary
| Player | Rounds | Strokes | Average | Low Round/Tournament |
| Jessica Monson | 4 | 314 | 78.50 | 76/Lady Bronco Fall Classic |
| Jessica Abbott | 9 | 754 | 83.78 | 76/Lady Bronco Fall Classic |
| Sarah Dahm | 11 | 970 | 88.18 | 80/Lady Bronco Fall Classic, Lady Matador Fall Classic |
| Nicole Calio | 1 | 92 | 92.00 | 92/Portland State Dual |
| Katie Gross | 14 | 1344 | 96.00 | 83/Lady Bronco Fall Classic |
| Katie Johnson | 9 | 950 | 105.56 | 88/Santa Clara Colby Classic |
| Jennifer Atienza | 6 | 644 | 107.33 | 86/Lady Bronco Fall Classic |
| Melanie LaVaute | 1 | 149 | 149.00 | 149/Lady Aztec Invitational |
Individual Scorecard
| Player | Tournament | Scores | Finish |
| Jessica Abbott | 6 Events | 754 Strokes | 1 Top-25 Finish |
| Lady Bronco Fall Classic | 76-82--158 | t-29th | |
| Lady Matador Fall Classic | 81-85--166 | t-17th | |
| Lady Aztec Invitational | 84--84 | t-48th | |
| Bay Area Classic | 83-91--174 | t-49th | |
| Santa Clara Colby Classic | 83-89--172 | t-31st | |
| Cal Poly Dual | WD--WD | -- | |
| Jennifer Atienza | 4 Events | 644 Strokes | Finishes |
| Lady Bronco Fall Classic | 94-86--180 | 75th | |
| Lady Matador Fall Classic | 104-104--208 | 33rd | |
| Cal Poly Dual | 132--132 | -- | |
| Portland State Dual | 124--124 | -- | |
| Nicole Calio | 1 Event | 92 Strokes | Finishes |
| Portland State Dual | 92--92 | -- | |
| Sarah Dahm | 7 Events | 970 Strokes | 1 Top-25 Finish |
| Lady Bronco Fall Classic | 83-80--163 | t-46th | |
| Lady Matador Fall Classic | 85-80--165 | t-11th | |
| Bay Area Classic | 90-99--189 | 64th | |
| Santa Clara Colby Classic | 91-92--183 | 43rd | |
| Cal Poly Dual | 96--96 | -- | |
| WCC Championships | 93-WD-WD--WD | -- | |
| Portland State Dual | 81--81 | -- | |
| Katie Gross | 8 Events | 1344 Strokes | 1 Top-25 Finish |
| Lady Bronco Fall Classic | 83-91--174 | 69th | |
| Lady Matador Fall Classic | 94-94--188 | 32nd | |
| Lady Aztec Invitational | 96--96 | t-86th | |
| Bay Area Classic | 104-106--210 | 66th | |
| Santa Clara Colby Classic | 102-96--198 | 48th | |
| Cal Poly Dual | 100--100 | -- | |
| WCC Championships | 99-91-93--283 | 21st | |
| Portland State Dual | 95--95 | -- | |
| Katie Johnson | 5 Events | 950 Strokes | 1 Top-25 Finish |
| Bay Area Classic | 116-140--256 | 67th | |
| Santa Clara Colby Classic | 88-96--184 | t-44th | |
| Cal Poly Dual | 109--109 | -- | |
| WCC Championships | 96-98-111--305 | 22nd | |
| Portland State Dual | 96--96 | -- | |
| Melanie LaVaute | 1 Event | 149 Strokes | Finish |
| Lady Aztec Invitational | 149--149 | 91st | |
| Jessica Monson | 2 Events | 314 Strokes | 2 Top-25 Finishes |
| Lady Bronco Fall Classic | 79-76--155 | t-23rd | |
| Lady Matador Fall Classic | 78-81--159 | 5th |















