![]() |
Box Score
Play-by-Play
Santa Clara vs USF
2/20/10 7 p.m. at War Memorial Gym, San Francisco, Calif.
Santa Clara 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | FAITHFULL, Rhianna | * | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16 |
| 10 | SHOJI, Alyssa | * | 5-17 | 2-10 | 0-0 | 1-1 | 2 | 0 | 12 | 1 | 3 | 0 | 1 | 40 |
| 13 | ANDERSON, Telisha | * | 1-3 | 0-0 | 0-2 | 3-3 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 26 |
| 20 | GOLDENBERGER, Maggie | * | 3-7 | 0-0 | 0-0 | 4-5 | 9 | 4 | 6 | 2 | 2 | 1 | 1 | 36 |
| 21 | GIPSON, Lena | * | 8-15 | 0-0 | 5-10 | 6-9 | 15 | 3 | 21 | 2 | 4 | 0 | 2 | 37 |
| 15 | WILLINSKY, Kathy | - | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| 23 | ARMSTRONG, Ashley | - | 4-11 | 1-4 | 0-1 | 4-4 | 8 | 3 | 9 | 0 | 3 | 0 | 0 | 30 |
| 24 | RICHARD, Emily | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | GOEGGEL, Kimee | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 3-17 | 7-15 | 21-26 | 47 | 17 | 52 | 6 | 16 | 2 | 5 | 200 | |
| 35.0% | 17.6% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 3-9 | 4-8 | |||||||||||
| 37.9% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-31 | 0-8 | 3-7 | |||||||||||
| 32.3% | 0.0% | 42.9% | ||||||||||||
USF 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ALE,Rheina | * | 3-9 | 3-5 | 8-10 | 0-3 | 3 | 0 | 17 | 0 | 3 | 1 | 0 | 38 |
| 04 | BRUMFIELD,Brittany | * | 1-3 | 0-0 | 0-5 | 1-2 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 22 |
| 21 | OKEREKE,Nnenna | * | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15 |
| 32 | SINGLETERRY,Vania | * | 4-8 | 1-1 | 0-0 | 1-2 | 3 | 3 | 9 | 1 | 1 | 0 | 1 | 21 |
| 34 | DANIELS,Whitney | * | 3-4 | 0-0 | 2-4 | 2-3 | 5 | 1 | 8 | 0 | 2 | 0 | 2 | 23 |
| 12 | ANTON,Heidi | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 6 | 3 | 0 | 2 | 20 |
| 20 | TAYLOR,Donnisha | - | 3-7 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 15 |
| 22 | KEATING,Katy | - | 3-7 | 2-3 | 0-1 | 1-3 | 4 | 0 | 8 | 2 | 1 | 3 | 0 | 26 |
| 33 | DREXLER,Tawny | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| 44 | BARBOUR,Bailey | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | KHLOK,Mel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-49 | 6-9 | 10-20 | 9-23 | 32 | 15 | 58 | 12 | 12 | 4 | 8 | 200 | |
| 42.9% | 66.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 2-3 | 3-8 | |||||||||||
| 37.5% | 66.7% | 37.5% | ||||||||||||
| 2nd Half: | 12-25 | 4-6 | 7-12 | |||||||||||
| 48.0% | 66.7% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Santa Clara | 29 | 23 | 52 | Record: (3-24, 1-11) |
| USF | 23 | 35 | 58 | Record: (5-24, 1-11) |
|
Officials: Jim Morrell, Lisa Ulmer, Skelly Wingar
Technical fouls: Santa Clara-None. USF-None. Attendance: 408 |
Santa Clara vs USF
2/20/10 7 p.m. at War Memorial Gym, San Francisco, Calif.
1st Period Play-by-Play
| 19:40 | SCU | GOOD! JUMPER by Gipson, Lena | SCU 2 - USF 0 | (SCU by 2) |
| 19:19 | USF | GOOD! JUMPER by SINGLETERRY,Vania | USF 2 - SCU 2 | Tied |
| 19:04 | SCU | MISSED 3 PTR by Faithfull, Rhianna | ||
| REBOUND (OFF) by Gipson, Lena | ||||
| 18:49 | SCU | TURNOVR by Gipson, Lena | ||
| 18:34 | SCU | FOUL by Faithfull, Rhianna (1) | ||
| 18:34 | USF | MISSED FT SHOT by BRUMFIELD,Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:34 | USF | MISSED FT SHOT by BRUMFIELD,Brittany | ||
| REBOUND (DEF) by Goldenberger, Maggie | ||||
| 18:13 | SCU | MISSED JUMPER by Shoji, Alyssa | ||
| REBOUND (OFF) by Goldenberger, Maggie | ||||
| 18:03 | SCU | TURNOVR by Faithfull, Rhianna | ||
| 18:02 | USF | STEAL by DANIELS,Whitney | ||
| 17:43 | USF | GOOD! JUMPER by SINGLETERRY,Vania | USF 4 - SCU 2 | (USF by 2) |
| 17:32 | SCU | GOOD! JUMPER by Goldenberger, Maggie | USF 4 - SCU 4 | Tied |
| ASSIST by Gipson, Lena | ||||
| 17:10 | USF | TURNOVR by ALE,Rheina | ||
| 17:07 | SCU | STEAL by Anderson, Telisha | ||
| 17:01 | SCU | MISSED JUMPER by Gipson, Lena | ||
| REBOUND (DEF) by ALE,Rheina | ||||
| 16:38 | USF | MISSED JUMPER by SINGLETERRY,Vania | ||
| REBOUND (OFF) by DANIELS,Whitney | ||||
| 16:27 | USF | MISSED JUMPER by OKEREKE,Nnenna | ||
| REBOUND (OFF) by DANIELS,Whitney | ||||
| 16:21 | SCU | FOUL by Goldenberger, Maggie (1) | ||
| 16:21 | USF | GOOD! FT SHOT by DANIELS,Whitney | USF 5 - SCU 4 | (USF by 1) |
| 16:21 | USF | MISSED FT SHOT by DANIELS,Whitney | ||
| REBOUND (DEF) by Goldenberger, Maggie | ||||
| 16:13 | SCU | GOOD! 3 PTR by Shoji, Alyssa | SCU 7 - USF 5 | (SCU by 2) |
| ASSIST by Anderson, Telisha | ||||
| 15:39 | USF | MISSED LAYUP by ALE,Rheina | ||
| REBOUND (DEF) by Anderson, Telisha | ||||
| 15:36 | USF | FOUL by SINGLETERRY,Vania (1) | ||
| 15:36 | SCU | TIMEOUT MEDIA | ||
| 15:26 | SCU | FOUL by Gipson, Lena (1) | ||
| 15:26 | SCU | TURNOVR by Gipson, Lena | ||
| 15:14 | SCU | FOUL by Anderson, Telisha (1) | ||
| 15:14 | USF | GOOD! FT SHOT by ALE,Rheina | SCU 7 - USF 6 | (SCU by 1) |
| 15:14 | USF | GOOD! FT SHOT by ALE,Rheina | USF 7 - SCU 7 | Tied |
| 15:07 | USF | FOUL by DREXLER,Tawny (1) | ||
| 15:06 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (DEF) by OKEREKE,Nnenna | ||||
| 15:01 | SCU | FOUL by Armstrong, Ashley (1) | ||
| 14:49 | USF | MISSED LAYUP by OKEREKE,Nnenna | ||
| REBOUND (DEF) by Goldenberger, Maggie | ||||
| 14:29 | SCU | MISSED 3 PTR by Armstrong, Ashley | ||
| REBOUND (OFF) by Goldenberger, Maggie | ||||
| 14:23 | SCU | GOOD! LAYUP by Goldenberger, Maggie | SCU 9 - USF 7 | (SCU by 2) |
| 14:02 | USF | GOOD! JUMPER by OKEREKE,Nnenna | USF 9 - SCU 9 | Tied |
| 13:39 | SCU | GOOD! LAYUP by Anderson, Telisha | SCU 11 - USF 9 | (SCU by 2) |
| 13:27 | SCU | FOUL by Anderson, Telisha (2) | ||
| 13:18 | USF | MISSED LAYUP by ANTON,Heidi | ||
| REBOUND (OFF) by KEATING,Katy | ||||
| 13:13 | USF | GOOD! LAYUP by KEATING,Katy | USF 11 - SCU 11 | Tied |
| 12:50 | SCU | GOOD! 3 PTR by Shoji, Alyssa | SCU 14 - USF 11 | (SCU by 3) |
| 12:30 | USF | TURNOVR by ANTON,Heidi | ||
| 12:19 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (OFF) by Armstrong, Ashley | ||||
| 12:11 | SCU | TURNOVR by Armstrong, Ashley | ||
| 12:09 | USF | STEAL by SINGLETERRY,Vania | ||
| 12:04 | USF | MISSED JUMPER by SINGLETERRY,Vania | ||
| REBOUND (DEF) by Armstrong, Ashley | ||||
| 11:45 | SCU | MISSED LAYUP by Gipson, Lena | ||
| REBOUND (OFF) by Gipson, Lena | ||||
| 11:42 | SCU | GOOD! LAYUP by Gipson, Lena | SCU 16 - USF 11 | (SCU by 5) |
| 11:42 | USF | FOUL by DREXLER,Tawny (2) | ||
| 11:42 | SCU | TIMEOUT MEDIA | ||
| 11:42 | SCU | MISSED FT SHOT by Gipson, Lena | ||
| REBOUND (OFF) by Goeggel, Kimee | ||||
| 11:38 | SCU | MISSED LAYUP by Goeggel, Kimee | ||
| 11:38 | USF | BLOCK by KEATING,Katy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:19 | USF | GOOD! 3 PTR by KEATING,Katy | SCU 16 - USF 14 | (SCU by 2) |
| ASSIST by BRUMFIELD,Brittany | ||||
| 11:01 | SCU | TURNOVR by Gipson, Lena | ||
| 10:58 | USF | STEAL by ANTON,Heidi | ||
| 10:54 | USF | GOOD! LAYUP by ANTON,Heidi | USF 16 - SCU 16 | Tied |
| ASSIST by BRUMFIELD,Brittany | ||||
| 10:25 | SCU | GOOD! FT SHOT by Gipson, Lena | SCU 17 - USF 16 | (SCU by 1) |
| 10:25 | USF | FOUL by DREXLER,Tawny (3) | ||
| 10:25 | SCU | MISSED FT SHOT by Gipson, Lena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | USF | GOOD! 3 PTR by ALE,Rheina | USF 19 - SCU 17 | (USF by 2) |
| ASSIST by KEATING,Katy | ||||
| 09:38 | SCU | TURNOVR by Shoji, Alyssa | ||
| 09:37 | USF | STEAL by BRUMFIELD,Brittany | ||
| 09:27 | USF | MISSED JUMPER by BRUMFIELD,Brittany | ||
| REBOUND (DEF) by Armstrong, Ashley | ||||
| 09:20 | SCU | GOOD! 3 PTR by Armstrong, Ashley | SCU 20 - USF 19 | (SCU by 1) |
| 08:34 | USF | MISSED JUMPER by OKEREKE,Nnenna | ||
| REBOUND (DEF) by Armstrong, Ashley | ||||
| 08:34 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (OFF) by Goldenberger, Maggie | ||||
| 08:29 | USF | FOUL by OKEREKE,Nnenna (1) | ||
| 08:25 | SCU | MISSED LAYUP by Goeggel, Kimee | ||
| REBOUND (DEF) by KEATING,Katy | ||||
| 08:03 | USF | MISSED 3 PTR by KEATING,Katy | ||
| REBOUND (DEF) by Armstrong, Ashley | ||||
| 07:55 | SCU | MISSED LAYUP by Shoji, Alyssa | ||
| REBOUND (DEF) by KEATING,Katy | ||||
| 07:49 | USF | GOOD! LAYUP by SINGLETERRY,Vania | USF 21 - SCU 20 | (USF by 1) |
| ASSIST by KEATING,Katy | ||||
| 07:17 | SCU | GOOD! LAYUP by Gipson, Lena | SCU 22 - USF 21 | (SCU by 1) |
| ASSIST by Goldenberger, Maggie | ||||
| 07:11 | USF | MISSED LAYUP by BARBOUR,Bailey | ||
| 07:11 | SCU | BLOCK by Willinsky, Kathy | ||
| 07:09 | SCU | TIMEOUT media | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 06:57 | SCU | MISSED LAYUP by Gipson, Lena | ||
| REBOUND (DEF) by BARBOUR,Bailey | ||||
| 06:38 | USF | MISSED JUMPER by SINGLETERRY,Vania | ||
| REBOUND (DEF) by Goldenberger, Maggie | ||||
| 06:21 | SCU | GOOD! LAYUP by Gipson, Lena | SCU 24 - USF 21 | (SCU by 3) |
| 06:04 | USF | TURNOVR by ALE,Rheina | ||
| 05:34 | SCU | MISSED LAYUP by Gipson, Lena | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 05:26 | USF | MISSED JUMPER by KEATING,Katy | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 05:00 | SCU | MISSED JUMPER by Willinsky, Kathy | ||
| REBOUND (OFF) by Willinsky, Kathy | ||||
| 04:47 | USF | FOUL by ANTON,Heidi (1) | ||
| 04:47 | SCU | GOOD! FT SHOT by Willinsky, Kathy | SCU 25 - USF 21 | (SCU by 4) |
| 04:47 | SCU | GOOD! FT SHOT by Willinsky, Kathy | SCU 26 - USF 21 | (SCU by 5) |
| 04:37 | USF | MISSED JUMPER by DANIELS,Whitney | ||
| REBOUND (DEF) by Willinsky, Kathy | ||||
| 04:21 | SCU | TURNOVR by Willinsky, Kathy | ||
| 03:53 | USF | MISSED JUMPER by OKEREKE,Nnenna | ||
| REBOUND (DEF) by Willinsky, Kathy | ||||
| 03:37 | SCU | TURNOVR by Shoji, Alyssa | ||
| 03:32 | USF | MISSED LAYUP by ALE,Rheina | ||
| 03:32 | SCU | BLOCK by Goldenberger, Maggie | ||
| REBOUND (DEF) by Goldenberger, Maggie | ||||
| 03:26 | USF | FOUL by DANIELS,Whitney (1) | ||
| 03:26 | SCU | TIMEOUT MEDIA | ||
| 03:26 | SCU | MISSED FT SHOT by Gipson, Lena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:26 | SCU | GOOD! FT SHOT by Gipson, Lena | SCU 27 - USF 21 | (SCU by 6) |
| 02:57 | USF | TURNOVR by ALE,Rheina | ||
| 02:39 | USF | FOUL by OKEREKE,Nnenna (2) | ||
| 02:39 | SCU | MISSED FT SHOT by Armstrong, Ashley | ||
| REBOUND (OFF) by Goldenberger, Maggie | ||||
| 02:16 | SCU | MISSED 3 PTR by Armstrong, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:52 | USF | TURNOVR by SINGLETERRY,Vania | ||
| 01:50 | SCU | STEAL by Goldenberger, Maggie | ||
| 01:49 | SCU | TIMEOUT 30sec | ||
| 01:39 | SCU | MISSED LAYUP by Shoji, Alyssa | ||
| REBOUND (DEF) by SINGLETERRY,Vania | ||||
| 01:09 | SCU | FOUL by Richard, Emily (1) | ||
| 01:09 | USF | MISSED FT SHOT by BRUMFIELD,Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | USF | MISSED FT SHOT by BRUMFIELD,Brittany | ||
| REBOUND (DEF) by Richard, Emily | ||||
| 00:50 | SCU | MISSED LAYUP by Goldenberger, Maggie | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 00:33 | USF | GOOD! JUMPER by DANIELS,Whitney | SCU 27 - USF 23 | (SCU by 4) |
| ASSIST by SINGLETERRY,Vania | ||||
| 00:07 | SCU | MISSED JUMPER by Goldenberger, Maggie | ||
| REBOUND (OFF) by Armstrong, Ashley | ||||
| 00:00 | SCU | GOOD! LAYUP by Armstrong, Ashley | SCU 29 - USF 23 | (SCU by 6) |
2nd Period Play-by-Play
| 19:50 | SCU | TURNOVR by Gipson, Lena | SCU 29 - USF 23 | (SCU by 6) |
| 19:35 | USF | MISSED LAYUP by ALE,Rheina | ||
| REBOUND (DEF) by Anderson, Telisha | ||||
| 19:19 | SCU | GOOD! LAYUP by Goldenberger, Maggie | SCU 31 - USF 23 | (SCU by 8) |
| ASSIST by Gipson, Lena | ||||
| 18:51 | SCU | FOUL by Goldenberger, Maggie (2) | ||
| 18:51 | USF | GOOD! FT SHOT by ALE,Rheina | SCU 31 - USF 24 | (SCU by 7) |
| 18:51 | USF | GOOD! FT SHOT by ALE,Rheina | SCU 31 - USF 25 | (SCU by 6) |
| 18:42 | SCU | MISSED LAYUP by Goldenberger, Maggie | ||
| REBOUND (DEF) by BRUMFIELD,Brittany | ||||
| 18:33 | USF | MISSED LAYUP by SINGLETERRY,Vania | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 18:06 | USF | FOUL by SINGLETERRY,Vania (2) | ||
| 18:06 | SCU | GOOD! FT SHOT by Gipson, Lena | SCU 32 - USF 25 | (SCU by 7) |
| 18:06 | SCU | MISSED FT SHOT by Gipson, Lena | ||
| REBOUND (DEF) by OKEREKE,Nnenna | ||||
| 17:39 | USF | MISSED JUMPER by ALE,Rheina | ||
| REBOUND (OFF) by SINGLETERRY,Vania | ||||
| 17:37 | USF | TURNOVR by (TEAM) | ||
| 17:27 | SCU | GOOD! LAYUP by Gipson, Lena | SCU 34 - USF 25 | (SCU by 9) |
| ASSIST by Goldenberger, Maggie | ||||
| 17:15 | SCU | FOUL by Anderson, Telisha (3) | ||
| 16:55 | USF | MISSED JUMPER by DREXLER,Tawny | ||
| REBOUND (OFF) by OKEREKE,Nnenna | ||||
| 16:47 | USF | GOOD! JUMPER by OKEREKE,Nnenna | SCU 34 - USF 27 | (SCU by 7) |
| 16:18 | SCU | MISSED JUMPER by Goldenberger, Maggie | ||
| REBOUND (OFF) by Anderson, Telisha | ||||
| 16:14 | SCU | MISSED LAYUP by Anderson, Telisha | ||
| REBOUND (DEF) by DREXLER,Tawny | ||||
| 16:02 | USF | GOOD! 3 PTR by SINGLETERRY,Vania | SCU 34 - USF 30 | (SCU by 4) |
| ASSIST by ANTON,Heidi | ||||
| 15:33 | SCU | MISSED JUMPER by Faithfull, Rhianna | ||
| REBOUND (OFF) by Anderson, Telisha | ||||
| 15:29 | SCU | TIMEOUT MEDIA | ||
| 15:25 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (DEF) by SINGLETERRY,Vania | ||||
| 15:04 | USF | MISSED JUMPER by TAYLOR,Donnisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | USF | FOUL by SINGLETERRY,Vania (3) | ||
| 14:57 | SCU | TURNOVR by Goldenberger, Maggie | ||
| 14:36 | USF | FOUL by ANTON,Heidi (2) | ||
| 14:36 | USF | TURNOVR by ANTON,Heidi | ||
| 14:18 | USF | FOUL by DREXLER,Tawny (4) | ||
| 14:16 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (OFF) by Anderson, Telisha | ||||
| 14:12 | USF | FOUL by ANTON,Heidi (3) | ||
| 14:12 | SCU | MISSED FT SHOT by Anderson, Telisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:12 | SCU | MISSED FT SHOT by Anderson, Telisha | ||
| REBOUND (OFF) by Gipson, Lena | ||||
| 14:10 | SCU | MISSED 3 PTR by Armstrong, Ashley | ||
| REBOUND (DEF) by DREXLER,Tawny | ||||
| 13:52 | USF | GOOD! 3 PTR by ALE,Rheina | SCU 34 - USF 33 | (SCU by 1) |
| ASSIST by ANTON,Heidi | ||||
| 13:26 | USF | FOUL by TAYLOR,Donnisha (1) | ||
| 13:26 | SCU | GOOD! FT SHOT by Gipson, Lena | SCU 35 - USF 33 | (SCU by 2) |
| 13:26 | SCU | GOOD! FT SHOT by Gipson, Lena | SCU 36 - USF 33 | (SCU by 3) |
| 13:10 | USF | GOOD! JUMPER by ANTON,Heidi | SCU 36 - USF 35 | (SCU by 1) |
| 12:52 | SCU | GOOD! LAYUP by Shoji, Alyssa | SCU 38 - USF 35 | (SCU by 3) |
| 12:36 | USF | GOOD! 3 PTR by ALE,Rheina | USF 38 - SCU 38 | Tied |
| ASSIST by ANTON,Heidi | ||||
| 12:13 | SCU | TURNOVR by Armstrong, Ashley | ||
| 12:10 | USF | STEAL by TAYLOR,Donnisha | ||
| 12:06 | USF | TIMEOUT TEAM | ||
| 11:54 | USF | MISSED JUMPER by KEATING,Katy | ||
| REBOUND (OFF) by TAYLOR,Donnisha | ||||
| 11:49 | USF | GOOD! LAYUP by TAYLOR,Donnisha | USF 40 - SCU 38 | (USF by 2) |
| 11:33 | SCU | TURNOVR by Armstrong, Ashley | ||
| 11:27 | USF | STEAL by ANTON,Heidi | ||
| 11:25 | USF | GOOD! LAYUP by TAYLOR,Donnisha | USF 42 - SCU 38 | (USF by 4) |
| ASSIST by ANTON,Heidi | ||||
| 11:20 | SCU | TIMEOUT 30sec | ||
| 11:06 | SCU | MISSED 3 PTR by Faithfull, Rhianna | ||
| REBOUND (DEF) by TAYLOR,Donnisha | ||||
| 10:45 | USF | MISSED LAYUP by TAYLOR,Donnisha | ||
| REBOUND (DEF) by Anderson, Telisha | ||||
| 10:36 | SCU | TURNOVR by Anderson, Telisha | ||
| 10:36 | USF | TIMEOUT media | ||
| 10:29 | USF | GOOD! 3 PTR by KEATING,Katy | USF 45 - SCU 38 | (USF by 7) |
| ASSIST by ANTON,Heidi | ||||
| 10:08 | SCU | MISSED JUMPER by Gipson, Lena | ||
| REBOUND (OFF) by Gipson, Lena | ||||
| 10:03 | SCU | TURNOVR by Shoji, Alyssa | ||
| 09:42 | SCU | FOUL by Gipson, Lena (2) | ||
| 09:42 | USF | MISSED FT SHOT by ALE,Rheina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:42 | USF | GOOD! FT SHOT by ALE,Rheina | USF 46 - SCU 38 | (USF by 8) |
| 09:21 | SCU | MISSED LAYUP by Gipson, Lena | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 09:15 | USF | TURNOVR by DANIELS,Whitney | ||
| 09:14 | SCU | STEAL by Gipson, Lena | ||
| 09:12 | SCU | GOOD! JUMPER by Shoji, Alyssa | USF 46 - SCU 40 | (USF by 6) |
| 08:51 | USF | GOOD! JUMPER by DANIELS,Whitney | USF 48 - SCU 40 | (USF by 8) |
| ASSIST by ANTON,Heidi | ||||
| 08:33 | SCU | TURNOVR by Goldenberger, Maggie | ||
| 08:31 | USF | STEAL by DANIELS,Whitney | ||
| 08:11 | USF | MISSED JUMPER by KEATING,Katy | ||
| REBOUND (OFF) by TAYLOR,Donnisha | ||||
| 08:05 | USF | GOOD! JUMPER by TAYLOR,Donnisha | USF 50 - SCU 40 | (USF by 10) |
| 07:45 | SCU | MISSED JUMPER by Armstrong, Ashley | ||
| REBOUND (OFF) by Gipson, Lena | ||||
| 07:39 | SCU | GOOD! LAYUP by Gipson, Lena | USF 50 - SCU 42 | (USF by 8) |
| 07:25 | USF | TIMEOUT MEDIA | ||
| 07:13 | USF | TURNOVR by DANIELS,Whitney | ||
| 07:08 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (OFF) by Gipson, Lena | ||||
| 07:00 | SCU | GOOD! LAYUP by Gipson, Lena | USF 50 - SCU 44 | (USF by 6) |
| 06:41 | USF | TURNOVR by KHLOK,Mel | ||
| 06:39 | SCU | STEAL by Gipson, Lena | ||
| 06:39 | USF | FOUL by TAYLOR,Donnisha (2) | ||
| 06:39 | SCU | MISSED FT SHOT by Gipson, Lena | ||
| REBOUND (DEF) by KHLOK,Mel | ||||
| 06:21 | USF | MISSED JUMPER by TAYLOR,Donnisha | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 06:01 | SCU | GOOD! LAYUP by Shoji, Alyssa | USF 50 - SCU 46 | (USF by 4) |
| 05:43 | USF | TURNOVR by ANTON,Heidi | ||
| 05:25 | SCU | MISSED LAYUP by Gipson, Lena | ||
| REBOUND (DEF) by TAYLOR,Donnisha | ||||
| 05:07 | SCU | FOUL by Anderson, Telisha (4) | ||
| 05:07 | USF | GOOD! FT SHOT by ALE,Rheina | USF 51 - SCU 46 | (USF by 5) |
| 05:07 | USF | GOOD! FT SHOT by ALE,Rheina | USF 52 - SCU 46 | (USF by 6) |
| 04:48 | SCU | MISSED LAYUP by Shoji, Alyssa | ||
| REBOUND (DEF) by ALE,Rheina | ||||
| 04:18 | USF | MISSED LAYUP by BRUMFIELD,Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:16 | USF | MISSED 3 PTR by ALE,Rheina | ||
| REBOUND (OFF) by BRUMFIELD,Brittany | ||||
| 04:04 | USF | MISSED LAYUP by TAYLOR,Donnisha | ||
| REBOUND (DEF) by Shoji, Alyssa | ||||
| 03:38 | SCU | GOOD! LAYUP by Armstrong, Ashley | USF 52 - SCU 48 | (USF by 4) |
| 03:16 | USF | GOOD! JUMPER by DANIELS,Whitney | USF 54 - SCU 48 | (USF by 6) |
| ASSIST by BRUMFIELD,Brittany | ||||
| 02:51 | SCU | MISSED LAYUP by Armstrong, Ashley | ||
| 02:51 | USF | BLOCK by KEATING,Katy | ||
| REBOUND (OFF) by Armstrong, Ashley | ||||
| 02:46 | SCU | MISSED LAYUP by Armstrong, Ashley | ||
| 02:46 | USF | BLOCK by KEATING,Katy | ||
| REBOUND (DEF) by KEATING,Katy | ||||
| 02:34 | USF | TURNOVR by KEATING,Katy | ||
| 02:34 | SCU | STEAL by Shoji, Alyssa | ||
| 02:34 | SCU | TIMEOUT media | ||
| 02:27 | SCU | GOOD! LAYUP by Gipson, Lena | USF 54 - SCU 50 | (USF by 4) |
| ASSIST by Shoji, Alyssa | ||||
| 02:12 | USF | GOOD! LAYUP by BRUMFIELD,Brittany | USF 56 - SCU 50 | (USF by 6) |
| 01:50 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (OFF) by Shoji, Alyssa | ||||
| 01:25 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| 01:25 | USF | BLOCK by ALE,Rheina | ||
| REBOUND (DEF) by BRUMFIELD,Brittany | ||||
| 01:12 | USF | MISSED 3 PTR by ALE,Rheina | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 01:07 | USF | TIMEOUT 30sec | ||
| 00:53 | SCU | MISSED JUMPER by Anderson, Telisha | ||
| REBOUND (DEF) by TAYLOR,Donnisha | ||||
| 00:47 | SCU | FOUL by Goldenberger, Maggie (3) | ||
| 00:47 | SCU | FOUL by Anderson, Telisha (5) | ||
| 00:44 | SCU | FOUL by Armstrong, Ashley (2) | ||
| 00:44 | USF | MISSED FT SHOT by KEATING,Katy | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 00:35 | SCU | MISSED JUMPER by Armstrong, Ashley | ||
| REBOUND (DEF) by ALE,Rheina | ||||
| 00:33 | SCU | FOUL by Armstrong, Ashley (3) | ||
| 00:33 | USF | GOOD! FT SHOT by ALE,Rheina | USF 57 - SCU 50 | (USF by 7) |
| 00:33 | USF | MISSED FT SHOT by ALE,Rheina | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 00:22 | SCU | TURNOVR by Faithfull, Rhianna | ||
| 00:21 | USF | STEAL by BRUMFIELD,Brittany | ||
| 00:21 | SCU | FOUL by Gipson, Lena (3) | ||
| 00:21 | USF | MISSED FT SHOT by BRUMFIELD,Brittany | ||
| REBOUND (DEF) by Gipson, Lena | ||||
