![]() |
Box Score
Play-by-Play
Cal State Monterey vs Santa Clara
11/3/09 7:30PM at Santa Clara, Calif.
Cal State Monterey 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WILLIAMS, Veronica | f | 3-10 | 1-6 | 1-3 | 0-1 | 1 | 3 | 8 | 0 | 3 | 0 | 0 | 24 |
| 05 | HEURUNG, Julie | f | 1-5 | 0-2 | 2-2 | 2-3 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 26 |
| 11 | SANTIZO, Michelle | g | 3-7 | 1-1 | 2-3 | 2-4 | 6 | 3 | 9 | 4 | 0 | 0 | 1 | 28 |
| 14 | TROUT, Lindsay | g | 0-1 | 0-1 | 4-4 | 0-1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 19 |
| 20 | SUAREZ, Helen | g | 7-13 | 1-2 | 4-6 | 1-1 | 2 | 1 | 19 | 1 | 3 | 0 | 1 | 35 |
| 15 | BAKER, Denelle | - | 1-1 | 0-0 | 0-1 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 18 |
| 21 | WHITE, Tanisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | FONTENETTE, Jessica | - | 1-7 | 0-1 | 0-2 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 15 |
| 24 | HERRERA, Jazz | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 19 |
| 33 | HOLCOMB, Holly | - | 1-7 | 0-3 | 2-4 | 0-4 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| 45 | JOHNSON, LaShawn | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 3-16 | 16-27 | 9-22 | 31 | 18 | 59 | 7 | 13 | 0 | 4 | 200 | |
| 35.7% | 18.8% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-10 | 6-7 | |||||||||||
| 35.7% | 30.0% | 85.7% | ||||||||||||
| 2nd Half: | 10-28 | 0-6 | 10-20 | |||||||||||
| 35.7% | 0.0% | 50.0% | ||||||||||||
Santa Clara 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | GOLDENBERGER, Maggie | f | 4-5 | 0-0 | 0-0 | 0-1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 12 |
| 21 | GIPSON, Lena | f | 8-11 | 0-0 | 5-7 | 1-10 | 11 | 2 | 21 | 0 | 1 | 1 | 1 | 32 |
| 32 | GOLL, Becky | f | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 9 |
| 04 | FAITHFULL, Rhianna | g | 2-5 | 1-4 | 4-4 | 0-3 | 3 | 1 | 9 | 1 | 3 | 0 | 2 | 27 |
| 10 | SHOJI, Alyssa | g | 5-14 | 5-11 | 0-0 | 3-5 | 8 | 2 | 15 | 7 | 2 | 0 | 0 | 35 |
| 03 | FULPS, Meagan | - | 1-7 | 0-5 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 23 |
| 13 | ANDERSON, Telisha | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
| 15 | WILLINSKY, Kathy | - | 3-5 | 0-0 | 6-8 | 3-0 | 3 | 4 | 12 | 0 | 1 | 0 | 0 | 12 |
| 23 | ARMSTRONG, Ashley | - | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 2 | 0 | 2 | 1 | 16 |
| 24 | RICHARD, Emily | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | GOEGGEL, Kimee | - | 1-2 | 0-0 | 1-2 | 1-3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 6-21 | 18-23 | 11-31 | 42 | 24 | 78 | 11 | 16 | 3 | 5 | 200 | |
| 46.6% | 28.6% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 4-14 | 5-6 | |||||||||||
| 54.8% | 28.6% | 83.3% | ||||||||||||
| 2nd Half: | 10-27 | 2-7 | 13-17 | |||||||||||
| 37.0% | 28.6% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Monterey | 29 | 30 | 59 | |
| Santa Clara | 43 | 35 | 78 |
|
Officials:
Technical fouls: Cal State Monterey-None. Santa Clara-None. Attendance: |
Cal State Monterey vs Santa Clara
11/3/09 7:30PM at Santa Clara, Calif.
1st Period Play-by-Play
| 19:49 | SCU | MISSED 3 PTR by Goll, Becky | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:32 | CSUMB | MISSED JUMPER by SANTIZO, Michelle | ||
| REBOUND (DEF) by Goll, Becky | ||||
| 19:09 | SCU | GOOD! JUMPER by Goldenberger, Maggie (in the paint) | SCU 2 - CSUMB 0 | (SCU by 2) |
| 19:09 | SCU | STEAL by Goll, Becky | ||
| 18:33 | CSUMB | TURNOVR by SUAREZ, Helen | ||
| 18:25 | SCU | TURNOVR by Goll, Becky | ||
| 18:14 | CSUMB | MISSED JUMPER by HEURUNG, Julie | ||
| REBOUND (OFF) by SANTIZO, Michelle | ||||
| 17:56 | CSUMB | MISSED 3 PTR by HEURUNG, Julie | ||
| REBOUND (DEF) by Faithfull, Rhianna | ||||
| 17:34 | SCU | GOOD! JUMPER by Gipson, Lena | SCU 4 - CSUMB 0 | (SCU by 4) |
| ASSIST by Shoji, Alyssa | ||||
| 17:23 | SCU | FOUL by Shoji, Alyssa (1) | ||
| 17:21 | CSUMB | TURNOVR by HEURUNG, Julie | ||
| 17:18 | SCU | STEAL by Faithfull, Rhianna | ||
| 17:11 | SCU | GOOD! 3 PTR by Shoji, Alyssa | SCU 7 - CSUMB 0 | (SCU by 7) |
| 16:54 | CSUMB | GOOD! JUMPER by WILLIAMS, Veronica | SCU 7 - CSUMB 2 | (SCU by 5) |
| 16:37 | SCU | GOOD! LAYUP by Goldenberger, Maggie | SCU 9 - CSUMB 2 | (SCU by 7) |
| ASSIST by Shoji, Alyssa | ||||
| 16:25 | CSUMB | GOOD! 3 PTR by WILLIAMS, Veronica | SCU 9 - CSUMB 5 | (SCU by 4) |
| ASSIST by TROUT, Lindsay | ||||
| 16:00 | CSUMB | FOUL by WILLIAMS, Veronica (1) | ||
| 16:00 | SCU | GOOD! FT SHOT by Gipson, Lena | SCU 10 - CSUMB 5 | (SCU by 5) |
| 16:00 | SCU | GOOD! FT SHOT by Gipson, Lena | SCU 11 - CSUMB 5 | (SCU by 6) |
| 15:55 | CSUMB | TIMEOUT TEAM | ||
| 15:47 | CSUMB | GOOD! JUMPER by SUAREZ, Helen | SCU 11 - CSUMB 7 | (SCU by 4) |
| 15:35 | SCU | MISSED LAYUP by Willinsky, Kathy | ||
| REBOUND (OFF) by Willinsky, Kathy | ||||
| 15:31 | SCU | GOOD! TIP-IN by Willinsky, Kathy | SCU 13 - CSUMB 7 | (SCU by 6) |
| 15:02 | CSUMB | MISSED LAYUP by SUAREZ, Helen | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 14:58 | CSUMB | FOUL by SANTIZO, Michelle (1) | ||
| 14:58 | SCU | MISSED FT SHOT by Willinsky, Kathy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:58 | SCU | GOOD! FT SHOT by Willinsky, Kathy | SCU 14 - CSUMB 7 | (SCU by 7) |
| 14:48 | CSUMB | GOOD! LAYUP by SANTIZO, Michelle | SCU 14 - CSUMB 9 | (SCU by 5) |
| 14:29 | CSUMB | FOUL by SUAREZ, Helen (1) | ||
| 14:26 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (OFF) by Anderson, Telisha | ||||
| 14:22 | SCU | MISSED 3 PTR by Fulps, Meagan | ||
| REBOUND (DEF) by HERRERA, Jazz | ||||
| 14:05 | CSUMB | MISSED 3 PTR by WILLIAMS, Veronica | ||
| REBOUND (OFF) by SUAREZ, Helen | ||||
| 14:01 | SCU | FOUL by Willinsky, Kathy (1) | ||
| 13:56 | CSUMB | MISSED 3 PTR by WILLIAMS, Veronica | ||
| REBOUND (DEF) by Shoji, Alyssa | ||||
| 13:44 | SCU | MISSED JUMPER by Anderson, Telisha | ||
| REBOUND (DEF) by SANTIZO, Michelle | ||||
| 13:29 | CSUMB | GOOD! 3 PTR by SANTIZO, Michelle | SCU 14 - CSUMB 12 | (SCU by 2) |
| ASSIST by SUAREZ, Helen | ||||
| 13:09 | CSUMB | FOUL by WILLIAMS, Veronica (2) | ||
| 13:09 | SCU | FOUL by Gipson, Lena (1) | ||
| 13:09 | SCU | TURNOVR by Gipson, Lena | ||
| 12:47 | CSUMB | MISSED JUMPER by HOLCOMB, Holly | ||
| REBOUND (OFF) by SANTIZO, Michelle | ||||
| 12:39 | CSUMB | MISSED LAYUP by HOLCOMB, Holly | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 12:31 | SCU | GOOD! JUMPER by Anderson, Telisha | SCU 16 - CSUMB 12 | (SCU by 4) |
| 12:02 | SCU | FOUL by Anderson, Telisha (1) | ||
| 11:59 | CSUMB | TIMEOUT TEAM | ||
| 11:51 | SCU | FOUL by Anderson, Telisha (2) | ||
| 11:40 | CSUMB | MISSED 3 PTR by TROUT, Lindsay | ||
| REBOUND (OFF) by HEURUNG, Julie | ||||
| 11:23 | CSUMB | MISSED 3 PTR by HOLCOMB, Holly | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 11:10 | SCU | MISSED 3 PTR by Fulps, Meagan | ||
| REBOUND (DEF) by HOLCOMB, Holly | ||||
| 10:51 | CSUMB | FOUL by TROUT, Lindsay (1) | ||
| 10:49 | SCU | GOOD! 3 PTR by Shoji, Alyssa | SCU 19 - CSUMB 12 | (SCU by 7) |
| 10:31 | CSUMB | GOOD! LAYUP by SUAREZ, Helen | SCU 19 - CSUMB 14 | (SCU by 5) |
| 10:18 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (OFF) by Shoji, Alyssa | ||||
| 10:12 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (DEF) by HOLCOMB, Holly | ||||
| 10:10 | SCU | FOUL by Willinsky, Kathy (2) | ||
| 09:45 | CSUMB | MISSED 3 PTR by HOLCOMB, Holly | ||
| REBOUND (DEF) by Faithfull, Rhianna | ||||
| 09:32 | SCU | MISSED LAYUP by Goldenberger, Maggie | ||
| REBOUND (DEF) by HOLCOMB, Holly | ||||
| 09:21 | CSUMB | TURNOVR by HOLCOMB, Holly | ||
| 09:21 | SCU | GOOD! JUMPER by Goldenberger, Maggie | SCU 21 - CSUMB 14 | (SCU by 7) |
| 08:37 | CSUMB | MISSED JUMPER by SANTIZO, Michelle | ||
| REBOUND (DEF) by Armstrong, Ashley | ||||
| 08:30 | SCU | GOOD! 3 PTR by Shoji, Alyssa | SCU 24 - CSUMB 14 | (SCU by 10) |
| ASSIST by Armstrong, Ashley | ||||
| 08:28 | CSUMB | TIMEOUT 30sec | ||
| 08:01 | CSUMB | MISSED LAYUP by SANTIZO, Michelle | ||
| REBOUND (OFF) by HEURUNG, Julie | ||||
| 07:56 | CSUMB | MISSED LAYUP by HEURUNG, Julie | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 07:40 | SCU | GOOD! LAYUP by Goldenberger, Maggie | SCU 26 - CSUMB 14 | (SCU by 12) |
| 07:24 | SCU | FOUL by Goldenberger, Maggie (1) | ||
| 07:24 | CSUMB | TIMEOUT TEAM | ||
| 07:24 | CSUMB | GOOD! FT SHOT by HEURUNG, Julie | SCU 26 - CSUMB 15 | (SCU by 11) |
| 07:24 | CSUMB | GOOD! FT SHOT by HEURUNG, Julie | SCU 26 - CSUMB 16 | (SCU by 10) |
| 07:14 | SCU | GOOD! JUMPER by Gipson, Lena | SCU 28 - CSUMB 16 | (SCU by 12) |
| 06:52 | SCU | FOUL by Goldenberger, Maggie (2) | ||
| 06:52 | CSUMB | MISSED FT SHOT by BAKER, Denelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:52 | SCU | FOUL by Goeggel, Kimee (1) | ||
| 06:52 | CSUMB | GOOD! FT SHOT by TROUT, Lindsay | SCU 28 - CSUMB 17 | (SCU by 11) |
| 06:52 | CSUMB | GOOD! FT SHOT by TROUT, Lindsay | SCU 28 - CSUMB 18 | (SCU by 10) |
| 06:42 | SCU | MISSED JUMPER by Gipson, Lena | ||
| REBOUND (DEF) by TROUT, Lindsay | ||||
| 06:33 | CSUMB | GOOD! 3 PTR by SUAREZ, Helen | SCU 28 - CSUMB 21 | (SCU by 7) |
| ASSIST by SANTIZO, Michelle | ||||
| 06:16 | SCU | MISSED 3 PTR by Fulps, Meagan | ||
| REBOUND (DEF) by HEURUNG, Julie | ||||
| 06:10 | CSUMB | GOOD! LAYUP by SUAREZ, Helen (fastbreak) | SCU 28 - CSUMB 23 | (SCU by 5) |
| ASSIST by SANTIZO, Michelle | ||||
| 06:04 | SCU | TIMEOUT 30sec | ||
| 05:49 | SCU | MISSED 3 PTR by Fulps, Meagan | ||
| REBOUND (DEF) by HERRERA, Jazz | ||||
| 05:32 | CSUMB | TURNOVR by SUAREZ, Helen | ||
| 05:20 | SCU | GOOD! 3 PTR by Faithfull, Rhianna | SCU 31 - CSUMB 23 | (SCU by 8) |
| ASSIST by Shoji, Alyssa | ||||
| 05:05 | CSUMB | GOOD! LAYUP by SUAREZ, Helen | SCU 31 - CSUMB 25 | (SCU by 6) |
| ASSIST by SANTIZO, Michelle | ||||
| 04:52 | SCU | MISSED 3 PTR by Faithfull, Rhianna | ||
| REBOUND (OFF) by Gipson, Lena | ||||
| 04:47 | SCU | GOOD! LAYUP by Goeggel, Kimee | SCU 33 - CSUMB 25 | (SCU by 8) |
| 04:35 | CSUMB | TURNOVR by TROUT, Lindsay | ||
| 04:24 | SCU | GOOD! JUMPER by Gipson, Lena | SCU 35 - CSUMB 25 | (SCU by 10) |
| ASSIST by Faithfull, Rhianna | ||||
| 04:01 | CSUMB | MISSED JUMPER by HOLCOMB, Holly | ||
| REBOUND (DEF) by Faithfull, Rhianna | ||||
| 03:46 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (DEF) by HOLCOMB, Holly | ||||
| 03:28 | CSUMB | MISSED 3 PTR by SUAREZ, Helen | ||
| REBOUND (DEF) by Shoji, Alyssa | ||||
| 03:18 | CSUMB | FOUL by SANTIZO, Michelle (2) | ||
| 03:18 | SCU | TIMEOUT TEAM | ||
| 03:18 | SCU | GOOD! FT SHOT by Fulps, Meagan | SCU 36 - CSUMB 25 | (SCU by 11) |
| 03:18 | SCU | GOOD! FT SHOT by Fulps, Meagan | SCU 37 - CSUMB 25 | (SCU by 12) |
| 02:52 | SCU | GOOD! JUMPER by Gipson, Lena (in the paint) | SCU 39 - CSUMB 25 | (SCU by 14) |
| 02:15 | CSUMB | MISSED JUMPER by SUAREZ, Helen | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 01:46 | SCU | GOOD! JUMPER by Armstrong, Ashley | SCU 41 - CSUMB 25 | (SCU by 16) |
| 01:29 | CSUMB | MISSED JUMPER by HERRERA, Jazz | ||
| REBOUND (DEF) by Armstrong, Ashley | ||||
| 01:17 | SCU | FOUL by Goll, Becky (1) | ||
| 01:17 | SCU | TURNOVR by Goll, Becky | ||
| 01:00 | SCU | FOUL by Goll, Becky (2) | ||
| 01:00 | CSUMB | GOOD! FT SHOT by TROUT, Lindsay | SCU 41 - CSUMB 26 | (SCU by 15) |
| 01:00 | CSUMB | GOOD! FT SHOT by TROUT, Lindsay | SCU 41 - CSUMB 27 | (SCU by 14) |
| 00:50 | SCU | GOOD! LAYUP by Gipson, Lena | SCU 43 - CSUMB 27 | (SCU by 16) |
| ASSIST by Goll, Becky | ||||
| 00:33 | CSUMB | TURNOVR by HEURUNG, Julie | ||
| 00:31 | SCU | STEAL by Gipson, Lena | ||
| 00:11 | SCU | TURNOVR by Faithfull, Rhianna | ||
| 00:09 | CSUMB | STEAL by SUAREZ, Helen | ||
| 00:08 | CSUMB | GOOD! LAYUP by SUAREZ, Helen (fastbreak) | SCU 43 - CSUMB 29 | (SCU by 14) |
2nd Period Play-by-Play
| 19:50 | SCU | MISSED JUMPER by Goll, Becky | SCU 43 - CSUMB 29 | (SCU by 14) |
| REBOUND (DEF) by HEURUNG, Julie | ||||
| 19:35 | SCU | FOUL by Goldenberger, Maggie (3) | ||
| 19:35 | CSUMB | MISSED FT SHOT by WILLIAMS, Veronica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:35 | CSUMB | GOOD! FT SHOT by WILLIAMS, Veronica | SCU 43 - CSUMB 30 | (SCU by 13) |
| 19:35 | SCU | MISSED LAYUP by Willinsky, Kathy | ||
| REBOUND (OFF) by Willinsky, Kathy | ||||
| 19:35 | SCU | MISSED LAYUP by Goll, Becky | ||
| REBOUND (OFF) by Shoji, Alyssa | ||||
| 19:35 | SCU | MISSED LAYUP by Shoji, Alyssa | ||
| REBOUND (OFF) by Willinsky, Kathy | ||||
| 19:35 | SCU | GOOD! LAYUP by Willinsky, Kathy | SCU 45 - CSUMB 30 | (SCU by 15) |
| 19:27 | SCU | FOUL by Faithfull, Rhianna (1) | ||
| 18:37 | CSUMB | GOOD! LAYUP by WILLIAMS, Veronica | SCU 45 - CSUMB 32 | (SCU by 13) |
| 18:37 | SCU | FOUL by Fulps, Meagan (1) | ||
| 18:37 | CSUMB | MISSED FT SHOT by WILLIAMS, Veronica | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 18:26 | SCU | TURNOVR by Fulps, Meagan | ||
| 18:22 | CSUMB | STEAL by SANTIZO, Michelle | ||
| 18:19 | CSUMB | MISSED 3 PTR by WILLIAMS, Veronica | ||
| REBOUND (DEF) by Shoji, Alyssa | ||||
| 18:09 | SCU | GOOD! JUMPER by Faithfull, Rhianna | SCU 47 - CSUMB 32 | (SCU by 15) |
| ASSIST by Shoji, Alyssa | ||||
| 17:45 | SCU | FOUL by Willinsky, Kathy (3) | ||
| 17:45 | CSUMB | MISSED FT SHOT by SUAREZ, Helen | ||
| 17:45 | CSUMB | GOOD! FT SHOT by SUAREZ, Helen | SCU 47 - CSUMB 33 | (SCU by 14) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:27 | SCU | GOOD! JUMPER by Fulps, Meagan | SCU 49 - CSUMB 33 | (SCU by 16) |
| 17:27 | CSUMB | MISSED JUMPER by WILLIAMS, Veronica | ||
| REBOUND (DEF) by Shoji, Alyssa | ||||
| 17:27 | CSUMB | FOUL by BAKER, Denelle (1) | ||
| 16:59 | SCU | MISSED JUMPER by Gipson, Lena | ||
| REBOUND (DEF) by SANTIZO, Michelle | ||||
| 16:52 | CSUMB | MISSED LAYUP by SANTIZO, Michelle | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 16:21 | SCU | MISSED 3 PTR by Fulps, Meagan | ||
| REBOUND (DEF) by BAKER, Denelle | ||||
| 16:11 | CSUMB | TURNOVR by WILLIAMS, Veronica | ||
| 16:11 | CSUMB | TURNOVR by WILLIAMS, Veronica | ||
| 16:00 | SCU | TURNOVR by Shoji, Alyssa | ||
| 16:00 | CSUMB | TIMEOUT TEAM | ||
| 15:26 | CSUMB | FOUL by HOLCOMB, Holly (1) | ||
| 15:26 | SCU | MISSED FT SHOT by Gipson, Lena | ||
| REBOUND (OFF) by Armstrong, Ashley | ||||
| 15:05 | CSUMB | MISSED JUMPER by HERRERA, Jazz | ||
| REBOUND (DEF) by Goeggel, Kimee | ||||
| 14:56 | SCU | TURNOVR by Shoji, Alyssa | ||
| 14:45 | SCU | FOUL by Anderson, Telisha (3) | ||
| 14:35 | CSUMB | GOOD! JUMPER by SUAREZ, Helen | SCU 49 - CSUMB 35 | (SCU by 14) |
| ASSIST by FONTENETTE, Jessica | ||||
| 14:28 | CSUMB | FOUL by FONTENETTE, Jessica (1) | ||
| 14:23 | SCU | GOOD! 3 PTR by Shoji, Alyssa | SCU 52 - CSUMB 35 | (SCU by 17) |
| 14:13 | CSUMB | TURNOVR by TROUT, Lindsay | ||
| 14:10 | SCU | STEAL by Armstrong, Ashley | ||
| 14:02 | SCU | TURNOVR by Anderson, Telisha | ||
| 13:56 | CSUMB | MISSED LAYUP by FONTENETTE, Jessica | ||
| REBOUND (DEF) by Anderson, Telisha | ||||
| 13:48 | SCU | TURNOVR by Anderson, Telisha | ||
| 13:38 | SCU | FOUL by Armstrong, Ashley (1) | ||
| 13:35 | CSUMB | GOOD! FT SHOT by SUAREZ, Helen | SCU 52 - CSUMB 36 | (SCU by 16) |
| 13:14 | CSUMB | GOOD! FT SHOT by SUAREZ, Helen | SCU 52 - CSUMB 37 | (SCU by 15) |
| 12:54 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (OFF) by Armstrong, Ashley | ||||
| 12:54 | SCU | GOOD! JUMPER by Armstrong, Ashley | SCU 54 - CSUMB 37 | (SCU by 17) |
| 12:43 | CSUMB | MISSED 3 PTR by FONTENETTE, Jessica | ||
| REBOUND (DEF) by Goeggel, Kimee | ||||
| 12:25 | SCU | GOOD! FT SHOT by Gipson, Lena | SCU 55 - CSUMB 37 | (SCU by 18) |
| 12:25 | CSUMB | FOUL by HERRERA, Jazz (1) | ||
| 12:25 | SCU | GOOD! FT SHOT by Gipson, Lena | SCU 56 - CSUMB 37 | (SCU by 19) |
| 12:25 | SCU | TIMEOUT 30sec | ||
| 12:02 | CSUMB | TIMEOUT 30sec | ||
| 12:02 | CSUMB | GOOD! JUMPER by FONTENETTE, Jessica | SCU 56 - CSUMB 39 | (SCU by 17) |
| 11:34 | SCU | TURNOVR by Faithfull, Rhianna | ||
| 11:29 | CSUMB | STEAL by FONTENETTE, Jessica | ||
| 11:18 | CSUMB | MISSED LAYUP by SUAREZ, Helen | ||
| 11:18 | SCU | BLOCK by Gipson, Lena | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 11:02 | CSUMB | FOUL by HEURUNG, Julie (1) | ||
| 11:02 | SCU | TIMEOUT TEAM | ||
| 11:02 | SCU | MISSED FT SHOT by Gipson, Lena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | SCU | GOOD! FT SHOT by Gipson, Lena | SCU 57 - CSUMB 39 | (SCU by 18) |
| 10:48 | SCU | FOUL by Anderson, Telisha (4) | ||
| 10:48 | CSUMB | GOOD! FT SHOT by SANTIZO, Michelle | SCU 57 - CSUMB 40 | (SCU by 17) |
| 10:48 | CSUMB | MISSED FT SHOT by SANTIZO, Michelle | ||
| 10:48 | CSUMB | GOOD! FT SHOT by SANTIZO, Michelle | SCU 57 - CSUMB 41 | (SCU by 16) |
| 10:45 | SCU | MISSED LAYUP by Gipson, Lena | ||
| REBOUND (DEF) by SUAREZ, Helen | ||||
| 10:42 | CSUMB | MISSED LAYUP by SUAREZ, Helen | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 10:33 | SCU | MISSED JUMPER by Armstrong, Ashley | ||
| REBOUND (DEF) by HEURUNG, Julie | ||||
| 10:10 | SCU | FOUL by Shoji, Alyssa (2) | ||
| 10:10 | CSUMB | MISSED FT SHOT by SUAREZ, Helen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:10 | CSUMB | GOOD! FT SHOT by SUAREZ, Helen | SCU 57 - CSUMB 42 | (SCU by 15) |
| 09:59 | SCU | TURNOVR by Willinsky, Kathy | ||
| 09:59 | SCU | TIMEOUT 30sec | ||
| 09:37 | CSUMB | GOOD! JUMPER by HEURUNG, Julie | SCU 57 - CSUMB 44 | (SCU by 13) |
| ASSIST by SANTIZO, Michelle | ||||
| 09:14 | SCU | FOUL by Goldenberger, Maggie (4) | ||
| 09:14 | SCU | TURNOVR by Goldenberger, Maggie | ||
| 08:59 | CSUMB | MISSED 3 PTR by HEURUNG, Julie | ||
| REBOUND (DEF) by Goldenberger, Maggie | ||||
| 08:50 | SCU | GOOD! LAYUP by Willinsky, Kathy (fastbreak) | SCU 59 - CSUMB 44 | (SCU by 15) |
| ASSIST by Shoji, Alyssa | ||||
| 08:29 | CSUMB | MISSED LAYUP by SUAREZ, Helen | ||
| 08:29 | SCU | BLOCK by Armstrong, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:02 | SCU | MISSED JUMPER by Fulps, Meagan | ||
| REBOUND (DEF) by SANTIZO, Michelle | ||||
| 07:50 | CSUMB | GOOD! JUMPER by HERRERA, Jazz | SCU 59 - CSUMB 46 | (SCU by 13) |
| 07:32 | CSUMB | FOUL by WILLIAMS, Veronica (3) | ||
| 07:32 | SCU | TIMEOUT TEAM | ||
| 07:26 | SCU | GOOD! 3 PTR by Shoji, Alyssa | SCU 62 - CSUMB 46 | (SCU by 16) |
| 07:13 | CSUMB | MISSED JUMPER by FONTENETTE, Jessica | ||
| REBOUND (OFF) by HERRERA, Jazz | ||||
| 07:09 | CSUMB | GOOD! LAYUP by HERRERA, Jazz | SCU 62 - CSUMB 48 | (SCU by 14) |
| 06:50 | SCU | MISSED JUMPER by Shoji, Alyssa | ||
| REBOUND (OFF) by Shoji, Alyssa | ||||
| 06:47 | SCU | MISSED JUMPER by Shoji, Alyssa | ||
| REBOUND (DEF) by SANTIZO, Michelle | ||||
| 06:42 | CSUMB | TURNOVR by SUAREZ, Helen | ||
| 06:21 | SCU | MISSED JUMPER by Goeggel, Kimee | ||
| REBOUND (OFF) by Goeggel, Kimee | ||||
| 06:20 | CSUMB | FOUL by SANTIZO, Michelle (3) | ||
| 06:20 | SCU | MISSED FT SHOT by Goeggel, Kimee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:20 | SCU | GOOD! FT SHOT by Goeggel, Kimee | SCU 63 - CSUMB 48 | (SCU by 15) |
| 06:06 | CSUMB | GOOD! LAYUP by SANTIZO, Michelle | SCU 63 - CSUMB 50 | (SCU by 13) |
| 05:42 | SCU | GOOD! LAYUP by Gipson, Lena | SCU 65 - CSUMB 50 | (SCU by 15) |
| ASSIST by Shoji, Alyssa | ||||
| 05:24 | CSUMB | MISSED 3 PTR by WILLIAMS, Veronica | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 05:07 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (DEF) by WILLIAMS, Veronica | ||||
| 04:43 | CSUMB | TURNOVR by WILLIAMS, Veronica | ||
| 04:28 | CSUMB | FOUL by BAKER, Denelle (2) | ||
