![]() |
Box Score
Play-by-Play
Santa Clara vs Northern Arizona
11/24/08 6:35 p.m. at Flagstaff, Ariz. (Rolle Activity Center)
Santa Clara 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GOINS, Claire | f | 3-7 | 0-0 | 3-4 | 3-4 | 7 | 2 | 9 | 1 | 3 | 1 | 1 | 25 |
| 21 | GIPSON, Lena | f | 4-10 | 0-0 | 3-5 | 4-3 | 7 | 3 | 11 | 1 | 2 | 1 | 1 | 25 |
| 10 | SHOJI, Alyssa | g | 3-8 | 1-5 | 1-1 | 0-2 | 2 | 3 | 8 | 0 | 4 | 0 | 1 | 23 |
| 30 | DORAN, Elizabeth | g | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 34 | MAJORS, Sara | g | 2-5 | 0-0 | 3-4 | 2-3 | 5 | 4 | 7 | 0 | 3 | 1 | 2 | 31 |
| 04 | FAITHFULL, Rhianna | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 22 |
| 15 | WILLINSKY, Kathy | - | 1-3 | 0-1 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 9 |
| 32 | GOLL, Becky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 |
| 33 | PURVIS, Brittany | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 44 | PARKER, Kelli | - | 5-9 | 0-1 | 2-2 | 0-4 | 4 | 0 | 12 | 1 | 4 | 1 | 1 | 26 |
| 45 | GOEGGEL, Kimee | - | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-53 | 1-11 | 12-20 | 12-23 | 35 | 23 | 51 | 6 | 21 | 4 | 9 | 200 | |
| 35.8% | 9.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 0-5 | 8-11 | |||||||||||
| 30.4% | 0.0% | 72.7% | ||||||||||||
| 2nd Half: | 12-30 | 1-6 | 4-9 | |||||||||||
| 40.0% | 16.7% | 44.4% | ||||||||||||
Northern Arizona 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GALLOWAY, Jenna | f | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 3 | 5 | 3 | 2 | 0 | 2 | 21 |
| 15 | HOISINGTON, Lauren | f | 5-14 | 0-0 | 0-0 | 2-4 | 6 | 1 | 10 | 1 | 5 | 0 | 1 | 25 |
| 04 | CUNNINGHAM, Sade | g | 4-8 | 1-2 | 2-2 | 0-4 | 4 | 3 | 11 | 6 | 3 | 0 | 2 | 37 |
| 23 | MATTHEWS, Janelle | g | 0-3 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 19 |
| 24 | SCHAFER, Katie | g | 2-4 | 0-1 | 2-5 | 3-4 | 7 | 0 | 6 | 0 | 2 | 0 | 1 | 18 |
| 11 | PRATT, Katie | - | 3-7 | 2-5 | 1-2 | 1-3 | 4 | 3 | 9 | 1 | 2 | 0 | 0 | 23 |
| 12 | HOLMES, Simone | - | 0-3 | 0-0 | 2-2 | 2-2 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 9 |
| 22 | HUNTINGTON, Caty | - | 5-7 | 2-3 | 4-4 | 1-2 | 3 | 0 | 16 | 0 | 0 | 0 | 2 | 24 |
| 25 | BONHAM, Aly | - | 0-1 | 0-0 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 30 | SPAICH, Melissa | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 42 | AMOS, Tiffany | - | 3-8 | 0-1 | 1-3 | 1-1 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 10 |
| 44 | BOER, Liana | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 6-15 | 14-21 | 17-26 | 43 | 18 | 68 | 16 | 16 | 2 | 11 | 200 | |
| 40.7% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 5-10 | 5-9 | |||||||||||
| 40.6% | 50.0% | 55.6% | ||||||||||||
| 2nd Half: | 11-27 | 1-5 | 9-12 | |||||||||||
| 40.7% | 20.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Santa Clara | 22 | 29 | 51 | Record: (0-4) |
| Northern Arizona | 36 | 32 | 68 | Record: (1-4) |
|
Officials: Lisa Jones, Michelle Russi, Kaili Kimura
Technical fouls: Santa Clara-None. Northern Arizona-None. Attendance: 360 |
Santa Clara vs Northern Arizona
11/24/08 6:35 p.m. at Flagstaff, Ariz. (Rolle Activity Center)
1st Period Play-by-Play
| 19:49 | SCU | MISSED JUMPER by Doran, Elizabeth | ||
| REBOUND (OFF) by Gipson, Lena | ||||
| 19:46 | SCU | GOOD! LAYUP by Gipson, Lena | SCU 2 - NAU 0 | (SCU by 2) |
| 19:31 | NAU | TURNOVR by CUNNINGHAM, Sade | ||
| 19:30 | SCU | STEAL by Doran, Elizabeth | ||
| 19:16 | SCU | MISSED JUMPER by Gipson, Lena | ||
| REBOUND (OFF) by Gipson, Lena | ||||
| 19:13 | SCU | GOOD! JUMPER by Gipson, Lena (in the paint) | SCU 4 - NAU 0 | (SCU by 4) |
| 18:58 | NAU | GOOD! LAYUP by HOISINGTON, Lauren | SCU 4 - NAU 2 | (SCU by 2) |
| ASSIST by GALLOWAY, Jenna | ||||
| 18:38 | SCU | MISSED JUMPER by Goins, Claire | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:11 | NAU | MISSED JUMPER by HOISINGTON, Lauren | ||
| 18:11 | SCU | BLOCK by Goins, Claire | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:04 | NAU | MISSED JUMPER by HOISINGTON, Lauren | ||
| REBOUND (OFF) by HOISINGTON, Lauren | ||||
| 17:52 | NAU | GOOD! JUMPER by CUNNINGHAM, Sade | NAU 4 - SCU 4 | Tied |
| 17:32 | SCU | TURNOVR by Majors, Sara | ||
| 17:11 | NAU | TURNOVR by GALLOWAY, Jenna | ||
| 16:49 | SCU | MISSED JUMPER by Shoji, Alyssa | ||
| REBOUND (DEF) by CUNNINGHAM, Sade | ||||
| 16:23 | SCU | FOUL by Gipson, Lena (1) | ||
| 16:22 | SCU | FOUL by Gipson, Lena (2) | ||
| 16:20 | NAU | MISSED JUMPER by SCHAFER, Katie | ||
| REBOUND (DEF) by Goins, Claire | ||||
| 16:02 | SCU | TURNOVR by Goll, Becky | ||
| 15:48 | NAU | MISSED JUMPER by MATTHEWS, Janelle | ||
| REBOUND (OFF) by GALLOWAY, Jenna | ||||
| 15:35 | NAU | TURNOVR by HOISINGTON, Lauren | ||
| 15:35 | SCU | TIMEOUT TEAM | ||
| 15:25 | SCU | GOOD! LAYUP by Goins, Claire | SCU 6 - NAU 4 | (SCU by 2) |
| ASSIST by Parker, Kelli | ||||
| 15:12 | NAU | GOOD! 3 PTR by CUNNINGHAM, Sade | NAU 7 - SCU 6 | (NAU by 1) |
| ASSIST by HOISINGTON, Lauren | ||||
| 14:45 | NAU | FOUL by GALLOWAY, Jenna (1) | ||
| 14:45 | SCU | GOOD! FT SHOT by Parker, Kelli | NAU 7 - SCU 7 | Tied |
| 14:45 | SCU | GOOD! FT SHOT by Parker, Kelli | SCU 8 - NAU 7 | (SCU by 1) |
| 14:32 | NAU | MISSED 3 PTR by GALLOWAY, Jenna | ||
| REBOUND (OFF) by SCHAFER, Katie | ||||
| 14:29 | NAU | GOOD! LAYUP by SCHAFER, Katie | NAU 9 - SCU 8 | (NAU by 1) |
| 14:29 | SCU | FOUL by Goll, Becky (1) | ||
| 14:29 | NAU | MISSED FT SHOT by SCHAFER, Katie | ||
| REBOUND (OFF) by HOISINGTON, Lauren | ||||
| 14:14 | NAU | GOOD! LAYUP by HUNTINGTON, Caty | NAU 11 - SCU 8 | (NAU by 3) |
| ASSIST by MATTHEWS, Janelle | ||||
| 13:58 | SCU | MISSED JUMPER by Goins, Claire | ||
| REBOUND (DEF) by SCHAFER, Katie | ||||
| 13:57 | SCU | FOUL by Goll, Becky (2) | ||
| 13:43 | NAU | MISSED JUMPER by MATTHEWS, Janelle | ||
| REBOUND (DEF) by Shoji, Alyssa | ||||
| 13:33 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (OFF) by Goins, Claire | ||||
| 13:24 | SCU | GOOD! LAYUP by Parker, Kelli | NAU 11 - SCU 10 | (NAU by 1) |
| 13:04 | NAU | MISSED LAYUP by HOISINGTON, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:52 | SCU | FOUL by Faithfull, Rhianna (1) | ||
| 12:50 | SCU | FOUL by Goins, Claire (1) | ||
| 12:44 | NAU | MISSED JUMPER by CUNNINGHAM, Sade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:35 | NAU | GOOD! 3 PTR by PRATT, Katie | NAU 14 - SCU 10 | (NAU by 4) |
| ASSIST by MATTHEWS, Janelle | ||||
| 12:19 | NAU | FOUL by MATTHEWS, Janelle (1) | ||
| 12:19 | SCU | GOOD! FT SHOT by Majors, Sara | NAU 14 - SCU 11 | (NAU by 3) |
| 12:19 | SCU | GOOD! FT SHOT by Majors, Sara | NAU 14 - SCU 12 | (NAU by 2) |
| 12:07 | NAU | MISSED JUMPER by AMOS, Tiffany | ||
| REBOUND (DEF) by Majors, Sara | ||||
| 11:59 | SCU | TURNOVR by Majors, Sara | ||
| 11:59 | NAU | STEAL by GALLOWAY, Jenna | ||
| 11:49 | NAU | GOOD! 3 PTR by HUNTINGTON, Caty | NAU 17 - SCU 12 | (NAU by 5) |
| ASSIST by CUNNINGHAM, Sade | ||||
| 11:29 | SCU | TIMEOUT TEAM | ||
| 11:22 | SCU | TURNOVR by Parker, Kelli | ||
| 11:21 | NAU | STEAL by CUNNINGHAM, Sade | ||
| 11:06 | NAU | MISSED JUMPER by PRATT, Katie | ||
| 11:06 | SCU | BLOCK by Majors, Sara | ||
| REBOUND (DEF) by Goins, Claire | ||||
| 10:44 | SCU | TURNOVR by Goins, Claire | ||
| 10:43 | NAU | STEAL by GALLOWAY, Jenna | ||
| 10:18 | NAU | GOOD! JUMPER by AMOS, Tiffany (in the paint) | NAU 19 - SCU 12 | (NAU by 7) |
| ASSIST by CUNNINGHAM, Sade | ||||
| 10:01 | SCU | MISSED JUMPER by Goeggel, Kimee | ||
| REBOUND (DEF) by PRATT, Katie | ||||
| 09:50 | NAU | GOOD! 3 PTR by PRATT, Katie | NAU 22 - SCU 12 | (NAU by 10) |
| ASSIST by GALLOWAY, Jenna | ||||
| 09:47 | SCU | TIMEOUT 30sec | ||
| 09:30 | NAU | FOUL by HOISINGTON, Lauren (1) | ||
| 09:28 | SCU | TURNOVR by Goeggel, Kimee | ||
| 09:28 | SCU | FOUL by Goeggel, Kimee (1) | ||
| 09:14 | NAU | GOOD! 3 PTR by HUNTINGTON, Caty | NAU 25 - SCU 12 | (NAU by 13) |
| ASSIST by CUNNINGHAM, Sade | ||||
| 09:00 | SCU | TURNOVR by Shoji, Alyssa | ||
| 08:46 | NAU | GOOD! LAYUP by HOISINGTON, Lauren | NAU 27 - SCU 12 | (NAU by 15) |
| 08:32 | SCU | TURNOVR by Goins, Claire | ||
| 08:13 | NAU | MISSED LAYUP by HOISINGTON, Lauren | ||
| REBOUND (DEF) by Goeggel, Kimee | ||||
| 07:46 | SCU | MISSED JUMPER by Doran, Elizabeth | ||
| REBOUND (DEF) by HOISINGTON, Lauren | ||||
| 07:16 | NAU | MISSED 3 PTR by PRATT, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:12 | SCU | TIMEOUT TEAM | ||
| 06:57 | SCU | MISSED JUMPER by Majors, Sara | ||
| 06:57 | NAU | BLOCK by HOLMES, Simone | ||
| REBOUND (OFF) by Majors, Sara | ||||
| 06:55 | NAU | FOUL by HOLMES, Simone (1) | ||
| 06:45 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (DEF) by AMOS, Tiffany | ||||
| 06:27 | SCU | FOUL by Goins, Claire (2) | ||
| 06:27 | NAU | GOOD! FT SHOT by HOLMES, Simone | NAU 28 - SCU 12 | (NAU by 16) |
| 06:27 | NAU | GOOD! FT SHOT by HOLMES, Simone | NAU 29 - SCU 12 | (NAU by 17) |
| 06:13 | SCU | MISSED 3 PTR by Doran, Elizabeth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:01 | NAU | TURNOVR by MATTHEWS, Janelle | ||
| 06:00 | SCU | STEAL by Majors, Sara | ||
| 06:00 | NAU | FOUL by MATTHEWS, Janelle (2) | ||
| 05:48 | SCU | MISSED JUMPER by Gipson, Lena | ||
| REBOUND (DEF) by SCHAFER, Katie | ||||
| 05:35 | NAU | MISSED JUMPER by AMOS, Tiffany | ||
| REBOUND (OFF) by HOLMES, Simone | ||||
| 05:25 | SCU | FOUL by Shoji, Alyssa (1) | ||
| 05:25 | NAU | TURNOVR by AMOS, Tiffany | ||
| 05:12 | SCU | MISSED LAYUP by Gipson, Lena | ||
| 05:12 | NAU | BLOCK by AMOS, Tiffany | ||
| REBOUND (OFF) by Gipson, Lena | ||||
| 05:12 | NAU | FOUL by AMOS, Tiffany (1) | ||
| 05:12 | SCU | MISSED FT SHOT by Gipson, Lena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:12 | SCU | GOOD! FT SHOT by Gipson, Lena | NAU 29 - SCU 13 | (NAU by 16) |
| 04:55 | NAU | MISSED 3 PTR by SCHAFER, Katie | ||
| REBOUND (OFF) by AMOS, Tiffany | ||||
| 04:49 | NAU | MISSED JUMPER by AMOS, Tiffany | ||
| 04:49 | SCU | BLOCK by Gipson, Lena | ||
| REBOUND (DEF) by Willinsky, Kathy | ||||
| 04:41 | SCU | MISSED 3 PTR by Willinsky, Kathy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:13 | SCU | FOUL by Gipson, Lena (3) | ||
| 04:13 | NAU | MISSED FT SHOT by AMOS, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:13 | NAU | MISSED FT SHOT by AMOS, Tiffany | ||
| REBOUND (DEF) by Majors, Sara | ||||
| 04:03 | SCU | GOOD! JUMPER by Parker, Kelli (in the paint) | NAU 29 - SCU 15 | (NAU by 14) |
| 04:01 | NAU | TIMEOUT 30sec | ||
| 03:56 | SCU | FOUL by Willinsky, Kathy (1) | ||
| 03:56 | NAU | TIMEOUT TEAM | ||
| 03:56 | NAU | MISSED FT SHOT by PRATT, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:56 | NAU | GOOD! FT SHOT by PRATT, Katie | NAU 30 - SCU 15 | (NAU by 15) |
| 03:37 | SCU | GOOD! JUMPER by Majors, Sara (in the paint) | NAU 30 - SCU 17 | (NAU by 13) |
| 03:37 | NAU | FOUL by CUNNINGHAM, Sade (1) | ||
| 03:37 | SCU | GOOD! FT SHOT by Majors, Sara | NAU 30 - SCU 18 | (NAU by 12) |
| 03:26 | NAU | GOOD! LAYUP by HOISINGTON, Lauren | NAU 32 - SCU 18 | (NAU by 14) |
| ASSIST by HOLMES, Simone | ||||
| 02:54 | SCU | TURNOVR by Majors, Sara | ||
| 02:53 | NAU | STEAL by CUNNINGHAM, Sade | ||
| 02:43 | NAU | MISSED 3 PTR by PRATT, Katie | ||
| REBOUND (DEF) by Parker, Kelli | ||||
| 02:37 | NAU | FOUL by PRATT, Katie (1) | ||
| 02:37 | SCU | MISSED FT SHOT by Willinsky, Kathy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | SCU | MISSED FT SHOT by Willinsky, Kathy | ||
| REBOUND (OFF) by Majors, Sara | ||||
| 02:33 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (DEF) by HOISINGTON, Lauren | ||||
| 02:19 | NAU | MISSED JUMPER by HOLMES, Simone | ||
| REBOUND (DEF) by Goins, Claire | ||||
| 02:15 | NAU | FOUL by HOLMES, Simone (2) | ||
| 02:15 | SCU | GOOD! FT SHOT by Goins, Claire | NAU 32 - SCU 19 | (NAU by 13) |
| 02:15 | SCU | GOOD! FT SHOT by Goins, Claire | NAU 32 - SCU 20 | (NAU by 12) |
| 01:59 | SCU | FOUL by Shoji, Alyssa (2) | ||
| 01:59 | NAU | GOOD! FT SHOT by HUNTINGTON, Caty | NAU 33 - SCU 20 | (NAU by 13) |
| 01:59 | NAU | GOOD! FT SHOT by HUNTINGTON, Caty | NAU 34 - SCU 20 | (NAU by 14) |
| 01:43 | SCU | TURNOVR by Willinsky, Kathy | ||
| 01:23 | NAU | TURNOVR by GALLOWAY, Jenna | ||
| 01:18 | SCU | STEAL by Willinsky, Kathy | ||
| 01:13 | SCU | MISSED LAYUP by Willinsky, Kathy | ||
| REBOUND (DEF) by HOISINGTON, Lauren | ||||
| 01:04 | NAU | MISSED LAYUP by CUNNINGHAM, Sade | ||
| REBOUND (DEF) by Parker, Kelli | ||||
| 01:00 | SCU | TURNOVR by Parker, Kelli | ||
| 00:59 | NAU | STEAL by HUNTINGTON, Caty | ||
| 00:57 | NAU | GOOD! LAYUP by HUNTINGTON, Caty (fastbreak) | NAU 36 - SCU 20 | (NAU by 16) |
| 00:39 | SCU | TURNOVR by Parker, Kelli | ||
| 00:15 | NAU | MISSED 3 PTR by PRATT, Katie | ||
| REBOUND (DEF) by Parker, Kelli | ||||
| 00:02 | SCU | GOOD! JUMPER by Parker, Kelli (in the paint) | NAU 36 - SCU 22 | (NAU by 14) |
2nd Period Play-by-Play
| 19:48 | NAU | MISSED LAYUP by HOISINGTON, Lauren | NAU 36 - SCU 22 | (NAU by 14) |
| REBOUND (DEF) by Shoji, Alyssa | ||||
| 19:44 | SCU | TURNOVR by Shoji, Alyssa | ||
| 19:43 | SCU | FOUL by Majors, Sara (1) | ||
| 19:43 | NAU | GOOD! FT SHOT by HUNTINGTON, Caty | NAU 37 - SCU 22 | (NAU by 15) |
| 19:43 | NAU | GOOD! FT SHOT by HUNTINGTON, Caty | NAU 38 - SCU 22 | (NAU by 16) |
| 19:17 | SCU | MISSED 3 PTR by Doran, Elizabeth | ||
| REBOUND (DEF) by CUNNINGHAM, Sade | ||||
| 19:07 | NAU | GOOD! JUMPER by HOISINGTON, Lauren | NAU 40 - SCU 22 | (NAU by 18) |
| ASSIST by MATTHEWS, Janelle | ||||
| 18:46 | SCU | MISSED JUMPER by Goins, Claire | ||
| REBOUND (DEF) by SCHAFER, Katie | ||||
| 18:33 | NAU | TURNOVR by HOISINGTON, Lauren | ||
| 18:33 | SCU | STEAL by Majors, Sara | ||
| 18:17 | SCU | MISSED JUMPER by Gipson, Lena | ||
| REBOUND (OFF) by Goins, Claire | ||||
| 18:15 | SCU | GOOD! JUMPER by Goins, Claire (in the paint) | NAU 40 - SCU 24 | (NAU by 16) |
| 17:52 | NAU | TURNOVR by SCHAFER, Katie | ||
| 17:42 | SCU | TURNOVR by Shoji, Alyssa | ||
| 17:42 | SCU | FOUL by Shoji, Alyssa (3) | ||
| 17:27 | NAU | MISSED 3 PTR by HUNTINGTON, Caty | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:22 | NAU | MISSED 3 PTR by CUNNINGHAM, Sade | ||
| REBOUND (DEF) by Doran, Elizabeth | ||||
| 17:05 | SCU | MISSED JUMPER by Majors, Sara | ||
| REBOUND (DEF) by CUNNINGHAM, Sade | ||||
| 16:43 | NAU | GOOD! JUMPER by CUNNINGHAM, Sade | NAU 42 - SCU 24 | (NAU by 18) |
| ASSIST by MATTHEWS, Janelle | ||||
| 16:37 | SCU | TIMEOUT TEAM | ||
| 16:19 | SCU | TURNOVR by Gipson, Lena | ||
| 16:18 | NAU | STEAL by HOISINGTON, Lauren | ||
| 16:09 | NAU | MISSED LAYUP by HOISINGTON, Lauren | ||
| REBOUND (OFF) by SCHAFER, Katie | ||||
| 16:06 | NAU | GOOD! LAYUP by SCHAFER, Katie | NAU 44 - SCU 24 | (NAU by 20) |
| 15:35 | SCU | TURNOVR by Goll, Becky | ||
| 15:15 | NAU | MISSED JUMPER by MATTHEWS, Janelle | ||
| REBOUND (OFF) by SCHAFER, Katie | ||||
| 15:11 | NAU | GOOD! JUMPER by HOISINGTON, Lauren | NAU 46 - SCU 24 | (NAU by 22) |
| ASSIST by CUNNINGHAM, Sade | ||||
| 14:49 | SCU | TURNOVR by Goll, Becky | ||
| 14:48 | NAU | STEAL by SCHAFER, Katie | ||
| 14:47 | NAU | TURNOVR by SCHAFER, Katie | ||
| 14:46 | SCU | STEAL by Shoji, Alyssa | ||
| 14:46 | SCU | GOOD! LAYUP by Shoji, Alyssa | NAU 46 - SCU 26 | (NAU by 20) |
| 14:46 | NAU | FOUL by CUNNINGHAM, Sade (2) | ||
| 14:46 | SCU | GOOD! FT SHOT by Shoji, Alyssa | NAU 46 - SCU 27 | (NAU by 19) |
| 14:39 | NAU | GOOD! JUMPER by GALLOWAY, Jenna (in the paint) | NAU 48 - SCU 27 | (NAU by 21) |
| 14:26 | SCU | GOOD! LAYUP by Majors, Sara | NAU 48 - SCU 29 | (NAU by 19) |
| ASSIST by Gipson, Lena | ||||
| 14:26 | NAU | FOUL by HOLMES, Simone (3) | ||
| 14:26 | SCU | MISSED FT SHOT by Majors, Sara | ||
| REBOUND (DEF) by HOLMES, Simone | ||||
| 14:03 | NAU | MISSED JUMPER by HOISINGTON, Lauren | ||
| REBOUND (DEF) by Goins, Claire | ||||
| 13:38 | SCU | MISSED JUMPER by Gipson, Lena | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:22 | NAU | TURNOVR by HOISINGTON, Lauren | ||
| 13:06 | SCU | MISSED 3 PTR by Faithfull, Rhianna | ||
| REBOUND (DEF) by CUNNINGHAM, Sade | ||||
| 12:57 | NAU | MISSED LAYUP by HOLMES, Simone | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 12:49 | SCU | MISSED JUMPER by Parker, Kelli | ||
| REBOUND (DEF) by HOLMES, Simone | ||||
| 12:15 | NAU | MISSED LAYUP by HOISINGTON, Lauren | ||
| REBOUND (DEF) by Gipson, Lena | ||||
| 12:07 | SCU | MISSED LAYUP by Majors, Sara | ||
| REBOUND (DEF) by PRATT, Katie | ||||
| 12:05 | SCU | FOUL by Majors, Sara (2) | ||
| 11:57 | NAU | GOOD! LAYUP by AMOS, Tiffany | NAU 50 - SCU 29 | (NAU by 21) |
| ASSIST by CUNNINGHAM, Sade | ||||
| 11:36 | SCU | MISSED JUMPER by Goins, Claire | ||
| REBOUND (DEF) by HUNTINGTON, Caty | ||||
| 11:23 | NAU | GOOD! LAYUP by PRATT, Katie | NAU 52 - SCU 29 | (NAU by 23) |
| ASSIST by GALLOWAY, Jenna | ||||
| 11:18 | SCU | TIMEOUT 30sec | ||
| 11:03 | SCU | TURNOVR by Goins, Claire | ||
| 11:02 | NAU | STEAL by AMOS, Tiffany | ||
| 10:51 | NAU | GOOD! JUMPER by HUNTINGTON, Caty | NAU 54 - SCU 29 | (NAU by 25) |
| 10:42 | SCU | GOOD! 3 PTR by Shoji, Alyssa | NAU 54 - SCU 32 | (NAU by 22) |
| 10:31 | SCU | FOUL by Majors, Sara (3) | ||
| 10:21 | NAU | GOOD! LAYUP by AMOS, Tiffany | NAU 56 - SCU 32 | (NAU by 24) |
| 10:21 | SCU | FOUL by Goeggel, Kimee (2) | ||
| 10:21 | NAU | GOOD! FT SHOT by AMOS, Tiffany | NAU 57 - SCU 32 | (NAU by 25) |
| 10:04 | NAU | FOUL by GALLOWAY, Jenna (2) | ||
| 09:58 | SCU | MISSED 3 PTR by Parker, Kelli | ||
| REBOUND (OFF) by Faithfull, Rhianna | ||||
| 09:50 | SCU | GOOD! JUMPER by Shoji, Alyssa | NAU 57 - SCU 34 | (NAU by 23) |
| 09:31 | SCU | MISSED 3 PTR by Shoji, Alyssa | ||
| REBOUND (DEF) by MATTHEWS, Janelle | ||||
| 09:16 | NAU | MISSED 3 PTR by AMOS, Tiffany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:02 | SCU | MISSED JUMPER by Gipson, Lena | ||
| REBOUND (DEF) by HUNTINGTON, Caty | ||||
| 08:39 | NAU | MISSED JUMPER by CUNNINGHAM, Sade | ||
| REBOUND (OFF) by PRATT, Katie | ||||
| 08:35 | NAU | TURNOVR by PRATT, Katie | ||
| 08:34 | SCU | STEAL by Parker, Kelli | ||
| 08:31 | NAU | FOUL by GALLOWAY, Jenna (3) | ||
| 08:18 | SCU | TURNOVR by Shoji, Alyssa | ||
| 08:17 | NAU | STEAL by HUNTINGTON, Caty | ||
| 08:08 | NAU | TURNOVR by CUNNINGHAM, Sade | ||
| 08:08 | SCU | STEAL by Willinsky, Kathy | ||
| 07:58 | SCU | TURNOVR by Parker, Kelli | ||
| 07:57 | NAU | STEAL by SPAICH, Melissa | ||
| 07:46 | NAU | GOOD! 3 PTR by GALLOWAY, Jenna | NAU 60 - SCU 34 | (NAU by 26) |
| ASSIST by CUNNINGHAM, Sade | ||||
| 07:20 | SCU | GOOD! LAYUP by Willinsky, Kathy | NAU 60 - SCU 36 | (NAU by 24) |
| ASSIST by Faithfull, Rhianna | ||||
| 07:15 | NAU | TIMEOUT MEDIA | ||
| 07:09 | NAU | MISSED 3 PTR by SPAICH, Melissa | ||
| REBOUND (OFF) by BOER, Liana | ||||
| 06:53 | SCU | FOUL by Faithfull, Rhianna (2) | ||
| 06:37 | SCU | FOUL by Doran, Elizabeth (1) | ||
| 06:37 | NAU | GOOD! FT SHOT by SCHAFER, Katie | NAU 61 - SCU 36 | (NAU by 25) |
| 06:37 | NAU | MISSED FT SHOT by SCHAFER, Katie | ||
| REBOUND (DEF) by Majors, Sara | ||||
| 06:14 | SCU | MISSED JUMPER by Faithfull, Rhianna | ||
| REBOUND (DEF) by SCHAFER, Katie | ||||
| 06:02 | NAU | TURNOVR by CUNNINGHAM, Sade | ||
| 06:02 | NAU | FOUL by CUNNINGHAM, Sade (3) | ||
| 05:48 | SCU | TURNOVR by Gipson, Lena | ||
| 05:47 | NAU | STEAL by BONHAM, Aly | ||
| 05:46 | SCU | FOUL by Majors, Sara (4) | ||
| 05:46 | NAU | MISSED FT SHOT by BONHAM, Aly | ||
| REBOUND (DEF) by Parker, Kelli | ||||
| 05:32 | SCU | MISSED 3 PTR by Faithfull, Rhianna | ||
| REBOUND (OFF) by Purvis, Brittany | ||||
| 05:22 | NAU | FOUL by SPAICH, Melissa (1) | ||
