Nov 26, 2004

SCU Women's Basketball Box Score

Nov. 26, 2004

Recap

Santa Clara vs Hawaii
11/26/04 5:07 pm at Stan Sheriff Center - Honolulu, Hawaii

Santa Clara 75

Total 3-point Rebounds
Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 *COZAD, Michelle * 3-11 1-4 0-0 0-5 5 2 7 0 1 0 1 34
21  GONNERMAN, Ashley * 3-9 0-1 2-2 3-2 5 2 8 1 0 1 0 17
22 *GRAHAM, Ashley * 6-10 4-7 2-2 3-3 6 2 18 4 2 0 0 35
30 *THOMAS, Quinn * 5-15 3-11 3-4 0-8 8 3 16 4 2 1 3 34
33  HUSS, Kayla * 1-7 1-4 0-0 0-3 3 0 3 3 1 0 0 21
03 *CRONK, Chandice - 2-4 1-3 2-4 2-2 4 1 7 2 1 0 1 19
12  WALKER, Tracey - 3-5 3-4 0-0 0-0 0 3 9 1 2 0 0 15
23  MARKEY, Tori - 0-4 0-0 1-2 2-0 2 2 1 1 2 0 1 13
24 *MONTEITH, Kasey - 3-4 0-0 0-0 2-2 4 0 6 1 0 0 1 10
31  KIMYACIOGLU, Yasemin - 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 2
TM  TEAM - - - - 1-0 1 0 - - - - - -
 Totals.............. - 26-70 13-35 10-14 13-25 38 15 75 17 11 2 7 200
37.1% 37.1% 71.4%
Team summary: FG 3FG FT
1st Half: 16-35 9-20 4-4
45.7% 45.0% 100 %
2nd Half: 10-35 4-15 6-10
28.6% 26.7% 60.0%

Hawaii 68

Total 3-point Rebounds
Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 *Taylor, Janevia * 6-14 0-1 0-0 0-6 6 0 12 4 3 0 1 33
05 *Abele, Jade * 5-9 1-2 2-2 3-3 6 2 13 3 7 1 1 29
13 *Sanders, Amy * 2-7 2-3 1-2 7-3 10 1 7 3 1 0 1 26
23  Macfarlane, Milia * 3-5 1-1 2-2 0-3 3 1 9 1 2 0 1 31
53  Grice, Brittany * 4-13 0-0 2-5 1-7 8 2 10 0 0 4 0 30
10  Nishimoto, Trisha - 2-4 0-1 0-0 0-1 1 0 4 0 2 0 0 11
15 *Solia, Dalia - 2-4 1-2 0-0 1-5 6 3 5 1 2 0 1 21
34  Spooner, Callie - 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0 6
55 *Toiaivao, Alofa - 3-10 0-0 2-4 4-3 7 1 8 1 2 1 0 13
TM  TEAM - - - - 1-2 3 0 - - - - - -
 Totals.............. - 27-67 5-10 9-15 17-33 50 11 68 14 19 6 5 200
40.3% 50.0% 60.0%
Team summary: FG 3FG FT
1st Half: 15-30 2-5 5-8
50.0% 40.0% 62.5%
2nd Half: 12-37 3-5 4-7
32.4% 60.0% 57.1%

Score by Periods  1st   2nd   Total   
Santa Clara 45 30 75 Record: ((1-1, 1-0 RWC))
Hawaii 37 31 68 Record: ((0-1, 0-1 RWC))

Officials: Ryan Wells, Penny Davis, Todd Apo
Technical fouls: Santa Clara-None. Hawaii-None.
Attendance: 1390
Hawaiian Airlines Rainbow Wahine Classic - Game 4