Season Statistics
Combined Team Statistics
Santa Clara Women's Basketball
Santa Clara Combined Team Statistics (as of Mar 21, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (8-4) (9-6) (3-1)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (11-6) (3-2) (5-3) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at Lehigh W 64-63 378
11/24/02 at Temple L 54-65 1107
@11/30/02 vs Arkansas-Little Rock W 89-47 1025
@12/01/02 at Texas A&M L 51-73 990
12/04/02 FRESNO STATE L 55-62 177
12/07/02 at Tulsa W 75-72 1125
12/15/02 at Oregon W 88-79 3956
12/17/02 LOYOLA CHICAGO W 82-58 213
12/21/02 PACIFIC L 54-59 427
12/28/02 ARKANSAS STATE W 82-51 211
12/30/02 at San Jose State W 61-54 517
01/02/03 at Eastern Michigan W 73-49 489
01/06/03 TCU W 72-63 233
*01/11/03 SAN DIEGO W 77-43 761
*01/16/03 PEPPERDINE L 65-71 427
*01/18/03 LOYOLA MARYMOUNT W 76-60 744
*01/24/03 at Saint Mary's W 82-72 1057
*01/25/03 at San Francisco W 57-41 862
*01/30/03 PORTLAND W 94-90 337
*02/01/03 GONZAGA W 65-41 812
*2-08-03 at San Diego L 77-80 774
*02/14/03 at Loyola Marymount W 57-49 532
*2/15/03 at Pepperdine L 64-66 829
*02/20/03 SAN FRANCISCO L 67-69 528
*02/22/03 SAINT MARY'S W 73-68 927
*02/27/03 at GONZAGA BULLDOGS L 53-69 780
*03/01/03 at PORTLAND W 79-69 484
03/07/03 vs Loyola Marymount W 68-54 851
03/08/03 vs Gonzaga W OT 60-59 2437
03/09/03 vs Pepperdine L 57-69 1641
3/21/03 at Fresno State L 72-87 1401
@Whataburger Aggie Classic, College Station, Texas
* West Coast Conference Contest
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Thomas, Quinn....... 31-29 30.9 .432 .409 .654 3.9 2.0 54 10 11.4
33 Huss, Kayla......... 29-22 31.4 .452 .432 .849 2.8 5.6 34 3 11.0
20 Annas, Tammy........ 31-30 29.7 .404 .245 .718 6.1 1.8 73 9 10.4
44 Butler, Julie....... 25-21 21.5 .517 .000 .755 5.1 1.0 21 12 9.8
52 Rhea, Kendra........ 31-30 32.7 .522 .000 .648 7.8 3.3 27 22 8.5
42 Butler, Kim......... 24-9 19.8 .532 .500 .757 4.2 1.3 22 13 8.1
34 Rondel, Jennie...... 27-0 13.3 .470 .267 .688 1.9 0.7 14 6 5.0
04 Sutak, Whitney...... 30-7 16.0 .353 .239 .800 1.5 2.2 26 9 4.7
22 Nelson, Megan....... 22-0 13.8 .469 .240 .826 1.5 1.1 12 7 4.6
24 Bradley, Jennifer... 18-2 11.3 .364 .303 .778 1.3 1.2 11 2 2.7
35 Gientke, Alex....... 4-0 5.5 .333 .333 1.000 1.0 0.8 1 0 1.8
55 Cushing, Courtney... 10-0 3.8 .500 .000 .500 0.6 0.1 0 0 1.3
Total............... 31 .454 .344 .731 36.0 18.5 295 93 69.1
Opponents........... 31 .381 .339 .661 38.4 13.1 333 74 63.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thomas, Quinn....... 31 120-278 .432 79-193 .409 34-52 .654 353 11.4
Huss, Kayla......... 29 108-239 .452 57-132 .432 45-53 .849 318 11.0
Annas, Tammy........ 31 118-292 .404 25-102 .245 61-85 .718 322 10.4
Butler, Julie....... 25 104-201 .517 0-1 .000 37-49 .755 245 9.8
Rhea, Kendra........ 31 109-209 .522 0-4 .000 46-71 .648 264 8.5
Butler, Kim......... 24 83-156 .532 1-2 .500 28-37 .757 195 8.1
Rondel, Jennie...... 27 54-115 .470 4-15 .267 22-32 .688 134 5.0
Sutak, Whitney...... 30 55-156 .353 16-67 .239 16-20 .800 142 4.7
Nelson, Megan....... 22 38-81 .469 6-25 .240 19-23 .826 101 4.6
Bradley, Jennifer... 18 16-44 .364 10-33 .303 7-9 .778 49 2.7
Gientke, Alex....... 4 2-6 .333 1-3 .333 2-2 1.000 7 1.8
Cushing, Courtney... 10 6-12 .500 0-1 .000 1-2 .500 13 1.3
Total............... 31 813-1789 .454 199-578 .344 318-435 .731 2143 69.1
Opponents........... 31 714-1873 .381 157-463 .339 367-555 .661 1952 63.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thomas, Quinn....... 31 959 23 97 120 71 1 61 76 0.8 24
Huss, Kayla......... 29 912 13 68 81 36 1 163 133 1.2 24
Annas, Tammy........ 31 922 57 131 188 70 1 57 65 0.9 20
Butler, Julie....... 25 537 50 77 127 74 1 25 55 0.5 23
Rhea, Kendra........ 31 1013 56 187 243 76 2 102 88 1.2 14
Butler, Kim......... 24 475 17 83 100 64 1 32 53 0.6 16
Rondel, Jennie...... 27 358 19 31 50 65 2 18 35 0.5 17
Sutak, Whitney...... 30 481 9 37 46 20 0 66 60 1.1 20
Nelson, Megan....... 22 304 15 17 32 29 0 24 20 1.2 15
Bradley, Jennifer... 18 204 4 20 24 19 0 21 21 1.0 9
Gientke, Alex....... 4 22 1 3 4 4 0 3 4 0.8 3
Cushing, Courtney... 10 38 2 4 6 7 0 1 6 0.2 2
Total............... 31 6225 299 818 1117 535 9 573 621 0.9 94
Opponents........... 31 6226 444 745 1189 481 - 406 617 0.7 90
TEAM STATISTICS SCU OPP
---------------------------------------------------
SCORING.................. 2143 1952
Points per game........ 69.1 63.0
Scoring margin......... +6.2 -
FIELD GOALS-ATT.......... 813-1789 714-1873
Field goal pct......... .454 .381
3 POINT FG-ATT........... 199-578 157-463
3-point FG pct......... .344 .339
3-pt FG made per game.. 6.4 5.1
FREE THROWS-ATT.......... 318-435 367-555
Free throw pct......... .731 .661
REBOUNDS................. 1117 1189
Rebounds per game...... 36.0 38.4
Rebounding margin...... -2.3 -
ASSISTS.................. 573 406
Assists per game....... 18.5 13.1
TURNOVERS................ 621 617
Turnovers per game..... 20.0 19.9
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 295 333
Steals per game........ 9.5 10.7
BLOCKS................... 93 74
Blocks per game........ 3.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5797 21235
Home games-Avg/Game.... 12-483 15-1019
Neutral site-Avg/Game.. - 4-1488
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Santa Clara................... 1038 1097 8 - 2143
Opponents..................... 904 1041 7 - 1952