![]() |
Photos | Photos | Audio | Recap | Box Score | Box Score | Preview
true
Santa Clara at San Francisco
@ War Memorial Gym, San Francisco, Calif.
2/4/2012 at 2:00 PM
@ War Memorial Gym, San Francisco, Calif.
2/4/2012 at 2:00 PM
|
Santa Clara
59 |
University of San Francisco
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Santa Clara (9-14, 2-8 WCC) | 25 | 34 | 59 |
| University of San Francisco (4-20, 2-9 WCC) | 26 | 25 | 51 |
Santa Clara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | LEO, Lindsay | 33 | 5-12 | 0-0 | 2-4 | 1 | 7 | 8 | 2 | 1 | 1 | 5 | 3 | 12 |
| 23 | ARMSTRONG, Ashley | 33 | 4-13 | 2-5 | 0-1 | 1 | 3 | 4 | 2 | 5 | 0 | 2 | 3 | 10 |
| 03 | FULPS, Meagan | 31 | 3-4 | 1-1 | 2-4 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 3 | 9 |
| 10 | SHOJI, Alyssa | 29 | 3-10 | 3-8 | 3-4 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | 12 |
| 04 | RADANOVICH, Ricki | 32 | 3-8 | 2-5 | 4-4 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | WOODS, Tyler | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 12 | GILDAY, Nici | 17 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| 24 | LILOMAIAVA, Arteivia | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | ANDERSON, Telisha | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-52 38.5% |
8-19 42.1% |
11-17 64.7% |
8 | 25 | 33 | 15 | 13 | 1 | 17 | 11 | 59 | ||
University of San Francisco | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ALE,Rheina | 40 | 4-19 | 1-8 | 6-6 | 2 | 1 | 3 | 4 | 3 | 1 | 6 | 4 | 15 |
| 44 | BARBOUR,Bailey | 20 | 3-6 | 0-0 | 3-4 | 3 | 8 | 11 | 1 | 0 | 3 | 1 | 4 | 9 |
| 45 | KHLOK,Mel | 36 | 3-8 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 9 |
| 05 | GORDON,Aundrea | 33 | 3-9 | 0-4 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 1 | 6 |
| 34 | DANIELS,Whitney | 22 | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | KATUNA,Jamie | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 22 | KEATING,Katy | 17 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| 32 | SINGLETERRY,VANIA | 6 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | SCAFIDI,Alica | 14 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-57 33.3% |
4-22 18.2% |
9-10 90.0% |
13 | 27 | 40 | 10 | 11 | 7 | 20 | 17 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Santa Clara-None; University of San Francisco-None. Officials: Chuck Gonzalez, Jay Schumaker, Enrique Arroyo Attendance: 969 Time: 2:00 PM |















