![]() |
| 2009 LMU MEN'S WATER POLO | ||||||||||||||||||||||||
| #6 Loyola Marymount vs. #11 UC San Diego | Date: Nov. 6, 2009 • 3:00 p.m. | |||||||||||||||||||||||
| Burns Recreation and Aquatics Center • Loyola Marymount • Los Angeles, CA | Timeouts | |||||||||||||||||||||||
| Team | Record | 1 | 2 | 3 | 4 | O1 | O2 | SV | Final | 1 | 2 | 3 | :30 | OT | ||||||||||
| W | #14 Santa Clara | 17-9 | 0 | 3 | 0 | 2 | -- | -- | -- | 5 | White | 2/4:06 | 3/3:35 | 4/6:27 | 4/:25 | |||||||||
| B | #6 LMU | 15-6 | 1 | 3 | 2 | 1 | -- | -- | -- | 7 | Blue | 2/1:11 | 3/1:33 | |||||||||||
| Santa Clara (white) | Progress | |||||||||||||||||||||||
| Goalies | White | Saves by Quarter | P. Fouls | Time | Cap# | Team | Remarks | W-B | ||||||||||||||||
| # | Name | Starter | 1 | 2 | 3 | 4 | ot | Total | 1 | 2 | 3 | 7:34 | 4 | B | Ejection | - | ||||||||
| 1 | Coffin, Alexander | 0 | 6:08 | 21 | W | Ejection | - | |||||||||||||||||
| 1 | Nash, John | 0 | 5:36 | 8 | W | Ejection | - | |||||||||||||||||
| 1 | Wishart, Michael | x | 2 | 2 | 4 | 1 | 9 | 4:17 | 7 | W | Ejection | - | ||||||||||||
| Players | Goals by Quarter | P. Fouls | 4:04 | 12 | W | Penalty | - | |||||||||||||||||
| # | Name | Att. | 1 | 2 | 3 | 4 | ot | Total | 1 | 2 | 3 | 4:04 | 6 | B | Goal - P | 0-1 | ||||||||
| 2 | Farrell, Liam | 5 | 1 | 1 | 2/5:31 | 3/1:33 | 4:48 | 7 | B | Ejection | - | |||||||||||||
| 3 | Zylstra, Brett | 0 | End of 1st: LMU 1, SCU 0 | |||||||||||||||||||||
| 4 | Meistrell, Daley | 0 | 2/1:11 | 7:46 | 21 | W | Ejection | - | ||||||||||||||||
| 5 | Akerland, Marcus | 0 | . | 7:46 | 6 | B | Ejection | - | ||||||||||||||||
| 6 | Luebke, Joshua | 1 | 0 | 6:57 | 7 | W | Ejection | - | ||||||||||||||||
| 7 | Klipa, Mitchell | 1 | 0 | 1/4:17 | 2/6:57 | 6:44 | 4 | B | Goal - E | 0-2 | ||||||||||||||
| 8 | Sorgenfrei, Mike | 1 | 0 | 1/5:36 | 3/6:30 | 4/2:35 | 5:31 | 2 | W | Ejection | - | |||||||||||||
| 9 | Diserio, Jake | 0 | 5:07 | 13 | B | Goal | 0-3 | |||||||||||||||||
| 10 | Radvanyi, John | 0 | 2/1:58 | 4:06 | 3 | B | Goal | 0-4 | ||||||||||||||||
| 11 | Soares, Mark | 0 | 4:06 | - | W | Timeout | - | |||||||||||||||||
| 12 | Case, James | 2 | 0 | 1/4:04 | 2:31 | 8 | B | Penalty | - | |||||||||||||||
| 13 | Weiss, Patrick | 0 | 2/:19 | 2:29 | 2 | W | Goal - P | 1-4 | ||||||||||||||||
| 15 | Poggetti, Nicholas | 5 | 2 | 2 | 2:11 | 15 | W | Goal | 2-4 | |||||||||||||||
| 17 | Welch, Jeff | 0 | 1:58 | 10 | W | Ejection | - | |||||||||||||||||
| 20 | Penner, Jack | 0 | 3/5:33 | 1:11 | 4 | W | Ejection | - | ||||||||||||||||
| 21 | Wall, Jack | 3 | 1 | 1 | 1/6:08 | 2/7:46 | 1:11 | - | B | Timeout | - | |||||||||||||
| 25 | Hobbs, Stephen | 2 | 1 | 1 | 4/:55 | :33 | 15 | W | Goal | 3-4 | ||||||||||||||
| 0 | :19 | 13 | W | Ejection | - | |||||||||||||||||||
| 0 | End of 2nd: LMU 4, SCU 3 | |||||||||||||||||||||||
| LMU (dark) | 6:30 | 8 | W | Ejection | - | |||||||||||||||||||
| Goalies | Dark | Saves by Quarter | P. Fouls | 6:18 | 13 | B | Goal - E | 3-5 | ||||||||||||||||
| # | Name | Starter | 1 | 2 | 3 | 4 | ot | Total | 1 | 2 | 3 | 5:33 | 20 | W | Ejection | - | ||||||||
| 1 | Andy STEVENS | x | 3 | 1 | 1 | 5 | 3:35 | 4 | B | Ejection | - | |||||||||||||
| 1A | Gavyn WILD | 0 | 3:35 | - | W | Timeout | - | |||||||||||||||||
| 1B | Joseph SVEC | 0 | 1:33 | 2 | W | Ejection | - | |||||||||||||||||
| Players | Goals by Quarter | P. Fouls | 1:33 | - | B | Timeout | ||||||||||||||||||
| # | Name | Att. | 1 | 2 | 3 | 4 | ot | Total | 1 | 2 | 3 | 1:09 | 3 | B | Goal - E | 3-6 | ||||||||
| 2 | Daniel SMITH | 0 | :58 | 8 | B | Ejection | - | |||||||||||||||||
| 3 | Brian BENEDETTI | 2 | 1 | 1 | 2 | 4/:25 | End of 3rd: LMU 6, SCU 3 | |||||||||||||||||
| 4 | Jon COLTON | 2 | 1 | 1 | 1/7:34 | 3/3:35 | 4/1:41 | 7:43 | 25 | W | Goal | 4-6 | ||||||||||||
| 5 | Charlie HORTON | 0 | 6:27 | - | W | Timeout | - | |||||||||||||||||
| 6 | Tibor FORAI | 6 | 1 | 1 | 2 | 2/7:46 | 4/3:33 | 3:33 | 6 | B | Ejection | - | ||||||||||||
| 7 | Andrew AKI | 2 | 0 | 1/4:48 | 2:35 | 8 | W | Ejection | - | |||||||||||||||
| 8 | Albert SAMUELS | 2 | 0 | 2/2:31 | 3/:58 | 4/:10 | 1:49 | 6 | B | Goal | 4-7 | |||||||||||||
| 9 | Zach MIX | 0 | 1:41 | 4 | B | Ejection | - | |||||||||||||||||
| 10 | Max SCHLEGEL | 0 | :55 | 25 | W | Ejection | - | |||||||||||||||||
| 11 | Andrew MacDONELL | 0 | :25 | 3 | B | Ejection | - | |||||||||||||||||
| 12 | Robert PUSIC | 0 | :25 | - | W | Timeout - 30 | - | |||||||||||||||||
| 13 | Edgaras ASAJAVICIUS | 10 | 1 | 1 | 2 | :10 | 8 | B | Ejection | - | ||||||||||||||
| 14 | Michail LAPIDA | 0 | :04 | 21 | W | Goal - E | 5-7 | |||||||||||||||||
| 15 | Eric MacDONELL | 1 | 0 | Final: LMU 7, SCU 5 | ||||||||||||||||||||
| 19 | Peter PHELPS | 0 | ||||||||||||||||||||||
| 20 | Collin WALTERS | 0 | ||||||||||||||||||||||
| 21 | Derek MILLIGAN | 2 | 0 | |||||||||||||||||||||
| 22 | Brenden VERLOOP | 0 | ||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||||
| Official Signatures | Sprints | |||||||||||||||||||||||
| 12 | 6 | 12 | 12 | SCU | ||||||||||||||||||||
| LMU | ||||||||||||||||||||||||















