Complete Schedule in PDF Format![]()
Download Free Acrobat Reader
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Princeton Tournament | |||
| 09/12/08 | vs. Iona | Princeton, N.J. | W, 11-4 |
| 09/13/08 | vs. Princeton | Princeton, N.J. | W, 10-9 |
| vs. Brown | Princeton, N.J. | L, 10-8 | |
| 09/14/08 | vs. George Washington | Princeton, N.J. | W, 14-8 |
| vs. Bucknell | Princeton, N.J. | W, 11-9 | |
| NorCal Tournament | |||
| 09/20/08 | vs. Stanford | Stockton, Calif. | L, 15-2 |
| vs. Navy | Stockton, Calif. | W, 11-8 | |
| 09/21/08 | vs. UC Santa Barbara | Stockton, Calif. | L, 14-6 |
| at Pacific | Stockton, Calif. | L, 7-5 (OT) | |
| Slugfest | |||
| 09/27/08 | Cal Lutheran | Santa Cruz, Calif. | W, 13-7 |
| vs. Occidental | Santa Cruz, Calif. | W, 20-11 | |
| 09/28/08 | vs. Redlands | Santa Cruz, Calif. | L, 9-8 |
| vs. UC Davis | Santa Cruz, Calif. | W, 10-8 | |
| Claremont Convergence | |||
| 10/03/08 | vs. Whittier | Claremont, Calif. | W, 9-1 |
| at Claremont | Claremont, Calif. | W, 12-10 | |
| 10/04/08 | vs. Chapman | Claremont, Calif. | W, 16-7 |
| vs. Concordia (Calif.) | Claremont, Calif. | W, 12-6 | |
| 10/11/08 | at UC Davis | Davis, Calif. | L, 12-7 |
| 10/12/08 | at UC Santa Cruz | Santa Cruz, Calif. | W, 17-3 |
| 10/25/08 | vs. Air Force | Santa Clara, Calif. | W, 9-7 |
| Air Force vs. Cal Baptist | Santa Clara, Calif. | 1:30 p.m. PT | |
| vs. California Baptist | Santa Clara, Calif. | L, 9-7 | |
| 10/26/08 | at California | Berkeley, Calif. | L, 17-6 |
| 10/31/08 | vs. Loyola Marymount | Davis, Calif. | L, 14-8 |
| 11/02/08 | vs. Stanford | Santa Clara, Calif. | L, 19-7 |
| 11/08/08 | vs. UC San Diego | Santa Clara, Calif. | L, 13-9 |
| 11/09/08 | Alumni Game | Santa Clara, Calif. | 1:00 p.m. PT |
| 11/15/08 | vs. UC Davis | Santa Clara, Calif. | L, 6-5 |
| 11/16/08 | vs. UC Santa Cruz | Santa Clara, Calif. | W, 18-8 |
| WWPA Championships | |||
| 11/21/08 | vs. Redlands | Claremont, Calif. | W, 10-9 |
| 11/22/08 | vs. Loyola Marymount | Claremont, Calif. | L, 12-8 |
| 11/23/08 | vs. UC Davis | Claremont, Calif. | L, 8-6 |
Schedule Key
Home Event
Away Event
*WWPA Game





