|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/05/09 | NorCal Scrimmage | Davis, CA | 12:00 p.m. PT |
| Princeton Tournament | |||
| 09/11/09 | vs. MIT (Princeton Tournament) | Princeton, NJ | W, 16-2 |
| 09/12/09 | vs. Fordham (Princeton Tournament) | Princeton, NJ | W, 13-8 |
| at No. 11 Princeton (Princeton Tournament) |
Princeton, NJ | W, 7-6 | |
| 09/13/09 | vs. Harvard (Princeton Tournament) | Princeton, NJ | W, 18-6 |
| vs. George Washington (Princeton Tournament) | Princeton, NJ | W, 17-7 | |
| NorCal Tournament | |||
| 09/19/09 | vs. No. 3 California | Stanford, CA | L, 14-9 |
| vs. No. 14 Air Force | Stanford, CA | W, 10-6 | |
| 09/20/09 | vs. No. 18 UC Davis | Stanford, CA | W, 9-4 |
| vs. No. 9 Long Beach State | Stanford, CA (Belardi Pool) | L, 10-8 (OT) | |
| Bronco Tournament | |||
| 09/26/09 | vs. Cal Lutheran | Santa Clara, CA | W, 17-10 |
| vs. Whittier | Santa Clara, Calif. | W, 13-5 | |
| 09/27/09 | vs. Redlands | Santa Clara, CA | W, 13-9 |
| vs. No. 15 UC Davis | Santa Clara, Calif. | L, 8-7 | |
| The Convergence | |||
| 10/02/09 | vs. Claremont-Mudd-Scripps | Claremont, CA | W, 11-4 |
| vs. La Verne | Claremont, CA | W, 17-5 | |
| 10/03/09 | vs. Fresno Pacific | Claremont, CA | W, 13-8 |
| vs. Pomona-Pitzer | Claremont, CA | L, 10-9 | |
| 10/04/09 | vs. No. 2 UCLA | Santa Clara, CA | L, 11-5 |
| 10/10/09 | Alumni Game | Santa Clara, CA | 12:00 p.m. PT |
| 10/17/09 | at No. 3 Stanford | Palo Alto, CA | L, 10-4 |
| 10/18/09 | at No. 2 California | Berkeley, CA | L, 13-9 |
| at California B | Berkeley, CA | 1:30 p.m. PT | |
| The Rodeo | |||
| 10/24/09 | vs. No. 20 California Baptist | Santa Clara, CA | W, 11-6 |
| vs. No. 19 St. Francis (NY) | Santa Clara, Calif. | W, 15-10 | |
| 10/25/09 | vs. Brown | Santa Clara, CA | W, 10-8 |
| vs. No. 15 Air Force | Santa Clara, Calif. | W, 11-4 | |
| 10/30/09 | vs. No. 9 UC Santa Barbara | Santa Clara, CA | L, 10-7 |
| 11/06/09 | at No. 6 Loyola Marymount | Los Angeles, CA | L, 7-5 |
| 11/07/09 | at No. 11 UC San Diego | San Diego, CA | L, 14-13 (2OT) |
| 11/08/09 | at Chapman | Orange, CA | W, 18-5 |
| at Whittier | Orange, CA | W, 15-11 | |
| 11/14/09 | at No. 16 UC Davis | Davis, CA | W, 10-4 |
| 11/15/09 | vs. No. 2 California | Santa Clara, CA | L, 15-4 |
| WWPA Championships | |||
| 11/20/09 | vs. No. 15 UC Davis | Orange, CA | W, 8-6 |
| 11/21/09 | vs. No. 8 Loyola Marymount | Orange, CA | L, 12-7 |
| 11/22/09 | vs. Whittier | Orange, CA | W, 17-9 |
Schedule Key
Home Event
Away Event
*WWPA Game





