2016 Santa Clara Men's Water Polo Schedule
Overall
11-16
Pct.
.407
Conf.
2-4
Pct.
.333
Streak
Lost 4
Home
4-9
Away
3-2
Neutral
4-5
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
September | ||||
Sat. 3 | San José State | L, 10-9 | Final | |
Fri. 9 | vs. Iona @ Princeton, N.J. | W, 16-9 | Final | |
Princeton Invitational | ||||
Sat. 10 | at Princeton | L, 13-8 | Final | |
Princeton Invitational | ||||
vs. Connecticut Col. @ Princeton, N.J. | W, 16-3 | Final | ||
Princeton Invitational | ||||
Sun. 11 | vs. Fordham @ Princeton, N.J. | W, 10-8 | Final | |
Princeton Invitational | ||||
Thu. 15 | at Fresno Pacific * | W, 10-6 | Final | |
Sat. 17 | vs. Pacific @ Davis, Calif. | L, 15-3 | Final | |
Aggie Roundup | ||||
vs. California @ Davis, Calif. | L, 17-4 | Final | ||
Aggie Roundup | ||||
Fri. 23 | vs. USC @ Berkeley, Calif. | L, 21-4 | Final | |
Mountain Pacific Invitational | ||||
Sat. 24 | vs. UC Davis @ Berkeley, Calif. | L, 20-8 | Final | |
Mountain Pacific Invitational | ||||
vs. Whittier @ Berkeley, Calif. | W, 19-13 | Final | ||
Mountain Pacific Invitational | ||||
Sun. 25 | vs. UC Irvine @ Berkeley, Calif. | L, 10-6 | Final | |
Mountain Pacific Invitational | ||||
October | ||||
Sat. 1 | UC Davis * | L, 15-7 | Final | |
Wed. 5 | Stanford | L, 21-7 | Final | |
Sat. 15 | at Air Force * | W, 14-12 | Final | |
Fri. 21 | Brown University | L, 13-7 | Final | |
Rodeo Tournament | ||||
Sat. 22 | Wagner | W, 14-7 | Final | |
Rodeo Tournament | ||||
Johns Hopkins | W, 15-10 | Final | ||
Rodeo Tournament | ||||
Sun. 23 | Harvard | L, 12-7 | Final | |
Rodeo Tournament | Through Oct. 23 | 9:20 a.m. PST | ||||
Navy | W, 18-12 | Final | ||
Rodeo Tournament | ||||
Mon. 24 | George Washington | W, 12-11 | Final - OT | |
Rodeo Tournament | ||||
Fri. 28 | at Cal Baptist * | L, 13-8 | Final | |
Sat. 29 | at Concordia (Cal.) | W, 12-6 | Final | |
November | ||||
Thu. 3 | UC San Diego * | L, 11-10 | Final | |
Sat. 5 | Loyola Marymount * | L, 14-13 | Final | |
Fri. 18 | Cal Baptist % | L, 10-8 | Final | |
WWPA Championship | ||||
Sun. 20 | Air Force % | L, 10-9 | Final | |
WWPA Championship |
* Conference
% Post season
Bold team: Home event