![]() |
September 28, 2001
World Team Championships, Round One
Friday, Sept. 28 - First Round
| Pool | Match | Score |
| A | Texas A&M def. Oklahoma City | 25-20 |
| A | Brigham Young def. San Diego | 27-18 |
| B | South Alabama def. Winthrop | 30-14 |
| B | Arizona def. San Diego State | 24-20 |
| C | Fresno State def. Santa Clara | 26-12 |
| C | Oklahoma State def. Princeton | 25-19 |
| D | Alabama def. UC Irvine | 30-14 |
| D | SMU def. Loyola Marymount | 22-21 |
Fresno State 26, Santa Clara 12
| Event | Competitors | Match Score |
| Women's Doubles | Simone Jardim/Kim Niggemeyer (FSU) d. Christine Limbers/Janalle Kaloi (SCU) 6-0 | 6-0, FSU |
| Men's Singles | Victor Camargo (SCU) d. Nick Fustar (FSU) 6-2 | 8-6, FSU |
| Men's Doubles | Fustar/Alex Krohn (FSU) d. Camargo/Mike Bruggemann (SCU) 6-4 | |
| Women's Singles | Niggemeyer (FSU) d. Limbers (SCU) 6-0 | 20-10, FSU |
| Mixed Doubles | Fustar/Niggemeyer (FSU) d. Camargo/Limbers (SCU) 6-2 | 26-12, FSU |















