![]() |
April 23, 2004
West Coast Conference Championship Results
April 23, 2004
Please Note... Doubles matches are stopped once point is clinched. Singles matches are stopped once team victory is clinched.
| No. | Pepperdine | vs. | Gonzaga | Score |
| 1. | No. 21 Pedro Rico (PEP) | def. | Bryce Cooper (GON) | 6-0, 6-1 |
| 2. | Alexandre Herrera (PEP) | vs. | Dru Ernst (GON) | DNF |
| 3. | Scott Doerner (PEP) | def. | Brett Womack (GON) | 6-4, 6-3 |
| 4. | Richard Johnson (PEP) | vs. | Reid Arthur (GON) | DNF |
| 5. | Alexis Rafidison (PEP) | def. | Robert Penney (GON) | 6-1, 6-2 |
| 6. | Justin Montgomery (PEP) | def. | Jesse Goldsmith (GON) | 6-2, 6-0 |
| 1. | No. 46 Doerner/Herrera (PEP) | def. | Cooper/Womack(GON) | 8-4 |
| 2. | Hansen/Kevin Borzenski (PEP) | def. | Ernst/Arthur (GON) | 8-2 |
| 3. | Rico/Rafidison (PEP) | def. | Penney/Goldsmith (GON) | 8-1 |
Loyola Marymount def. San Francisco 4-3
| No. | Loyola Marymount | vs. | San Francisco | Score |
| 1. | Linas Cicenas (LMU) | lost to | Pablo Pires de Almeida (USF) | 6-3, 4-6, 6-3 |
| 2. | Nico Terrien (LMU) | def. | Romain Van Rillas (USF) | 6-3, 7-5 |
| 3. | Michael Wojnarowicz (LMU) | def. | Mason Fuller (USF) | 6-4, 6-7, 6-3 |
| 4. | Beau Berglund (LMU) | def. | Axel Elvik (USF) | 6-2, 6-7, 6-3 |
| 5. | Matt Phillips (LMU) | def. | Timo Kienle (USF) | 4-6, 6-2, 6-3 |
| 6. | Ashton Politanoff (LMU) | lost to | Rafael Corazza (USF) | 6-2, 6-2 |
| 1. | Wojnarowicz/Phillips (LMU) | lost to | Fuller/Elvik (USF) | 9-8 |
| 2. | Berglund/Carlos Malet (LMU) | vs. | Pires De Almeida/Van Rillas (USF) | DNF |
| 3. | Terrien/Politanoff (LMU) | lost to | Willaim O'Shea/Kienle (USF) | 8-6 |
| No. | San Diego | vs. | Portland | Score |
| 1. | No. 58 Pierrick Ysern (USD) | vs. | Roman Borvanov (PORT) | DNF |
| 2. | Jason Pongsrikul (USD) | def. | Quinn Borchard (PORT) | 6-3, 6-4 |
| 3. | Nic Beuque (USD) | vs. | James Redpath (PORT) | DNF |
| 4. | Mirza Koristovic (USD) | vs. | Peter Miskovic (PORT) | DNF |
| 5. | Jeff Das (USD) | def. | Colby Jager (PORT) | 6-3, 6-2 |
| 6. | Oscar Plotnik (USD) | def. | Thabani Sithole (PORT) | 6-1, 6-2 |
| 1. | Pongsrikul/Beuque (USD) | vs. | Borvanov/Scott Kennel (PORT) | DNF |
| 2. | Robbie Blair/Koristovic (USD) | def. | Redpath/Sithole (PORT) | 8-5 |
| 3. | Ysern/Plotnik (USD) | def. | Jager/Borchard (PORT) | 8-6 |
Santa Clara def. Saint Mary's 4-1
| No. | Santa Clara | vs. | Saint Mary's | Score |
| 1. | No. 119 Gernot Fischer (SCU) | def. | Andre Sion (SMC) | 6-0, 6-1 |
| 2. | Taylor Bedilion (SCU) | lost to | Martin Marechal (SMC) | 6-4, 0-6, 6-4 |
| 3. | Erich Chen (SCU) | vs. | Rafael Lopez (SMC) | DNF |
| 4. | Kevin McQuaid (SCU) | vs. | Vincent LeBorgne (SMC) | DNF |
| 5. | Francisco Zepponi (SCU) | def. | Adam Fauvre (SMC) | 6-3, 7-6 (3) |
| 6. | Bobby Rasmussen (SCU) | vs. | Dino Paul Ferrari (SMC) | 6-0, 6-2 |
| 1. | Chen/Fischer (SCU) | def. | Sion/Marechal (SMC) | 8-3 |
| 2. | Ben Hidalgo / Eric Kochanski (SCU) | def. | J.J. Whitlinger/Ferrari (SMC) | 8-5 |
| 3. | Bedilion/McQuaid (SCU) | vs. | Lopez/Fauvre (SMC) | DNF |















