![]() |
July 26, 2001
2000-2001 Statistics
April 29, 2001
Singles
Singles Statistics by Individual in PDF Format![]()
Download Free Acrobat Reader
| Singles | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Duals | Totals | WCC Duals | |
| Matt Cox | 4-4 | 2-4 | - | - | - | - | 6-8 | 10-12 | 1-2 | |
| Ryan Livesay | 4-8 | 3-3 | 3-1 | - | - | - | 10-12 | 12-17 | 2-1 | |
| Michael Duong | 1-0 | 7-3 | 5-6 | 0-1 | - | - | 13-10 | 19-13 | 3-1 | |
| Victor Camargo | - | 1-0 | 3-3 | 8-4 | - | 2-1 | 14-8 | 14-8 | 3-0 | |
| Federico Mattioli | - | - | 1-0 | 5-3 | 7-4 | - | 13-7 | 22-11 | 1-1 | |
| Adam Artunian | - | - | - | 1-0 | - | 1-0 | 2-0 | 6-5 | 1-0 | |
| Erich Chen | - | - | - | 2-0 | 5-4 | 4-8 | 11-12 | 17-17 | 2-1 | |
| Rick Ruso | - | - | - | - | 2-0 | 3-1 | 5-1 | 8-7 | 2-0 | |
| Adam Lewis | - | - | - | - | 1-0 | 1-0 | 2-0 | 8-3 | 2-0 | |
| Michael Bruggemann | - | - | - | - | - | 1-0 | 1-0 | 2-1 | 1-0 | |
| Jack Fleming | - | - | - | - | - | 0-1 | 0-1 | 2-2 | 0-1 | |
| Totals | 9-12 | 13-10 | 12-10 | 16-8 | 15-8 | 12-11 | 77-59 | 120-96 | 18-7 |
Doubles
Doubles Statistics by Pair in PDF Format![]()
Download Free Acrobat Reader
| Doubles | No. 1 | No. 2 | No. 3 | Duals | Totals | WCC Duals |
| Livesay/Bruggemann | 15-9 | - | - | 15-9 | 19-12 | 3-1 |
| Lewis/Ruso | 1-0 | 0-2 | 6-3 | 7-5 | 7-5 | 3-0 |
| Chen/Cox | - | 10-5 | - | 10-5 | 12-10 | 2-0 |
| Chen/Lewis | - | 1-1 | - | 1-1 | 1-1 | - |
| Duong/Ruso | - | 1-0 | 4-5 | 5-5 | 5-5 | 1-1 |
| Camargo/Duong | - | 1-0 | 1-2 | 2-2 | 2-2 | 1-0 |
| Bruggemann/Chen | - | 1-0 | - | 1-0 | 1-0 | 1-0 |
| Fleming/Lewis | - | - | 1-0 | 1-0 | 1-0 | 1-0 |
| Chen/Duong | - | - | 0-2 | 0-2 | 0-2 | - |
| Camargo/Mattioli | - | - | 1-0 | 1-0 | 1-0 | 1-0 |
| Duong/Lewis | - | - | - | - | 5-5 | - |
| Ruso/Mattioli | - | - | - | - | 2-5 | - |
| Fleming/Artunian | - | - | - | - | 1-2 | - |
| Totals | 16-9 | 14-8 | 13-12 | 43-29 | 57-49 | 13-2 |















