Date | Opponent | Result | Status | Links |
---|---|---|---|---|
October | ||||
Fri. 21 | at ITA Regional | TBA | ||
Seattle, Wash. | ||||
Sat. 22 | at ITA Regional | TBA | ||
Seattle, Wash. | ||||
Sun. 23 | at ITA Regional | TBA | ||
Seattle, Wash. | ||||
Mon. 24 | at ITA Regional | TBA | ||
Seattle, Wash. | ||||
Fri. 28 | at Gael Classic | TBA | ||
Moraga, Calif. | ||||
Sat. 29 | at Gael Classic | TBA |
|
|
Moraga, Calif. | ||||
Sun. 30 | at Gael Classic | TBA |
|
|
Moraga, Calif. | ||||
January | ||||
Sat. 21 | UC Santa Cruz | W, 7-0 | Final | |
Santa Clara, Calif. | ||||
UC Davis | W, 7-0 | Final | ||
Santa Clara, Calif. | ||||
Fri. 27 | vs. Boise State @ Palo Alto, Calif. | W, 5-2 | Final | |
Palo Alto, Calif. - ITA Kickoff Weekend | ||||
Sat. 28 | at Stanford | L, 6-1 | Final | |
Palo Alto, Calif. - ITA Kickoff Weekend | ||||
February | ||||
Sun. 5 | at Fresno State University | L, 5-2 | Final | |
Fresno, Calif. | ||||
Fri. 10 | at SMU | W, 7-0 | Final | |
Dallas, Tex. | ||||
Sun. 12 | at Texas Christian University | W, 4-3 | Final | |
Fort Worth, Tex. | ||||
Sat. 18 | vs. University of Utah @ Las Vegas, Nevada | W, 5-2 | Final | |
Las Vegas, Nev. | ||||
Sun. 19 | at UNLV | W, 7-0 | Final | |
Las Vegas, Nev. | ||||
Fri. 24 | Arkansas | L, 4-3 | Final | |
Santa Clara, Calif. | ||||
Sun. 26 | Pacific | W, 7-0 | Final | |
Santa Clara, Calif. | ||||
March | ||||
Fri. 2 | at UC Irvine | W, 7-0 | Final | |
Sun. 4 | at UC Santa Barbara | W, 7-0 | Final | |
Santa Barbara, Calif. | ||||
Thu. 8 | Yale | W, 4-3 | Final | |
Santa Clara, Calif. | ||||
Sat. 10 | Idaho | W, 7-0 | Final | |
Santa Clara, Calif. | ||||
Sonoma State | W, 7-0 | Final | ||
Santa Clara, Calif. | ||||
Fri. 23 | BYU * | W, 4-3 | Final | |
Santa Clara, Calif. | ||||
Sat. 24 | Dartmouth | Cancelled | ||
Santa Clara, Calif. | ||||
Sat. 31 | at Loyola Marymount * | W, 6-1 | Final | |
Los Angeles, Calif. | ||||
April | ||||
Sun. 1 | at Pepperdine * | L, 6-1 | Final |
|
Malibu, Calif. | ||||
Wed. 4 | at San Francisco * | W, 7-0 | Final | |
Olympic Club (San Francisco, Calif.) | ||||
Sat. 7 | Cal Poly | W, 6-1 | Final | |
Santa Clara, Calif. | ||||
Sat. 14 | Saint Mary's * | W, 6-1 | Final | |
Santa Clara, Calif. | ||||
Sun. 15 | San Diego * | W, 4-3 | Final | |
Santa Clara, Calif. | ||||
Fri. 20 | at Portland * | W, 5-2 | Final | |
Portland, Ore. | ||||
Sat. 21 | at Gonzaga * | W, 7-0 | Final | |
Spokane, Wash. | ||||
Fri. 27 | at San Diego | L, 5-2 | Final | |
WCC Championships | ||||
May | ||||
Sat. 12 | vs. Texas @ NCAA Championship First Round | W, 4-1 | Final | |
NCAA Championship First Round @ Stanford University | ||||
Sun. 13 | at Stanford | L, 4-1 | Final | |
NCAA Tournament Second Round |