Recap
Dusty Destruel Invitational
Silver Creek Valley CC San Jose, CA
Tournament Dates: 11/06 - 11/07
* Individual Date Printed: 11-06-2000
Par: 72
Yardage: 6868
Fin Top 20 Teams Scores
1 Santa Clara Univ. 300 299 599
2 San Jose State Univ. 298 308 606
3 Stanford JV 304 312 616
4 CSU - San Marcos 310 309 619
5 CSU-Chico 320 305 625
6 Cal Poly 319 307 626
7 Loyola Marymount U. 313 314 627
8 St. Mary's-Californ. 317 312 629
9 Gonzaga University 313 318 631
10 Sacramento State U. 314 320 634
Fin Top 20 Players School Scores
1 Michael Melling SantaClara 75 70 145
2 Bryant Reyes San Jose S 74 74 148
3 Blake Mastalir STAN JV 75 74 149
Dave Hill Gonzaga U. 72 77 149
Brian Sinay STAN JV 72 77 149
6 Tony Okano SantaClara 78 72 150
Sandy Horacek SantaClara 74 76 150
8 Nate Whitson San Jose S 73 78 151
John Witherall San Jose S 73 78 151
10 Donald Rhee Loyola-Mar 78 74 152
11 Brent Jensen St. Mary's 77 76 153
Sam Bingaman Cal Poly 81 72 153
Ryan Fracchia Cal Poly 77 76 153
14 Brett Dolch CSU-SnMrcs 77 77 154
15 Phillip Cuthbertson Sac. St. 80 75 155
Drew Corwin SantaClara 74 81 155
Evan Smith CSUC 77 78 155
Rob Keller CSU-SnMrcs 78 77 155
19 Isaac Weintraub San Jose S 78 78 156
J.J. Jakovak CSUC 82 74 156
Joe Rathburn CSU-SnMrcs 78 78 156
Joel Russo CSUC 82 74 156
*Chris DeMartini SantaClara 76 80 156
Dusty Destruel Invitational
Silver Creek Valley CC San Jose, CA
Tournament Dates: 11/06 - 11/07
Par: 72
Yardage: 6868
Fin Team/Players Scores
1 Santa Clara Univ. 300 299 599
1 Michael Melling 75 70 145
T 6 Tony Okano 78 72 150
T 6 Sandy Horacek 74 76 150
T 15 Drew Corwin 74 81 155
T 26 Justin Ahasic 77 81 158
2 San Jose State Univ. 298 308 606
2 Bryant Reyes 74 74 148
T 8 Nate Whitson 73 78 151
T 8 John Witherall 73 78 151
T 19 Isaac Weintraub 78 78 156
T 45 Jarred Perry 82 83 165
3 Stanford JV 304 312 616
T 3 Blake Mastalir 75 74 149
T 3 Brian Sinay 72 77 149
T 26 Rudy Barreto 77 81 158
T 33 Ned Yetten 80 80 160
51 Sean Zaharakas 81 87 168
4 CSU - San Marcos 310 309 619
14 Brett Dolch 77 77 154
T 15 Rob Keller 78 77 155
T 19 Joe Rathburn 78 78 156
T 33 Cory Scoggin 83 77 160
T 38 Tony Sellers 77 84 161
5 CSU-Chico 320 305 625
T 15 Evan Smith 77 78 155
T 19 J.J. Jakovak 82 74 156
T 19 Joel Russo 82 74 156
T 26 Scott Helton 79 79 158
T 45 Josh Wright 85 80 165
6 Cal Poly 319 307 626
T 11 Sam Bingaman 81 72 153
T 11 Ryan Fracchia 77 76 153
T 24 Zack King 79 78 157
T 47 Jack Arizcuran 82 84 166
T 49 Adam Weiss 86 81 167
7 Loyola Marymount U. 313 314 627
10 Donald Rhee 78 74 152
T 26 Cameron Fife 78 80 158
T 26 Nick Arata 80 78 158
T 38 Mike Farrell 77 84 161
T 40 Joe Legacy 80 82 162
8 St. Mary's-Californ. 317 312 629
T 11 Brent Jensen 77 76 153
T 26 Jeff Jensen 78 80 158
32 Brody Long 84 75 159
T 40 John Chirila 78 84 162
53 Brian Brake 89 81 170
9 Gonzaga University 313 318 631
T 3 Dave Hill 72 77 149
T 33 Ryan Fritz 79 81 160
T 33 Randy Potter 81 79 160
T 40 Jaime Radonich 81 81 162
DQ George Baldwin 84 DQ
10 Sacramento State U. 314 320 634
T 15 Phillip Cuthbertson 80 75 155
T 24 Craig Callens 74 83 157
T 33 Bill Hurwitz 82 78 160
T 40 Zack Spinuzzi 78 84 162
52 David Koski 84 85 169
Fin Individuals School Scores
T 19 Chris DeMartini SantaClara 76 80 156
44 Paul Nelson SantaClara 84 80 164
T 47 Bob Sauer San Jose S 84 82 166
T 49 Joe Wagner SantaClara 81 86 167
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat