Bronco Invitational (Santa Clara University)
Silver Creek Valley CC San Jose, CA
Dates: 11/05 - 11/06 (Today:11-05-2001)
Par: 72
Yardage: 6868
Team Scores
Fin. School Scores
1 San Jose State Univ. 286 296 582 +6
2 Santa Clara Univ. 294 300 594 +18
3 CSU-Stanislaus 298 297 595 +19
4 San Francisco, U. of 288 308 596 +20
5 Sacramento State U. 301 300 601 +25
6 CSU-Monterey Bay 303 299 602 +26
7 CSU-Bakersfield 305 298 603 +27
Cal. Polytechnic 301 302 603 +27
9 Loyola Marymount U. 308 303 611 +35
10 CSU - San Marcos 306 307 613 +37
11 St. Mary's-Californ. 316 302 618 +42
12 Portland, U. of 306 314 620 +44
Individual Scores:
* Individual
Fin. Name School Scores
1 Bill Horwitz Sac. St. 69 71 140 -4
2 Matt Higley CSU-SnMrcs 68 73 141 -3
3 Brent Jensen St. Mary's 70 73 143 -1
Robert Frye USF 69 74 143 -1
John Witherall San Jose S 71 72 143 -1
6 Matt Klenz SantaClara 72 72 144 E
7 Stan Mathews CSUStanis 72 73 145 +1
Steve Bendt San Jose S 70 75 145 +1
9 Isaac Weintraub San Jose S 72 74 146 +2
Dan Warburton CSUB 74 72 146 +2
Bob Hudack CSU-MonBay 73 73 146 +2
12 Zach King Cal Poly 73 74 147 +3
Tristan Gardner Cal Poly 73 74 147 +3
Zack Spinuzzi Sac. St. 71 76 147 +3
Chris Morgan CSUStanis 70 77 147 +3
Kevin Bric SantaClara 74 73 147 +3
17 Joe Lanza St. Mary's 78 70 148 +4
Bill Sutt CSUStanis 76 72 148 +4
19 Mark Baker CSUB 77 72 149 +5
20 Kristofer Baptist USF 74 76 150 +6
Jeff Hansen San Jose S 73 77 150 +6
22 Gavin Witzer Loyola-Mar 75 76 151 +7
Joe Legacy Loyola-Mar 76 75 151 +7
Rob Clever San Jose S 76 75 151 +7
25 Chris Marin CSU-MonBay 78 74 152 +8
Justin Burwell Portland 75 77 152 +8
Jonathan Edwards SantaClara 74 78 152 +8
Ryan Wilson USF 71 81 152 +8
John Colyar SantaClara 75 77 152 +8
30 Sandy Horacek SantaClara 74 79 153 +9
Jason Patterson CSU-MonBay 74 79 153 +9
Jon Sanford Portland 77 76 153 +9
Andy Miller USF 76 77 153 +9
34 Mike Applegate CSUB 78 76 154 +10
Chris Hudson Loyola-Mar 78 76 154 +10
36 Donald Rhee Loyola-Mar 79 76 155 +11
Andrew Koehl CSU-MonBay 78 77 155 +11
38 Aaron Dexheimer Cal Poly 75 81 156 +12
Brian Kees CSU-MonBay 81 75 156 +12
Jim Schafer CSUStanis 81 75 156 +12
Nick Micheli CSU-SnMrcs 80 76 156 +12
Thomas McWilliams Loyola-Mar 79 77 156 +12
* Dallas Stonhaus SantaClara 85 71 156 +12
44 Bill Noon CSUB 76 81 157 +13
45 Britten Barker Portland 77 81 158 +14
Kellon Wagner CSU-SnMrcs 79 79 158 +14
John Bowen Sac. St. 85 73 158 +14
Ryan Muskar USF 74 84 158 +14
49 Ryan Axlund CSU-SnMrcs 79 81 160 +16
Craig Callens Sac. St. 80 80 160 +16
Mike McCabe Portland 80 80 160 +16
Mark Arrington CSUStanis 80 80 160 +16
* Chris DeMartini SantaClara 87 73 160 +16
* Skye Skikos SantaClara 83 77 160 +16
55 Luke Easterly Portland 77 84 161 +17
Kyle Davis Sac. St. 81 80 161 +17
Ryan Rancatore CSU-SnMrcs 82 79 161 +17
58 Chris Escher Cal Poly 80 82 162 +18
59 Joey Morstad St. Mary's 84 79 163 +19
Ty Cannon CSUB 85 78 163 +19
61 Mathew Park St. Mary's 85 80 165 +21
62 Jeff Jensen St. Mary's 84 85 169 +25
DQ Nick Kato Cal Poly DQ 73