![]() |
Day One Results from the Elco, Inc. Intercollegiate Tournament
Oct. 29, 2001
Team Leaderboard
School Rd 1 Rd 2 Total +/-
1 UC Riverside 287 285 572 +4
2 CS BAKERSFIELD 284 291 575 +7
3 CS Northridge 291 298 589 +21
4 Fresno State 303 289 592 +24
5 Pt. Loma Nazarene 305 290 595 +27
CS San Bernardino 287 308 595 +27
7 St. Martin's (Wash.) 291 307 598 +30
8 Cal Poly 298 302 600 +32
9 Chico State 301 303 604 +36
10 Santa Clara 307 298 605 +37
11 Grand Canyon 300 306 606 +38
Sacramento State 310 296 606 +38
13 UC San Diego 301 306 607 +39
14 CS San Marcos 303 306 609 +41
15 The Master's Coll. 307 310 617 +49
Individual Leaderboard
School Rd 1 Rd 2 Total +/-
1 Mike Mendoza (CSN) 71 68 139 -3
Brendan Steele (UCR) 72 67 139 -3
3 Bill Hurwitz (SAC) 73 67 140 -2
4 Dusty Keen (UCR) 68 73 141 -1
5 Mark Baker (CSB) 72 70 142 E
6 Mike Applegate (CSB) 73 70 143 +1
Mike Plate (CSB) 69 74 143 +1
8 Brandon Hillpot (UCR) 73 71 144 +2
Zack Spinuzzi (SAC) 72 72 144 +2
10 Ian Nelson (FSU) 74 71 145 +3
Chris Morrow (SMC) 74 71 145 +3
Zach King (CP) 70 75 145 +3
Matt Klenz (SCU) 75 70 145 +3
Other Santa Clara Scores
31 Sandy Horacek 75 75 150 +8
46 Chris DeMartini 79 74 153 +11
61 John Edwards 78 79 157 +15
75 John Colyar 80 84 164 +22















