![]() |
October 23, 2002
Final Round Results - CHL Intercollegiate
Oct. 23, 2002
Final Team Results
# School Rnd 1 Rnd 2 Rnd 3 Total +/
1 Univ. of Utah 292 287 288 867 +3
2 North Texas 299 290 296 885 +21
3 Austin Peay 289 306 293 888 +24
4 Arizona State 287 300 308 895 +31
CS Stanislaus 297 302 296 895 +31
6 CS BAKERSFIELD 303 303 292 898 +34
7 New Mexico St. 295 306 302 903 +39
8 Weber State 311 302 295 908 +44
9 St. Mary's (CA) 305 301 304 910 +46
10 Santa Clara 308 303 300 911 +47
11 Cal Poly SLO 308 310 299 917 +53
12 Univ. of Port. 306 311 304 921 +57
13 Grand Canyon 302 318 305 925 +61
CS Northridge 296 326 303 925 +61
15 Sacramento St. 314 304 310 928 +64
16 Utah State 308 311 310 929 +65
17 Gonzaga Univ. 312 314 307 933 +69
18 Loy. Marymount 319 302 325 946 +82
19 Southern Utah 309 325 313 947 +83
Idaho State 315 311 321 947 +83
Final Santa Clara Individual Results
T 4 Justin Ahasic 73 71 71 215 -1
T28 Michael Nicoletti 80 75 73 228 +12
T41 Vincent Aicale 75 78 78 231 +15
T63 Jonathan Edwards 80 79 78 237 +21
T84 Blake Lugar 71 80 80 241 +25















