![]() |
July 30, 2002
2001-02 Final Statistics
| Team Results | Rd. 1 | Rd. 2 | Rd. 3 | Totals | Finish |
| CHL Intercollegiate - CSUN | 298 | 296 | 323 | 917 | 19th |
| Elco, Inc. Invitational - CSUB | 307 | 298 | 300 | 905 | 9th |
| Bronco Invitational - SCU | 294 | 300 | 299 | 893 | 4th |
| Univ. of Hawaii Fall Invitational | 297 | 310 | 301 | 908 | 4th |
| UCSB Bite Invitational | 301 | 308 | 316 | 925 | 17th |
| Sacramento State Invitational | 308 | 305 | 300 | 913 | 8th |
| UC Irvine Anteater Invitational | 293 | 298 | 304 | 895 | 4th |
| Saint Mary's Dual Match | 310 | -- | -- | -- | 2nd |
| Western Intercollegiate | 301 | 307 | 295 | 903 | 16th |
| WCC Championships | 300 | 305 | 326 | 931 | 8th |
| U.S. Intercollegiate | 300 | 299 | 301 | 900 | 15th |
| Averages | 300.8 | 302.6 | 306.5 | 909.0 | |
| Indiviual Results | Rd. 1 | Rd. 2 | Rd. 3 | Totals | Finish |
| Kevin Bric | |||||
| CHL Intercollegiate - CSUN | 69 | 74 | 83 | 226 | T-39th |
| Bronco Invitational - SCU | 74 | 73 | 83 | 230 | T-31st |
| Univ. of Hawaii Fall Invitational | 74 | 75 | 77 | 226 | 11th |
| UCSB Bite Invitational | 77 | 80 | 84 | 241 | T-90th |
| Sacramento State Invitational | 78 | 82 | 76 | 236 | T-48th |
| UC Irvine Anteater Invitational | 73 | 78 | 88 | 239 | T-65th |
| Saint Mary's Dual Match | 83 | -- | -- | -- | |
| WCC Championships | 76 | 74 | 84 | 234 | T-28th |
| U.S. Intercollegiate | 76 | 79 | 82 | 237 | T-83rd |
| Averages | 75.6 | 76.9 | 82.1 | 233.6 | |
| John Colyar | |||||
| Elco, Inc. Invitational - CSUB | 80 | 84 | 77 | 241 | T-72nd |
| Bronco Invitational - SCU | 75 | 77 | 74 | 226 | T-21st |
| Univ. of Hawaii Fall Invitational | 79 | 85 | 79 | 243 | T-40th |
| Averages | 78.0 | 82.0 | 76.7 | 236.7 | |
| Chris DeMartini | |||||
| Elco, Inc. Invitational - CSUB | 79 | 74 | 83 | 236 | T-62nd |
| Bronco Invitational - SCU | 87 | 73 | 75 | 235 | T-43rd |
| UCSB Bite Invitational | 80 | 78 | 77 | 235 | 81st |
| Sacramento State Invitational | 80 | 78 | 81 | 239 | T-52nd |
| UC Irvine Anteater Invitational | 76 | 77 | 74 | 227 | T-27th |
| Saint Mary's Dual Match | 79 | -- | -- | -- | |
| Western Intercollegiate | 81 | 79 | 74 | 234 | 82nd |
| WCC Championships | 77 | 80 | 84 | 241 | T-38th |
| U.S. Intercollegiate | 74 | 78 | 73 | 225 | T-51st |
| Averages | 79.2 | 77.1 | 77.6 | 234.0 | |
| Jonathan Edwards | |||||
| CHL Intercollegiate - CSUN | 77 | 73 | 81 | 231 | T-65th |
| Elco, Inc. Invitational - CSUB | 78 | 79 | 76 | 233 | T-54th |
| Bronco Invitational - SCU | 74 | 78 | 76 | 228 | T-26th |
| Univ. of Hawaii Fall Invitational | 78 | 82 | 78 | 238 | T-32nd |
| UCSB Bite Invitational | 77 | 85 | 79 | 241 | T-90th |
| Sacramento State Invitational | 76 | 77 | 80 | 233 | T-42nd |
| UC Irvine Anteater Invitational | 80 | 78 | 81 | 239 | T-65th |
| Saint Mary's Dual Match | 81 | -- | -- | -- | |
| Western Intercollegiate | 77 | 80 | 76 | 233 | T-80th |
| WCC Championships | 75 | 79 | 78 | 232 | T-23rd |
| U.S. Intercollegiate | 78 | 78 | 73 | 229 | T-69th |
| Averages | 77.4 | 78.9 | 77.8 | 233.7 | |
| Sandy Horacek | |||||
| CHL Intercollegiate - CSUN | 73 | 71 | 75 | 219 | T-12th |
| Elco, Inc. Invitational - CSUB | 75 | 75 | 75 | 225 | T-30th |
| Bronco Invitational - SCU | 74 | 79 | 73 | 226 | T-21st |
| Univ. of Hawaii Fall Invitational | 74 | 77 | 72 | 223 | 8th |
| UCSB Bite Invitational | 74 | 75 | 79 | 228 | T-48th |
| Sacramento State Invitational | 77 | 74 | 71 | 222 | T-15th |
| UC Irvine Anteater Invitational | 70 | 74 | 74 | 218 | T-2nd |
| Saint Mary's Dual Match | 76 | -- | -- | -- | |
| Western Intercollegiate | 72 | 78 | 73 | 223 | T-44th |
| WCC Championships | 78 | 76 | 80 | 234 | T-28th |
| U.S. Intercollegiate | 76 | 69 | 73 | 218 | T-23rd |
| Averages | 74.5 | 74.8 | 74.5 | 223.6 | |
| Matt Klenz | |||||
| CHL Intercollegiate - CSUN | 79 | 78 | 84 | 241 | T-104th |
| Elco, Inc. Invitational - CSUB | 75 | 70 | 72 | 217 | T-8th |
| Bronco Invitational - SCU | 72 | 72 | 76 | 220 | T-8th |
| Univ. of Hawaii Fall Invitational | 71 | 76 | 74 | 221 | 6th |
| UCSB Bite Invitational | 73 | 75 | 81 | 229 | T-54th |
| Sacramento State Invitational | 77 | 76 | 73 | 226 | T-24th |
| UC Irvine Anteater Invitational | 74 | 69 | 75 | 218 | 1st |
| Saint Mary's Dual Match | 74 | -- | -- | -- | |
| Western Intercollegiate | 71 | 70 | 72 | 213 | T-14th |
| WCC Championships | 72 | 76 | 86 | 234 | T-28th |
| U.S. Intercollegiate | 74 | 74 | 82 | 230 | T-73rd |
| Averages | 73.8 | 73.6 | 77.5 | 224.9 | |
| Skye Skikos | |||||
| Bronco Invitational - SCU | 83 | 77 | 75 | 235 | T-43rd |
| Saint Mary's Dual Match | 80 | -- | -- | -- | |
| Western Intercollegiate | 89 | 88 | 89 | 266 | 87th |
| Averages | 84.0 | 82.5 | 82.0 | 250.5 | |
| Dallas Stonhaus | |||||
| CHL Intercollegiate - CSUN | 81 | 78 | 91 | 250 | 116th |
| Bronco Invitational - SCU | 85 | 71 | 81 | 237 | T-48th |
| Averages | 83.0 | 74.5 | 86.0 | 243.5 | |
| Stroke Average | |||||
| Sandy Horacek | 74.6 | ||||
| Matt Klenz | 74.9 | ||||
| Kevin Bric | 77.7 | ||||
| Jonathan Edwards | 78.0 | ||||
| Chris DeMartini | 78.0 | ||||
| John Colyar | 78.9 | ||||
| Dallas Stonhaus | 81.2 | ||||
| Skye Skikos | 83.0 | ||||
| Team Strokes Average | 75.8 | ||||















