![]() |
July 24, 2003
2002-03 Final Statistics
| Team Results | Rd. 1 | Rd. 2 | Rd. 3 | Totals | Finish |
| Vandal Fall Classic | 286 | 293 | 303 | 882 | 7th |
| CHL Intercollegiate | 308 | 303 | 300 | 911 | 10th |
| SCU Invitational | 300 | 298 | 300 | 898 | 2nd |
| Univ. of Hawaii Fall Invitational | 306 | 301 | 312 | 919 | 14th |
| UC Irvine Anteater Invitational | 303 | 303 | 324 | 930 | T-10th |
| Saint Mary's Dual Match | 295 | -- | -- | -- | 1st |
| Sacramento State Invitational | 301 | 302 | 301 | 904 | 2nd |
| BITE/Pacific Coast Intercollegiate | 284 | 282 | 303 | 869 | 11th |
| Western Intercollegiate | 309 | 305 | 301 | 915 | 17th |
| West Coast Conference Championships | 286 | 289 | 303 | 878 | 3rd |
| U.S. Intercollegiate | 304 | 291 | 307 | 902 | 16th |
| Averages | 298.4 | 296.7 | 305.4 | 900.8 | |
| Indiviual Results | Rd. 1 | Rd. 2 | Rd. 3 | Totals | Finish |
| Justin Ahasic | |||||
| Vandal Fall Classic | 72 | 74 | 73 | 219 | T-15th |
| CHL Intercollegiate | 73 | 71 | 71 | 215 | T-4th |
| SCU Invitational | 73 | 71 | 72 | 216 | 2nd |
| Univ. of Hawaii Fall Invitational | 73 | 79 | 77 | 239 | T-79th |
| UC Irvine Anteater Invitational | 94 | 76 | 82 | 252 | 59th |
| Saint Mary's Dual Match | 76 | -- | -- | -- | 5th |
| Sacramento State Invitational | 79 | 75 | 75 | 229 | T-10th |
| UCSB Bite/Pacific Coast Intercollegiate | 70 | 72 | 74 | 216 | T-24th |
| Western Intercollagiate | 76 | 69 | 69 | 214 | T-10th |
| WCC Championships | 75 | 73 | 73 | 221 | T-13th |
| U.S. Intercollegiate | 76 | 74 | 73 | 223 | T-52nd |
| Averages | 76.1 | 73.4 | 73.9 | 224.4 | |
| Vincent Aicale | |||||
| Vandal Fall Classic | 72 | 75 | 77 | 224 | T-39th |
| CHL Intercollegiate | 75 | 78 | 78 | 231 | T-41st |
| SCU Invitational | 76 | 77 | 80 | 233 | T-24th |
| Univ. of Hawaii Fall Invitational | 85 | 75 | 87 | 247 | T-87th |
| Averages | 77.0 | 76.3 | 80.5 | 233.8 | |
| John Colyar | |||||
| SCU Invitational | 79 | 76 | 78 | 233 | T-24th |
| UC Irvine Anteater Invitational | 74 | 76 | 84 | 234 | T-38th |
| Averages | 76.5 | 76.0 | 81.0 | 233.5 | |
| Chris DeMartini | |||||
| Vandal Fall Classic | 70 | 72 | 78 | 220 | T-17th |
| SCU Invitational | 80 | 77 | 79 | 236 | T31st |
| Saint Mary's Dual Match | 80 | -- | -- | -- | 8th |
| UCSB Bite/Pacific Coast Intercollegiate | 70 | 72 | 77 | 219 | T-47th |
| WCC Championships | 73 | 74 | 78 | 225 | T-24th |
| U.S. Intercollegiate | 75 | 72 | 76 | 223 | T-52nd |
| Averages | 74.7 | 73.4 | 77.6 | 224.6 | |
| Jonathan Edwards | |||||
| CHL Intercollegiate | 80 | 79 | 78 | 237 | T-63rd |
| SCU Invitational | 80 | 79 | 76 | 235 | T-27th |
| Univ. of Hawaii Fall Invitational | 73 | 75 | 79 | 227 | T-47th |
| Sacramento State Invitational | 79 | 78 | 79 | 235 | T-21st |
| Western Intercollagiate | 84 | 78 | 80 | 242 | T-86th |
| Averages | 79.2 | 77.8 | 78.4 | 235.2 | |
| Matt Klenz | |||||
| Vandal Fall Classic | 72 | 72 | 79 | 223 | T-32nd |
| SCU Invitational | 73 | 74 | 76 | 223 | 5th |
| Univ. of Hawaii Fall Invitational | 78 | 78 | 80 | 236 | T-70th |
| UC Irvine Anteater Invitational | 77 | 79 | 86 | 242 | T-55th |
| Saint Mary's Dual Match | 77 | -- | -- | -- | T-6th |
| Sacramento State Invitational | 75 | 79 | 74 | 230 | T-12th |
| UCSB Bite/Pacific Coast Intercollegiate | 72 | 70 | 77 | 219 | T-47th |
| Western Intercollagiate | 77 | 79 | 76 | 232 | T-72nd |
| WCC Championships | 70 | 74 | 75 | 219 | T-10th |
| U.S. Intercollegiate | 77 | 73 | 79 | 229 | T-74th |
| Averages | 74.8 | 75.3 | 78.0 | 228.1 | |
| Eric Lillibridge | |||||
| Vandal Fall Classic | 76 | 77 | 75 | 228 | T-52nd |
| SCU Invitational | 77 | 84 | 81 | 242 | T-46th |
| Averages | 76.5 | 80.5 | 78.0 | 235.0 | |
| Blake Lugar | |||||
| CHL Intercollegiate | 81 | 80 | 80 | 241 | T-84th |
| SCU Invitational | 76 | 75 | 79 | 230 | T-18th |
| UC Irvine Anteater Invitational | 73 | 73 | 76 | 222 | T-9th |
| Saint Mary's Dual Match | 73 | -- | -- | -- | T-3rd |
| Sacramento State Invitational | 70 | 71 | 75 | 216 | 2nd |
| UCSB Bite/Pacific Coast Intercollegiate | 72 | 68 | 78 | 218 | T-38th |
| Western Intercollagiate | 76 | 79 | 76 | 231 | T-68th |
| WCC Championships | 73 | 72 | 77 | 222 | T-16th |
| U.S. Intercollegiate | 76 | 72 | 80 | 228 | T-69th |
| Averages | 74.4 | 73.8 | 77.6 | 226.0 | |
| Michael Nicoletti | |||||
| CHL Intercollegiate | 80 | 75 | 73 | 228 | T-28th |
| SCU Invitational | 78 | 76 | 76 | 230 | T-18th |
| Univ. of Hawaii Fall Invitational | 72 | 73 | 76 | 221 | T-22nd |
| UC Irvine Anteater Invitational | 79 | 78 | 82 | 239 | T-51st |
| Saint Mary's Dual Match | 69 | -- | -- | -- | 1st |
| Sacramento State Invitational | 75 | 79 | 77 | 231 | T-14th |
| UCSB Bite/Pacific Coast Intercollegiate | 78 | 72 | 75 | 225 | T-80th |
| Western Intercollagiate | 80 | 79 | 81 | 240 | T-84th |
| WCC Championships | 70 | 70 | 78 | 218 | T-8th |
| U.S. Intercollegiate | 77 | 75 | 79 | 231 | T-79th |
| Averages | 75.8 | 75.2 | 77.4 | 229.2 | |
| Stroke Average | |||||
| Justin Ahasic | 74.5 | ||||
| Blake Lugar | 75.2 | ||||
| Chris DeMartini | 75.2 | ||||
| Matt Klenz | 76.0 | ||||
| Michael Nicoletti | 76.1 | ||||
| John Colyar | 77.8 | ||||
| Vincent Aicale | 77.9 | ||||
| Eric Lillibridge | 78.3 | ||||
| Jonathan Edwards | 78.5 | ||||
| Team Stroke Average | 75.0 | ||||















