![]() |
Day One Results - WCC Men's Golf Championships
April 15, 2002
West Coast Conference Champ.
Riverbend Golf Club Madera, CA
Dates: 04/15 - 04/16 (Today:04-15-2002)
Par: 72
Yardage: 6966
Fin. Top 20 Teams Scores
1 Pepperdine Univ. 282 285 567
2 San Francisco, U. of 293 300 593
3 St. Mary's-Californ. 304 295 599
4 Santa Clara Univ. 300 305 605
5 Loyola Marymount U. 311 297 608
San Diego, U. of 305 303 608
7 Gonzaga University 312 303 615
8 Portland, U. of 309 310 619
Fin. School Scores
1 Pepperdine Univ. 282 285 567
1 Michael Beard 65 69 134
2 Jason Allred 70 69 139
T 3 Randy Creighton 73 73 146
T 9 Brian O'Flaherty 74 74 148
T 16 Kelly Craig 75 76 151
2 San Francisco, U. of 293 300 593
T 3 Ryan Wilson 72 74 146
T 3 Tom Samereaux 74 72 146
T 6 Robert Frye 73 74 147
T 30 Kristofer Baptist 76 80 156
T 30 Andy Miller 74 82 156
3 St. Mary's-Californ. 304 295 599
T 6 Joe Lanza 76 71 147
T 6 John Chirila 74 73 147
T 16 Brent Jensen 77 74 151
T 21 Joey Morstad 77 77 154
T 28 Garret Deal 78 77 155
4 Santa Clara Univ. 300 305 605
T 9 Matt Klenz 72 76 148
T 14 Kevin Bric 76 74 150
T 21 Sandy Horacek 78 76 154
T 21 Jonathan Edwards 75 79 154
T 33 Chris DeMartini 77 80 157
T 5 Loyola Marymount U. 311 297 608
T 9 Mike Farrell 73 75 148
20 Gavin Witzer 79 74 153
T 21 Dusty Morton 77 77 154
T 21 Joe Legacy 83 71 154
37 Donald Rhee 82 77 159
T 5 San Diego, U. of 305 303 608
13 David Isaacson 73 76 149
T 14 Berry Henson 74 76 150
T 30 Andrew Brisbois 83 73 156
T 33 Mark Hepler 79 78 157
T 33 Brian Teaff 79 78 157
7 Gonzaga University 312 303 615
T 9 Matt Munroe 72 76 148
T 16 Randy Potter 75 76 151
T 21 Jon Meyer 82 72 154
T 38 Ryan Fritz 83 79 162
T 38 Dave Hill 83 79 162
8 Portland, U. of 309 310 619
19 Mike McCabe 78 74 152
T 21 Luke Easterly 75 79 154
T 28 Justin Burwell 77 78 155
36 Jon Sanford 79 79 158
T 38 Britten Barker 83 79 162















