![]() |
Final Results - NMSU Invitational
March 9, 2004
FINAL RESULTS Herb Wimberly/NMSU Invitational
University G.C. Las Cruces, NM
Dates: 03/08 - 03/09 (Today:03-09-2004)
Par: 72
Yardage: 7017
Fin. School Scores
1 Wichita State Univ. 280 273 288 841
T 3 Ty Cline 71 66 73 210
T 5 Jesse Schulte 68 69 74 211
7 John May 73 66 73 212
T 8 Judd Easterling 72 72 69 213
T 10 Cory Cooper 69 73 73 215
2 Lamar University 278 281 294 853
1 Chris Stroud 67 64 71 202
T 21 Ryan Kornmann 70 76 73 219
T 25 Dusty Smith 73 72 75 220
T 27 Shawn Stefani 75 71 75 221
T 27 Andre Metzger 68 74 79 221
3 New Mexico State U. 281 284 291 856
2 Brian Thornburg 69 66 73 208
T 12 Ben Kreger 70 71 75 216
T 17 Ben Arrington 72 73 73 218
T 21 Jake Morris 70 74 75 219
T 27 Danny Bowen 76 75 70 221
4 Mississippi, U. of 291 285 294 870
T 8 Callum Macaulay 69 70 74 213
T 14 Kyle Ellis 76 71 70 217
T 17 Pope Spruiell 69 72 77 218
T 41 Adam Swope 78 74 73 225
52 David Shields 77 72 79 228
5 New Mexico, U. of 288 296 289 873
T 3 Madalitso Muthiya 68 71 71 210
T 10 Miguel Griego 76 70 69 215
T 37 Tyler Symons 74 76 74 224
T 49 Jeb Grueneberger 73 79 75 227
61 Chase Thomas 73 79 82 234
6 Louisiana - Monroe 283 293 300 876
T 14 Bryan Vahlberg 71 73 73 217
T 17 Tim Kunick 69 74 75 218
T 21 Casey Russell 70 72 77 219
T 46 Chase Cooper 73 74 79 226
T 55 Jondavid Metzger 78 77 75 230
7 Arkansas-Little Rock 301 290 287 878
T 5 Patrick Sullivan 71 69 71 211
T 21 Juan Sanz 77 72 70 219
T 41 Luke Bakke 78 75 72 225
T 46 Raul Sanz 78 74 74 226
T 58 Alexander Friberg 75 81 75 231
8 San Francisco, U. of 293 295 293 881
T 27 Tyler Pitt 73 76 72 221
T 27 Taylor Hobin 73 72 76 221
T 33 Robert Frye 73 74 75 222
T 35 Duncan Street 78 73 72 223
T 37 Jeff Dwyer 74 76 74 224
9 Arizona, U. of 296 292 299 887
T 12 Blaine Peffley 72 70 74 216
T 33 Ben Marsh 76 71 75 222
T 37 Nick Juszczak 74 76 74 224
T 41 Mark Lamb 74 75 76 225
T 53 Kipp Riehle 77 76 76 229
10 NMSU JV 301 295 294 890
T 25 Davis Nordell 75 75 70 220
T 35 Hae Lee Young 74 75 74 223
T 37 Scott Shiroma 77 72 75 224
T 55 Robert Goff 76 73 81 230
T 58 Thomas Esparza 76 80 75 231
11 Santa Clara Univ. 297 299 298 894
T 17 Matt Klenz 75 73 70 218
T 41 Michael Nicoletti 74 76 75 225
T 49 Justin Ahasic 74 75 78 227
T 55 Jong Yoon 74 81 75 230
62 John Colyar 76 75 85 236
12 Utah Valley State 304 294 308 906
T 27 Nic Van Vuuren 74 71 76 221
T 46 Milo Lines 73 74 79 226
T 53 Cody Powers 79 76 74 229
T 63 Jess Cooper 85 73 79 237
T 67 Ryan Sausedo 78 80 82 240
13 Western New Mexico U 306 300 319 925
T 49 Graeme Edwards 76 74 77 227
60 Aldo Bravo 75 76 81 232
T 63 Justin Bubser 76 77 84 237
71 Chris Schjetnan 79 77 87 243
DQ Andy Ainsworth DQ 73 77
14 Northern Colorado 319 303 309 931
T 41 Chris Ellis 76 74 75 225
65 Jonathan Stecher 83 78 77 238
66 Kyle Burns 81 81 77 239
T 67 Eric Higgins 79 78 83 240
T 67 Kyle Sullivan 87 73 80 240















