Buy Santa Clara Photos
 
2004-05 Men's Golf Statistics

  • print
  • email
  • font +
  • font -
  • rss

Santa Clara University Men's Golf
2004-05 Season Statistics
Team Results Rd. 1 Rd. 2 Rd. 3 Totals Finish
UCLA Gold Rush 311 300 304 915 21st
Pacific Intercollegiate 306 290 311 907 6th
SCU Invitational 295 293 296 884 1st
UH/Turtle Bay Intercollegiate 299 279 300 878 t5th
Countrywide Intercollegiate 292 285 292 869 2nd
Carson Daily Invitational 294 297 304 895 4th
Braveheart Classic 302 298 307 907 t14th
Western Intercollegiate          
UCSB Bite Invitational          
WCC Championship          
U.S. Intercollegiate          
Averages 299.9 291.7 302.0 893.6 297.86
   
Indiviual Results Rd. 1 Rd. 2 Rd. 3 Totals Finish
John Colyar          
UCLA Gold Rush 76 76 76 228 t88th
Pacific Intercollegiate 75 73 79 227 t22nd
SCU Invitational 76 77 73 226 t16th
UH/Turtle Bay Intercollegiate 76 69 76 221 t26th
Countrywide Intercollegiate 76 72 73 221 t26th
Braveheart Classic 74 73 75 222 t31st
Averages 75.5 73.3 75.3 224.2 74.72
Chris DeMartini          
Pacific Intercollegiate* 70 79 85 234 t46th
SCU Invitational 76 84 78 238 t44th
Averages 73.0 81.5 81.5 236.0 78.67
Jonathan Edwards          
UCLA Gold Rush 79 76 78 233 t115th
Pacific Intercollegiate* 72 76 74 222 t12th
SCU Invitational 74 75 75 224 t10th
UH/Turtle Bay Intercollegiate 75 74 75 224 t43rd
Countrywide Intercollegiate 73 72 74 219 t19th
Carson Daily Invitational 70 75 76 221 t10th
Averages 73.8 74.7 75.3 223.8 74.61
Matt Klenz          
Pacific Intercollegiate* 80 75 81 236 t51st
SCU Invitational 72 83 76 231 t24th
Carson Daily Invitational 75 76 79 230 t33rd
Braveheart Classic 75 78 76 229 63rd
Averages 75.5 78.0 78.0 231.5 77.17
Eric Lillibridge          
UCLA Gold Rush 81 76 76 233 t115th
Pacific Intercollegiate 76 72 82 230 t31st
SCU Invitational 77 76 77 230 23rd
Countrywide Intercollegiate* 73 74 WD WD -
Carson Daily Invitational 76 75 75 226 t21st
Braveheart Classic 75 76 80 231 t66th
Averages 76.3 74.8 78.0 230.0 76.29
Tim Lynch          
SCU Invitational 77 81 74 232 t31st
Averages 77.0 81.0 74.0 232.0 77.33
Kellen Moss          
Pacific Intercollegiate 76 74 76 226 t19th
SCU Invitational 72 78 74 224 t10th
UH/Turtle Bay Intercollegiate 78 77 81 236 t92nd
Averages 75.3 76.3 77.0 228.7 76.22
Blair Myers          
UCLA Gold Rush 78 73 83 234 t122nd
SCU Invitational 79 80 72 231 t24th
Countrywide Intercollegiate 72 78 76 226 t49th
Averages 76.3 77.0 77.0 230.3 76.78
Michael Nicoletti          
Pacific Intercollegiate 79 71 78 228 t25th
SCU Invitational 72 72 71 215 1st
UH/Turtle Bay Intercollegiate 75 69 76 220 T22nd
Countrywide Intercollegiate 79 69 75 223 t37th
Carson Daily Invitational 76 77 74 227 t24th
Braveheart Classic 78 71 83 232 t68th
Averages 76.5 71.5 76.2 224.2 74.72
Jong Yoon          
UCLA Gold Rush 78 75 74 227 t84th
Pacific Intercollegiate 80 76 78 234 t46th
SCU Invitational 78 70 74 222 t4th
UH/Turtle Bay Intercollegiate 73 67 73 213 t4th
Countrywide Intercollegiate 71 72 70 213 t4th
Carson Daily Invitational 73 71 79 223 t15th
Braveheart Classic 78 80 76 234 t81st
Averages 75.9 73.0 74.9 223.7 74.57
* competed as an individual
Blue is for even-par rounds
Red is for under-par rounds