![]() |
July 26, 2001
2000-2001 Statistics
April 23, 2001
Tournaments
| Date | Tournament | Course (Par) | Finish-Teams | Score |
| Oct. 2-3 | Pacific Invitational | Reserve Golf Course (72) | 17-17 | 314-310-317--941 |
| Oct. 16-17 | Countrywide Home Loans Intercollegiate | Wood Ranch Golf Course (72) | 10-19 | 312-301-307--920 |
| Oct. 30-31 | Aztec Invitational | SCGA Members' Club (72) | t2-14 | 285-294-291--870 |
| Nov. 6-7 | SCU/Dusty Destruel Invitational | Silver Creek Valley Golf Course (72) | 2-10 | 300-299-308--907 |
| Nov. 13-14 | LMU/Farmer John Classic | Tierra Rejada Golf Club (72) | 2-7 | 316-305-310--931 |
| Mar. 12-13 | Sacramento State Invitational | Ranchero Murieta Golf Club (72) | 4-12 | 306-297-305--908 |
| Apr. 2-3 | Western Intercollegiate | Pasatiempo Golf Club (70) | 18-18 | 301-314-304--919 |
| Apr. 6 | San Francisco Dual | Windsor Golf Club (72) | 1-2 | 456--456 |
| Apr. 9-10 | GCU/Thunderbird Invitational | Palm Valley Golf Club (72) | t7-18 | 302-292-299--893 |
| Apr. 16-17 | WCC Championships | Windsor Golf Club (72) | 4-8 | 304-305-301--910 |
| Apr. 21-22 | U.S. Intercollegiate | Stanford Golf Club (71) | 13-18 | 298-297-301--896 |
Individual Scoring Summary
| Player | Rounds | Strokes | Average | Low Round/Tournament |
| Drew Corwin | 21 | 2331 | 75.19 | 69/GCU/Thunderbird Invitational |
| Sandy Horacek | 31 | 2345 | 75.65 | 71/LMU/Farmer John Classic, WCC Championships |
| Tony Okano | 31 | 2376 | 76.65 | 69/Countrywide Home Loans Intercollegiate |
| Justin Ahasic | 25 | 1946 | 77.84 | 67/Aztec Invitational |
| Michael Melling | 22 | 1716 | 78.00 | 70/SCU/Dusty Destruel Invitational |
| Joe Wagner | 10 | 781 | 78.10 | 74/SCU/Dusty Destruel Invitational |
| Paul Nelson | 9 | 715 | 79.50 | 76/Sacramento State Invitational, Western Intercollegiate |
| Chris DeMartini | 10 | 818 | 81.80 | 76/SCU/Dusty Destruel Invitational |
Individual Scorecard
| Player | Tournament | Scores | Finish |
| Justin Ahasic | 9 Events | 1946 Strokes | 4 Top-25 Finishes |
| Pacific Invitational | 82-83-83--248 | 89th | |
| Countrwide Home Loans Intercollegiate | 82-78-78--238 | t-63rd | |
| Aztec Invitational | 67-70-77--214 | t-6th | |
| SCU/Dusty Destruel Invitational | 77-81-73--231 | t-13th | |
| LMU/Farmer John Classic | 85-82-87--254 | 23rd | |
| San Francisco Dual | 74--74 | -- | |
| GCU/Thunderbird Invitational | 77-71-78--226 | t-37th | |
| WCC Championships | 78-81-70--229 | t-16th | |
| U.S. Intercollegiate | 79-76-77--232 | t-86th | |
| Drew Corwin | 11 Events | 2331 Strokes | 6 Top-25 Finishes |
| Pacific Invitational | 78-76-76--230 | t-67th | |
| Countrwide Home Loans Intercollegiate | 79-76-78--233 | t-39th | |
| Aztec Invitational | 72-72-73--217 | 10th | |
| SCU/Dusty Destruel Invitational | 74-81-78--233 | t-18th | |
| LMU/Farmer John Classic | 77-78-79--234 | 8th | |
| Sacramento State Invitational | 71-73-75--219 | t-2nd | |
| Western Intercollegiate | 75-78-73--226 | t-50th | |
| San Francisco Dual | 71--71 | -- | |
| GCU/Thunderbird Invitational | 69-77-74--220 | t-11th | |
| WCC Championships | 74-78-78--230 | t-19th | |
| U.S. Intercollegiate | 70-75-73--218 | t-33rd | |
| Chris DeMartini | 4 Events | 818 Strokes | Finishes |
| Countrwide Home Loans Intercollegiate | 78-83-82--243 | t-83rd | |
| SCU/Dusty Destruel Invitational | 76-80-91--247 | t-47th | |
| San Francisco Dual | 86--86 | -- | |
| U.S. Intercollegiate | 81-84-77--242 | t-100th | |
| Sandy Horacek | 11 Events | 2345 Strokes | 5 Top-25 Finishes |
| Pacific Invitational | 76-78-79--233 | t-77th | |
| Countrwide Home Loans Intercollegiate | 77-82-78--237 | t-60th | |
| Aztec Invitational | 73-78-71--222 | t-26th | |
| SCU/Dusty Destruel Invitational | 74-76-78--228 | 9th | |
| LMU/Farmer John Classic | 75-71-77--223 | t-1st | |
| Sacramento State Invitational | 78-75-75--228 | t-15th | |
| Western Intercollegiate | 75-78-75--228 | t-58th | |
| San Francisco Dual | 75--75 | -- | |
| GCU/Thunderbird Invitational | 75-74-74--223 | t-21st | |
| WCC Championships | 74-71-77--222 | t-6th | |
| U.S. Intercollegiate | 74-75-77--226 | t-62nd | |
| Michael Melling | 8 Events | 1716 Strokes | 2 Top-25 Finishes |
| Pacific Invitational | 78-75-86--239 | 87th | |
| Countrwide Home Loans Intercollegiate | 83-74-74--231 | t-29th | |
| Aztec Invitational | 73-74-75--222 | t-26th | |
| SCU/Dusty Destruel Invitational | 75-70-81--226 | t-4th | |
| LMU/Farmer John Classic | 83-78-80--241 | 14th | |
| Sacramento State Invitational | 80-79-81--240 | t-37th | |
| Western Intercollegiate | 76-79-81--236 | t-79th | |
| San Francisco Dual | 81--81 | -- | |
| Paul Nelson | 3 Events | 715 Strokes | 1 Top-25 Finish |
| SCU/Dusty Destruel Invitational | 84-80-79--243 | t-42nd | |
| Sacramento State Invitational | 78-76-80--234 | t-24th | |
| Western Intercollegiate | 76-80-82--238 | t-81st | |
| Tony Okano | 11 Events | 2376 Strokes | 4 Top-25 Finishes |
| Pacific Invitational | 82-81-79--242 | 88th | |
| Countrwide Home Loans Intercollegiate | 78-69-77--224 | 7th | |
| Aztec Invitational | 77-79-72--228 | 51st | |
| SCU/Dusty Destruel Invitational | 78-72-79--229 | t-10th | |
| LMU/Farmer John Classic | 81-78-74--233 | 7th | |
| Sacramento State Invitational | 79-73-75--227 | t-13th | |
| Western Intercollegiate | 75-79-75--229 | t-61st | |
| San Francisco Dual | 79--79 | -- | |
| GCU/Thunderbird Invitational | 81-70-76--227 | t-40th | |
| WCC Championships | 79-80-79--238 | t-30th | |
| U.S. Intercollegiate | 75-74-71--220 | t-39th | |
| Joe Wagner | 4 Events | 781 Strokes | Finishes |
| SCU/Dusty Destruel Invitational | 81-86-74--241 | t-34th | |
| San Francisco Dual | 76--76 | -- | |
| GCU/Thunderbird Invitational | 81-78-75--234 | t-66th | |
| WCC Championships | 78-76-76--230 | t-19th |















