![]() |
March 15, 2004
WCC Challenge Schedule of Events
March 15, 2004
| 2nd Annual WCC Challenge | |||
| Hosted by Santa Clara University | |||
| Redwood Shores (Redwood City, Calif.) | |||
| Schedule of Events - Day 1 | |||
| Saturday, March 20 | |||
| Morning Session | |||
| Time | Lane 1 | Event | Lane 2 |
| 10:00 | Saint Mary's | W. Varsity 8 | Portland |
| 10:10 | Saint Mary's | M. Varsity 8 | Portland |
| 10:20 | Loyola Marymount | W. Varsity 8 | Santa Clara |
| 10:30 | Loyola Marymount | M. Varsity 8 | Santa Clara |
| 10:40 | San Diego | W. Varsity 8 | Gonzaga |
| 10:50 | Orange Coast | M. Varsity 8 | Gonzaga |
| 11:30 | San Diego | W. JV 8 | Loyola Marymount |
| 11:40 | San Diego | M. Varsity 8 | Saint Mary's |
| 11:50 | Santa Clara | W. Novice 8 | Stanford (L) |
| Noon | Santa Clara | M. JV 8 | Orange Coast |
| 12:10 | Santa Clara | M. Novice 8 | Orange Coast |
| 12:20 | Santa Clara | 2nd M. Novice 8 | Orange Coast |
| Afternoon Session | |||
| Time | Lane 1 | Event | Lane 2 |
| 3:20 | Sac State | M. Varsity 8 | Orange Coast |
| 3:30 | Orange Coast | M. JV/Novice 8 | Saint Mary's |
| 3:40 | San Diego | W. JV/Novice 8 | Stanford (L) |
| 3:50 | Loyola Marymount | W. JV/Novice 8 | Santa Clara |
| 4:00 | Portland | W. Varsity 8 | San Diego |
| 4:10 | Portland | M. Varsity 8 | San Diego |
| 4:20 | Gonzaga | W. Varsity 8 | Santa Clara |
| 4:30 | Gonzaga | M. Varsity 8 | Santa Clara |
| 4:40 | Saint Mary's | W. Varsity 8 | Loyola Marymount |
| 4:50 | Saint Mary's | M. Varsity 8 | Loyola Marymount |
| 5:00 | San Diego | M. Novice 4 | Santa Clara |
| Schedule of Events - Day 2 | |||
| Sunday, March 21 | |||
| Morning Session | |||
| Time | Lane 1 | Event | Lane 2 |
| 10:00 | Gonzaga | W. Varsity 8 | Saint Mary's |
| 10:10 | Gonzaga | M. Varsity 8 | Saint Mary's |
| 10:20 | Santa Clara | M. Varsity 8 | San Diego |
| 10:30 | Santa Clara | W. Varsity 8 | San Diego |
| 10:40 | Santa Clara | W. JV/Novice 8 | San Diego |
| 10:50 | Portland | W. Varsity 8 | Loyola Marymount |
| 11:00 | Portland | M. Varsity 8 | Loyola Marymount |
| 11:10 | Stanford (L) | W. JV/Novice 8 | Loyola Marymount |
| 11:20 | Santa Clara | M. Novice 8 | Saint Mary's |
| Afternoon Session | |||
| Time | Lane 1 | Event | Lane 2 |
| 2:00 | Loyola Marymount | W. Varsity 8 | Gonzaga |
| 2:10 | Loyola Marymount | M. Varsity 8 | Gonzaga |
| 2:20 | Santa Clara | W. Varsity 8 | Portland |
| 2:30 | Santa Clara | M. Varsity 8 | Portland |















